Duluth Denfeld Hunters
  • Matt Rukavina
  • #14
  • 3B/P
  • Bats:L
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2019 Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Total 17 46 8 7 1 0 0 7 1 5 13 1 0 0 1 1 .174 .264 .196 .460 9.8 28.3 53.3 0 53
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Home 12 31 8 6 0 0 0 4 1 4 10 1 0 0 1 1 .194 .297 .194 .491 11.4 32.3 66.7 0 37
Away 5 15 0 1 1 0 0 3 0 1 3 0 0 0 0 0 .133 .188 .200 .388 6.2 20.0 0.0 0 16
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Day 14 39 7 6 1 0 0 5 1 4 9 0 0 0 1 1 .179 .267 .205 .472 9.3 23.1 53.8 0 45
Night 3 7 1 1 0 0 0 2 0 1 4 1 0 0 0 0 .143 .250 .143 .393 12.5 57.1 50.0 0 8
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
April 7 18 3 3 0 0 0 3 0 4 7 0 0 0 0 0 .167 .318 .167 .485 18.2 38.9 42.9 0 22
May 7 19 5 3 0 0 0 2 1 1 5 1 0 0 1 1 .158 .227 .158 .385 5.0 26.3 83.3 0 22
June 3 9 0 1 1 0 0 2 0 0 1 0 0 0 0 0 .222 .222 .333 .556 0.0 11.1 0.0 0 9
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Monday 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000 .333 33.3 100.0 0.0 0 3
Tuesday 6 14 4 2 0 0 0 1 1 2 3 0 0 0 0 1 .143 .294 .143 .437 12.5 21.4 66.7 0 17
Wednesday 1 5 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .200 .333 .200 .533 16.7 20.0 50.0 0 6
Thursday 3 8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 25.0 - 0 8
Friday 2 5 0 0 0 0 0 2 0 1 2 0 0 0 1 0 .000 .143 .000 .143 16.7 40.0 0.0 0 7
Saturday 4 12 3 4 1 0 0 4 0 0 3 1 0 0 0 0 .417 .417 .500 .917 0.0 25.0 60.0 0 12
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Fichtner Memorial Field (Hermantown, MN) 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3
Greenway, MN 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1
Princeton, MN 1 4 0 1 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.0 0.0 0.0 0 4
Wade Stadium (Duluth, MN) 13 35 8 6 0 0 0 4 1 4 10 1 0 0 1 1 .171 .268 .171 .440 10.3 28.6 66.7 0 41
Zimmerman, MN 1 3 0 0 0 0 0 1 0 1 2 0 0 0 0 0 .000 .250 .000 .250 25.0 66.7 0.0 0 4
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Cloquet Lumberjacks 1 3 1 1 0 0 0 0 0 1 2 0 0 0 0 0 .333 .500 .333 .833 25.0 66.7 50.0 0 4
Duluth East Greyhounds 1 5 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .200 .333 .200 .533 16.7 20.0 50.0 0 6
Duluth Marshall Hilltoppers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3
Grand Rapids Thunderhawks 3 9 0 1 1 0 0 2 0 0 1 0 0 0 0 0 .222 .222 .333 .556 0.0 11.1 0.0 0 9
Greenway Raiders 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1
Hermantown Hawks 2 4 0 0 0 0 0 1 0 1 1 0 0 0 0 0 .000 .200 .000 .200 20.0 25.0 0.0 0 5
Hibbing Bluejackets 1 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0.0 0.0 100.0 0 3
North Branch Vikings 1 4 1 1 0 0 0 1 0 0 3 1 0 0 0 0 .250 .250 .250 .500 0.0 75.0 100.0 0 4
Princeton Tigers 2 5 2 2 0 0 0 1 0 0 1 0 0 0 0 0 .400 .400 .400 .800 0.0 20.0 100.0 0 5
Proctor Rails 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 0.0 100.0 0 3
Superior Spartans 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000 .333 33.3 100.0 0.0 0 3
Two Harbors Agates 1 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0 0.0 - 0 3
Zimmerman Thunder 1 3 0 0 0 0 0 1 0 1 2 0 0 0 0 0 .000 .250 .000 .250 25.0 66.7 0.0 0 4
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
P 5 11 2 3 1 0 0 4 0 1 1 0 0 0 0 0 .364 .417 .455 .871 8.3 9.1 40.0 0 12
3B 11 32 6 4 0 0 0 3 1 4 11 1 0 0 1 1 .125 .237 .125 .362 11.1 34.4 60.0 0 38
DH 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Batting 3rd 2 6 1 1 0 0 0 1 0 2 4 0 0 0 0 0 .167 .375 .167 .542 25.0 66.7 33.3 0 8
Batting 5th 2 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 16.7 - 0 6
Batting 6th 2 5 2 2 0 0 0 1 0 1 2 0 0 0 0 0 .400 .500 .400 .900 16.7 40.0 66.7 0 6
Batting 7th 2 3 0 0 0 0 0 2 0 1 0 0 0 0 1 0 .000 .200 .000 .200 25.0 0.0 0.0 0 5
Batting 8th 9 26 5 4 1 0 0 3 1 1 6 1 0 0 0 1 .192 .250 .231 .481 3.7 23.1 62.5 0 28
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Starter 17 46 8 7 1 0 0 7 1 5 13 1 0 0 1 1 .174 .264 .196 .460 9.8 28.3 53.3 0 53
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
League/Conference 6 15 2 1 0 0 0 1 0 3 5 0 0 0 0 1 .067 .222 .067 .289 16.7 33.3 40.0 0 18
Non-League 11 31 6 6 1 0 0 6 1 2 8 1 0 0 1 0 .226 .286 .258 .544 6.1 25.8 60.0 0 35
2019 Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 7 2 .778 1.83 0 - - 1 0 57.1 58 22 15 18 55 2 1 1.33 2.20 6.71 3.06 58 .259
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Home 3 1 .750 1.57 0 - - 1 0 26.2 30 8 6 8 26 1 1 1.42 2.10 6.82 3.25 30 .278
Away 4 1 .800 2.05 0 - - 0 0 30.2 28 14 9 10 29 1 0 1.24 2.28 6.62 2.90 28 .241
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 5 2 .714 1.94 0 - - 1 0 39.2 40 16 11 11 40 2 1 1.29 1.94 7.06 3.64 40 .256
Night 2 0 1.000 1.58 0 - - 0 0 17.2 18 6 4 7 15 0 0 1.42 2.77 5.94 2.14 18 .265
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
April 1 1 .500 2.69 0 - - 0 0 13.0 15 6 5 5 14 1 1 1.54 2.69 7.54 2.80 15 .278
May 4 1 .800 1.30 0 - - 1 0 32.1 28 9 6 7 33 1 0 1.08 1.52 7.14 4.71 28 .233
June 2 0 1.000 2.33 0 - - 0 0 12.0 15 7 4 6 8 0 0 1.75 3.50 4.67 1.33 15 .300
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Monday 1 0 1.000 3.15 0 - - 0 0 6.2 5 4 3 2 8 0 0 1.05 2.10 8.40 4.00 5 .200
Tuesday 1 1 .500 2.33 0 - - 0 0 15.0 21 6 5 6 11 0 1 1.80 2.80 5.13 1.83 21 .333
Wednesday 0 1 .000 2.47 0 - - 0 0 5.2 6 3 2 0 2 1 0 1.06 0.00 2.47 Inf 6 .300
Thursday 1 0 1.000 1.05 0 - - 1 0 6.2 5 2 1 3 3 0 0 1.20 3.15 3.15 1.00 5 .200
Friday 1 0 1.000 0.00 0 - - 0 0 3.2 1 0 0 0 7 0 0 0.27 0.00 13.36 Inf 1 .091
Saturday 3 0 1.000 1.42 0 - - 0 0 19.2 20 7 4 7 24 1 0 1.37 2.49 8.54 3.43 20 .250
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Grand Rapids Legion Field (Grand Rapids, MN) 0 1 .000 2.47 0 - - 0 0 5.2 6 3 2 0 2 1 0 1.06 0.00 2.47 Inf 6 .300
Greenway, MN 1 0 1.000 2.25 0 - - 0 0 9.1 6 4 3 4 12 0 0 1.07 3.00 9.00 3.00 6 .171
International Falls, MN 1 0 1.000 0.00 0 - - 0 0 3.2 1 0 0 0 7 0 0 0.27 0.00 13.36 Inf 1 .091
Princeton, MN 1 0 1.000 3.32 0 - - 0 0 6.1 10 5 3 3 7 0 0 2.05 3.32 7.74 2.33 10 .357
Wade Stadium (Duluth, MN) 4 1 .800 1.52 0 - - 1 0 32.1 35 10 7 11 27 1 1 1.42 2.38 5.85 2.45 35 .269
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Aitkin Gobblers 1 0 1.000 3.15 0 - - 0 0 6.2 5 4 3 2 8 0 0 1.05 2.10 8.40 4.00 5 .200
Ashland Oredockers 0 0 .000 0.00 0 - - 1 0 1.0 0 0 0 0 2 0 0 0.00 0.00 14.00 Inf 0 .000
Duluth Marshall Hilltoppers 0 1 .000 7.00 0 - - 0 0 4.0 8 4 4 1 4 0 1 2.25 1.75 7.00 4.00 8 .400
Grand Rapids Thunderhawks 2 1 .667 2.38 0 - - 0 0 17.2 21 10 6 6 10 1 0 1.53 2.38 3.96 1.67 21 .300
Greenway Raiders 0 0 .000 0.00 0 - - 0 0 2.2 1 0 0 2 4 0 0 1.12 5.25 10.50 2.00 1 .100
Hermantown Hawks 0 0 .000 1.75 0 - - 0 0 4.0 5 2 1 3 4 0 0 2.00 5.25 7.00 1.33 5 .294
International Falls Broncos 1 0 1.000 0.00 0 - - 0 0 3.2 1 0 0 0 7 0 0 0.27 0.00 13.36 Inf 1 .091
Princeton Tigers 2 0 1.000 0.00 0 - - 0 0 12.0 10 0 0 3 9 1 0 1.08 1.75 5.25 3.00 10 .233
Spring Lake Park Panthers 1 0 1.000 1.24 0 - - 0 0 5.2 7 2 1 1 7 0 0 1.41 1.24 8.65 7.00 7 .280
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Starter 7 2 .778 1.86 0 - - 0 0 56.1 58 22 15 18 53 2 1 1.35 2.24 6.59 2.94 58 .262
Substitution 0 0 .000 0.00 0 - - 1 0 1.0 0 0 0 0 2 0 0 0.00 0.00 14.00 Inf 0 .000
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
League/Conference 0 1 .000 3.89 0 - - 1 0 9.0 13 6 5 4 10 0 1 1.89 3.11 7.78 2.50 13 .325
Non-League 7 1 .875 1.45 0 - - 0 0 48.1 45 16 10 14 45 2 0 1.22 2.03 6.52 3.21 45 .245
2019 Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 23 48 15 31 4 0 .917 0 0 0
Position G TC PO A E DP FPCT CS SB PB
P 11 18 5 13 0 0 1.000 0 0 0
1B 1 3 0 3 0 0 1.000 0 0 0
3B 11 27 10 15 4 0 .852 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 14 25 8 17 2 0 .920 0 0 0
Away 9 23 7 14 2 0 .913 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 19 40 13 25 4 0 .900 0 0 0
Night 4 8 2 6 0 0 1.000 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 6 13 6 8 1 0 .923 0 0 0
May 14 28 5 20 3 0 .893 0 0 0
June 3 7 4 3 0 0 1.000 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 3 5 2 5 0 0 1.000 0 0 0
Tuesday 7 18 4 12 2 0 .889 0 0 0
Wednesday 2 5 2 2 1 0 .800 0 0 0
Thursday 3 9 4 5 0 0 1.000 0 0 0
Friday 3 7 2 4 1 0 .857 0 0 0
Saturday 5 4 1 3 0 0 1.000 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Chisago Lakes, MN 1 3 0 3 0 0 1.000 0 0 0
Cloquet, MN 1 5 1 3 1 0 .800 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 2 0 2 0 0 1.000 0 0 0
Greenway, MN 2 2 2 0 0 0 1.000 0 0 0
International Falls, MN 1 1 0 1 0 0 1.000 0 0 0
Princeton, MN 1 0 0 0 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 15 30 10 20 2 0 .933 0 0 0
Zimmerman, MN 1 5 2 2 1 0 .800 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Aitkin Gobblers 1 2 2 0 0 0 1.000 0 0 0
Ashland Oredockers 1 2 0 2 0 0 1.000 0 0 0
Chisago Lakes Wildcats 1 3 0 3 0 0 1.000 0 0 0
Cloquet Lumberjacks 2 8 4 3 1 0 .875 0 0 0
Duluth East Greyhounds 1 3 2 0 1 0 .667 0 0 0
Duluth Marshall Hilltoppers 1 2 0 2 0 0 1.000 0 0 0
Grand Rapids Thunderhawks 4 9 4 5 0 0 1.000 0 0 0
Greenway Raiders 1 0 0 0 0 0 1.000 0 0 0
Hermantown Hawks 1 1 0 1 0 0 1.000 0 0 0
Hibbing Bluejackets 1 4 0 3 1 0 .750 0 0 0
International Falls Broncos 1 1 0 1 0 0 1.000 0 0 0
North Branch Vikings 1 2 0 2 0 0 1.000 0 0 0
Princeton Tigers 2 5 1 4 0 0 1.000 0 0 0
Proctor Rails 1 0 0 0 0 0 1.000 0 0 0
Spring Lake Park Panthers 1 0 0 0 0 0 1.000 0 0 0
Superior Spartans 1 0 0 2 0 0 1.000 0 0 0
Two Harbors Agates 1 1 0 1 0 0 1.000 0 0 0
Zimmerman Thunder 1 5 2 2 1 0 .800 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 23 48 15 31 4 0 .917 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 7 13 4 10 1 0 .923 0 0 0
Non-League 16 35 11 21 3 0 .914 0 0 0