Duluth Denfeld Hunters
  • Andy Kaptonak
  • #7
  • 3B/P/OF
  • Bats:R
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Total 30 64 9 17 1 0 0 12 1 14 14 1 1 2 0 1 .281 .418 .297 .715 17.9 21.9 26.5 0 81 18
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Home 10 22 3 5 1 0 0 1 0 4 4 1 0 0 0 0 .273 .385 .318 .703 15.4 18.2 30.0 0 26 8
Away 20 42 6 12 0 0 0 11 1 10 10 0 1 2 0 1 .286 .434 .286 .720 19.2 23.8 25.0 0 55 10
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Day 22 50 7 16 1 0 0 12 1 9 9 1 1 1 0 1 .340 .450 .360 .810 15.3 18.0 25.0 0 61 14
Night 8 14 2 1 0 0 0 0 0 5 5 0 0 1 0 0 .071 .316 .071 .387 26.3 35.7 33.3 0 20 4
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
April 11 26 4 3 0 0 0 1 0 3 6 0 0 1 0 0 .115 .207 .115 .322 10.3 23.1 66.7 0 30 8
May 18 38 5 14 1 0 0 11 1 10 8 1 1 1 0 1 .395 .531 .421 .952 20.8 21.1 18.5 0 50 10
June 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 100.0 0.0 0.0 0 1 0
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Monday 2 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0 - 0 3 1
Tuesday 6 14 2 2 0 0 0 4 0 4 2 1 0 0 0 1 .143 .333 .143 .476 22.2 14.3 28.6 0 18 3
Wednesday 2 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .333 .500 .333 .833 25.0 0.0 50.0 0 4 1
Thursday 4 8 0 2 0 0 0 0 0 0 3 0 0 0 0 0 .250 .250 .250 .500 0.0 37.5 0.0 0 8 3
Friday 5 13 2 7 1 0 0 5 0 3 1 0 0 0 0 0 .615 .688 .692 1.380 18.8 7.7 18.2 0 16 7
Saturday 11 24 4 5 0 0 0 3 1 6 6 0 1 1 0 0 .208 .387 .208 .595 20.0 25.0 33.3 0 32 3
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
unknown 6 11 0 2 0 0 0 0 0 2 3 0 0 0 0 0 .182 .308 .182 .490 15.4 27.3 0.0 0 13 0
Ashland, WI 1 2 2 2 0 0 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 50.0 0.0 50.0 0 4 0
Cambridge-Isanti HS (Cambridge, MN) 1 4 1 0 0 0 0 1 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 4 1
Castle Field (Anoka, MN) 1 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 100.0 0 3 1
Duluth East 1 3 1 2 0 0 0 0 0 2 0 0 0 0 0 0 .667 .800 .667 1.467 40.0 0.0 25.0 0 5 0
Duluth East HS 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 100.0 0.0 100.0 0 1 0
Egerdahl Field (Proctor, MN) 1 3 1 1 0 0 0 3 0 1 0 0 0 0 0 1 .333 .500 .333 .833 25.0 0.0 33.3 0 4 2
Fichtner Memorial Field (Hermantown, MN) 1 4 0 3 0 0 0 5 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0.0 0.0 0.0 0 4 4
Grand Rapids 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 100.0 0.0 0.0 0 1 0
Hermantown, MN 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 3 0
Mettner Field (Cloquet, MN) 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
Ordean Field (Duluth, MN) 2 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .250 .000 .250 25.0 33.3 0.0 0 4 0
Princeton HS (Princeton MN) 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 0.0 - 0 4 1
Proctor, MN 1 3 0 1 0 0 0 1 0 1 0 1 0 0 0 0 .333 .500 .333 .833 25.0 0.0 0.0 0 4 0
St. Francis 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1 0
Superior, WI 1 3 0 2 0 0 0 2 1 0 1 0 1 0 0 0 .667 .750 .667 1.417 0.0 33.3 0.0 0 4 0
The Ballpark (Forest Lake, MN) 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0 - 0 2 1
Wade Stadium (Duluth, MN) 7 16 2 4 1 0 0 0 0 1 3 0 0 0 0 0 .312 .353 .375 .728 5.9 18.8 33.3 0 17 8
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Anoka 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 100.0 0.0 0.0 0 1 0
Anoka Tornadoes 1 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 100.0 0 3 1
Ashland 1 2 2 2 0 0 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 50.0 0.0 50.0 0 4 0
Ashland Oredockers 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3 1
Cambridge-Isanti 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 0.0 0 3 0
Cambridge-Isanti Blue Jackets 1 4 1 0 0 0 0 1 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 4 1
Carlton Bulldogs 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 0 0
Chisago Lakes 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 66.7 - 0 3 0
Chisago Lakes Wildcats 1 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0.0 0.0 0.0 0 4 3
Cloquet Lumberjacks 2 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 20.0 - 0 5 0
Duluth East 4 5 0 1 0 0 0 0 0 1 2 0 0 0 0 0 .200 .333 .200 .533 16.7 40.0 0.0 0 6 0
Duluth East Greyhounds 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3 2
Duluth Marshall 1 3 1 2 0 0 0 0 0 2 0 0 0 0 0 0 .667 .800 .667 1.467 40.0 0.0 25.0 0 5 0
Forest Lake Rangers 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0 - 0 2 1
Hermantown 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 3 0
Hermantown Hawks 1 4 0 3 0 0 0 5 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0.0 0.0 0.0 0 4 4
Minneapolis-Washburn Millers 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 0.0 0 3 1
Moose Lake 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 100.0 0.0 100.0 0 1 0
Princeton 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333 33.3 0.0 0.0 0 3 0
Princeton Tigers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 0.0 - 0 4 1
Proctor 1 3 0 1 0 0 0 1 0 1 0 1 0 0 0 0 .333 .500 .333 .833 25.0 0.0 0.0 0 4 0
Proctor Rails 1 3 1 1 0 0 0 3 0 1 0 0 0 0 0 1 .333 .500 .333 .833 25.0 0.0 33.3 0 4 2
St. Francis 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 3 0
Superior 1 3 0 2 0 0 0 2 1 0 1 0 1 0 0 0 .667 .750 .667 1.417 0.0 33.3 0.0 0 4 0
Superior Spartans 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 100.0 0 2 1
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
2B 9 25 2 7 1 0 0 5 0 2 4 0 0 1 0 0 .320 .370 .360 .730 7.4 16.0 20.0 0 28 14
3B 13 25 4 9 0 0 0 3 1 9 5 1 1 0 0 0 .360 .543 .360 .903 26.5 20.0 21.1 0 35 0
LF 4 11 2 1 0 0 0 4 0 1 3 0 0 1 0 1 .091 .167 .091 .258 8.3 27.3 66.7 0 13 4
DH 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 3 0
PH 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500 50.0 100.0 0.0 0 2 0
PR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 0 0
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Batting 2nd 10 28 6 10 1 0 0 7 1 7 4 1 1 1 0 1 .393 .528 .429 .956 20.0 14.3 30.0 0 37 7
Batting 3rd 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 66.7 - 0 3 0
Batting 4th 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 0.0 0 3 0
Batting 5th 2 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .400 .000 .400 40.0 0.0 0.0 0 5 0
Batting 6th 6 16 1 2 0 0 0 0 0 1 4 0 0 0 0 0 .125 .176 .125 .301 5.9 25.0 33.3 0 17 5
Batting 7th 5 9 0 4 0 0 0 5 0 1 3 0 0 1 0 0 .444 .500 .444 .944 10.0 33.3 0.0 0 11 5
Batting 8th 2 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 100.0 0 3 1
Batting 9th 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 1.000 .000 .000 100.0 0.0 50.0 0 2 0
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Starter 24 63 7 17 1 0 0 12 1 12 13 1 1 2 0 1 .286 .408 .302 .709 16.0 20.6 21.9 0 78 18
Substitution 6 1 2 0 0 0 0 0 0 2 1 0 0 0 0 0 .000 .667 .000 .667 66.7 100.0 100.0 0 3 0
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
League/Conference 11 29 5 12 0 0 0 11 1 8 4 1 1 0 0 1 .414 .553 .414 .966 21.6 13.8 22.7 0 38 8
Non-League 19 35 4 5 1 0 0 1 0 6 10 0 0 2 0 0 .171 .293 .200 .493 14.6 28.6 33.3 0 43 10
All-Time Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 0 0 .000 4.20 0 - - 0 0 1.2 2 5 1 2 0 2 1 2.40 8.40 0.00 0.00 2 -
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Away 0 0 .000 4.20 0 - - 0 0 1.2 2 5 1 2 0 2 1 2.40 8.40 0.00 0.00 2 -
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 0 0 .000 4.20 0 - - 0 0 1.2 2 5 1 2 0 2 1 2.40 8.40 0.00 0.00 2 -
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
April 0 0 .000 0.00 0 - - 0 0 0.1 0 0 0 1 0 0 0 3.00 21.02 0.00 0.00 0 -
May 0 0 .000 5.25 0 - - 0 0 1.1 2 5 1 1 0 2 1 2.25 5.25 0.00 0.00 2 -
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Saturday 0 0 .000 4.20 0 - - 0 0 1.2 2 5 1 2 0 2 1 2.40 8.40 0.00 0.00 2 -
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
unknown 0 0 .000 5.25 0 - - 0 0 1.1 2 5 1 1 0 2 1 2.25 5.25 0.00 0.00 2 -
Minneapolis, MN 0 0 .000 0.00 0 - - 0 0 0.1 0 0 0 1 0 0 0 3.00 21.02 0.00 0.00 0 -
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Minneapolis-Washburn 0 0 .000 0.00 0 - - 0 0 0.1 0 0 0 1 0 0 0 3.00 21.02 0.00 0.00 0 -
St. Francis 0 0 .000 5.25 0 - - 0 0 1.1 2 5 1 1 0 2 1 2.25 5.25 0.00 0.00 2 -
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Starter 0 0 .000 5.25 0 - - 0 0 1.1 2 5 1 1 0 2 1 2.25 5.25 0.00 0.00 2 -
Substitution 0 0 .000 0.00 0 - - 0 0 0.1 0 0 0 1 0 0 0 3.00 21.02 0.00 0.00 0 -
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Non-League 0 0 .000 4.20 0 - - 0 0 1.2 2 5 1 2 0 2 1 2.40 8.40 0.00 0.00 2 -
All-Time Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 29 99 44 38 17 1 .828 1 0 0
Position G TC PO A E DP FPCT CS SB PB
P 1 1 0 0 1 0 .000 0 0 0
2B 12 54 23 23 7 0 .870 0 0 0
3B 12 35 12 15 9 1 .743 1 0 0
LF 4 9 9 0 0 0 1.000 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 9 43 18 17 7 1 .837 0 0 0
Away 20 56 26 21 10 0 .821 1 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 23 77 33 31 13 1 .831 1 0 0
Night 6 22 11 7 4 0 .818 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 14 56 22 25 8 0 .857 0 0 0
May 15 43 22 13 9 1 .791 1 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 1 4 4 0 0 0 1.000 0 0 0
Tuesday 5 22 12 4 5 1 .773 0 0 0
Wednesday 2 6 0 6 0 0 1.000 0 0 0
Thursday 5 20 9 8 3 0 .850 1 0 0
Friday 4 12 5 5 2 0 .833 0 0 0
Saturday 12 35 14 15 7 0 .800 0 0 0
Location G TC PO A E DP FPCT CS SB PB
unknown 6 20 7 7 7 0 .650 1 0 0
Ashland, WI 1 2 0 2 0 0 1.000 0 0 0
Cambridge-Isanti HS (Cambridge, MN) 1 2 2 0 0 0 1.000 0 0 0
Castle Field (Anoka, MN) 2 7 3 3 1 0 .857 0 0 0
Duluth East 1 1 0 1 0 0 1.000 0 0 0
Egerdahl Field (Proctor, MN) 1 2 2 0 0 0 1.000 0 0 0
Fichtner Memorial Field (Hermantown, MN) 1 5 3 1 1 0 .800 0 0 0
Mettner Field (Cloquet, MN) 1 1 1 0 0 0 1.000 0 0 0
Minneapolis, MN 2 3 1 1 1 0 .667 0 0 0
Moose Lake HS (Moose Lake, MN) 1 2 0 2 0 0 1.000 0 0 0
Ordean Field (Duluth, MN) 1 0 0 0 0 0 1.000 0 0 0
Princeton HS (Princeton MN) 1 2 1 1 0 0 1.000 0 0 0
Proctor, MN 1 5 2 1 2 1 .600 0 0 0
Superior, WI 1 5 2 3 0 0 1.000 0 0 0
The Ballpark (Forest Lake, MN) 1 4 4 0 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 7 38 16 16 5 0 .868 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Anoka Tornadoes 2 7 3 3 1 0 .857 0 0 0
Ashland 1 2 0 2 0 0 1.000 0 0 0
Ashland Oredockers 1 9 4 4 1 0 .889 0 0 0
Cambridge-Isanti 1 3 0 2 1 0 .667 0 0 0
Cambridge-Isanti Blue Jackets 1 2 2 0 0 0 1.000 0 0 0
Chisago Lakes 1 2 2 0 1 0 .500 0 0 0
Chisago Lakes Wildcats 1 5 2 2 1 0 .800 0 0 0
Cloquet Lumberjacks 2 9 5 2 1 0 .889 0 0 0
Duluth East 3 5 2 1 2 0 .600 1 0 0
Duluth East Greyhounds 1 4 2 2 0 0 1.000 0 0 0
Duluth Marshall 1 1 0 1 0 0 1.000 0 0 0
Forest Lake Rangers 1 4 4 0 0 0 1.000 0 0 0
Hermantown Hawks 2 7 4 2 1 0 .857 0 0 0
Minneapolis-Washburn 2 3 1 1 1 0 .667 0 0 0
Minneapolis-Washburn Millers 1 4 0 4 0 0 1.000 0 0 0
Moose Lake Rebels 1 2 0 2 0 0 1.000 0 0 0
Princeton 1 6 1 4 1 0 .833 0 0 0
Princeton Tigers 1 2 1 1 0 0 1.000 0 0 0
Proctor 1 5 2 1 2 1 .600 0 0 0
Proctor Rails 1 2 2 0 0 0 1.000 0 0 0
St. Francis 1 4 2 0 2 0 .500 0 0 0
Superior 1 5 2 3 0 0 1.000 0 0 0
Superior Spartans 1 6 3 1 2 0 .667 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 29 99 44 38 17 1 .828 1 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 11 46 22 16 7 1 .848 0 0 0
Non-League 18 53 22 22 10 0 .811 1 0 0