Duluth Denfeld Hunters
  • Bryce Kucharski
  • #13
  • OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Total 29 66 2 10 3 0 0 9 1 8 14 2 1 0 2 1 .197 .286 .242 .528 10.8 21.2 8.7 0 77 0
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Home 9 19 1 5 0 0 0 1 1 3 3 0 0 0 0 0 .263 .391 .263 .654 13.6 15.8 11.1 0 23 0
Away 20 47 1 5 3 0 0 8 0 5 11 2 1 0 2 1 .170 .241 .234 .475 9.6 23.4 7.1 0 54 0
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Day 21 49 1 7 2 0 0 7 0 4 11 1 1 0 1 1 .184 .241 .224 .465 7.5 22.4 7.1 0 54 0
Night 8 17 1 3 1 0 0 2 1 4 3 1 0 0 1 0 .235 .391 .294 .685 19.0 17.6 11.1 0 23 0
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
April 6 15 0 2 1 0 0 7 0 1 5 0 0 0 1 0 .200 .235 .267 .502 6.2 33.3 0.0 0 17 0
May 23 51 2 8 2 0 0 2 1 7 9 2 1 0 1 1 .196 .300 .235 .535 12.1 17.6 10.5 0 60 0
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Monday 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
Tuesday 5 12 1 3 0 0 0 0 0 2 2 2 0 0 0 0 .250 .357 .250 .607 14.3 16.7 20.0 0 14 0
Wednesday 8 16 1 4 1 0 0 1 1 5 3 0 0 0 0 0 .312 .500 .375 .875 23.8 18.8 9.1 0 22 0
Thursday 2 6 0 0 1 0 0 1 0 0 0 0 1 0 1 1 .167 .143 .333 .476 0.0 0.0 0.0 0 7 0
Friday 4 6 0 0 0 0 0 0 0 1 3 0 0 0 0 0 .000 .143 .000 .143 14.3 50.0 0.0 0 7 0
Saturday 9 23 0 3 1 0 0 7 0 0 6 0 0 0 1 0 .174 .167 .217 .384 0.0 26.1 0.0 0 24 0
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
unknown 11 24 1 3 2 0 0 1 0 3 3 1 1 0 1 1 .208 .286 .292 .577 11.1 12.5 11.1 0 28 0
Ashland, WI 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 2 0
Chisago Lakes, MN 1 3 0 1 0 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .333 .667 0.0 66.7 0.0 0 3 0
Cloquet, MN 2 5 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .200 .333 .200 .533 16.7 20.0 0.0 0 6 0
Duluth East HS 2 4 1 2 0 0 0 0 1 2 1 0 0 0 0 0 .500 .714 .500 1.214 33.3 25.0 20.0 0 7 0
Grand Rapids 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
Hermantown, MN 1 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3 0
Metrodome 2 3 0 0 0 0 0 1 0 1 1 0 0 0 0 0 .000 .250 .000 .250 25.0 33.3 0.0 0 4 0
Minneapolis, MN 1 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
Ordean Field (Duluth, MN) 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3 0
Proctor, MN 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500 50.0 100.0 0.0 0 2 0
St. Louis Park, MN 1 4 0 0 1 0 0 3 0 0 1 0 0 0 0 0 .250 .250 .500 .750 0.0 25.0 0.0 0 4 0
Superior, WI 1 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3 0
Wade Stadium (Duluth, MN) 2 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 0.0 0 6 0
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Ashland 2 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 20.0 - 0 5 0
Benilde St. Margaret 1 4 0 0 1 0 0 3 0 0 1 0 0 0 0 0 .250 .250 .500 .750 0.0 25.0 0.0 0 4 0
Burnsville 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 2 0
Cambridge-Isanti 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3 0
Chisago Lakes 2 6 0 2 0 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 6 0
Cloquet 1 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .250 .000 .250 25.0 33.3 0.0 0 4 0
Cloquet Lumberjacks 2 5 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.0 0.0 50.0 0 5 0
Duluth East 4 9 0 0 1 0 0 1 0 0 1 0 1 0 1 1 .111 .100 .222 .322 0.0 11.1 0.0 0 10 0
Esko 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 0.0 0 3 0
Faribault 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2 0
Grand Rapids 3 7 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .143 .143 .143 .286 0.0 14.3 0.0 0 7 0
Hermantown 2 6 0 2 0 0 0 0 0 0 1 1 0 0 0 0 .333 .333 .333 .667 0.0 16.7 0.0 0 6 0
Minneapolis-Washburn 1 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
Moose Lake 1 1 1 1 0 0 0 0 1 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 66.7 0.0 25.0 0 4 0
Princeton 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2 0
Proctor 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500 50.0 100.0 0.0 0 2 0
St. Francis 3 4 0 0 1 0 0 0 0 2 2 0 0 0 0 0 .250 .500 .500 1.000 33.3 50.0 0.0 0 6 0
Superior 1 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3 0
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
LF 11 27 1 3 2 0 0 4 0 2 2 1 1 0 1 1 .185 .233 .259 .493 6.9 7.4 12.5 0 30 0
CF 12 29 0 5 0 0 0 5 0 2 9 1 0 0 1 0 .172 .219 .172 .391 6.5 31.0 0.0 0 32 0
RF 3 6 1 2 0 0 0 0 1 2 1 0 0 0 0 0 .333 .556 .333 .889 25.0 16.7 20.0 0 9 0
DH 2 3 0 0 1 0 0 0 0 2 1 0 0 0 0 0 .333 .600 .667 1.267 40.0 33.3 0.0 0 5 0
PH 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1 0
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Batting 1st 7 19 1 3 2 0 0 7 0 1 3 1 1 0 1 1 .263 .286 .368 .654 5.0 15.8 14.3 0 21 0
Batting 4th 2 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 0.0 25.0 0.0 0 4 0
Batting 5th 13 27 1 3 1 0 0 2 1 5 5 0 0 0 1 0 .148 .294 .185 .479 15.6 18.5 10.0 0 34 0
Batting 6th 6 15 0 3 0 0 0 0 0 2 4 1 0 0 0 0 .200 .294 .200 .494 11.8 26.7 0.0 0 17 0
Batting 7th 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1 0
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Starter 28 65 2 10 3 0 0 9 1 8 13 2 1 0 2 1 .200 .289 .246 .536 11.0 20.0 8.7 0 76 0
Substitution 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1 0
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
League/Conference 9 23 1 4 0 0 0 1 0 2 5 2 0 0 0 0 .174 .240 .174 .414 8.0 21.7 16.7 0 25 0
Non-League 20 43 1 6 3 0 0 8 1 6 9 0 1 0 2 1 .209 .308 .279 .587 12.2 20.9 5.9 0 52 0
All-Time Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 21 38 27 2 9 0 .763 0 0 0
Position G TC PO A E DP FPCT CS SB PB
LF 9 11 8 2 1 0 .909 0 0 0
CF 9 22 16 0 6 0 .727 0 0 0
RF 3 5 3 0 2 0 .600 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 5 5 4 1 0 0 1.000 0 0 0
Away 16 33 23 1 9 0 .727 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 17 32 22 1 9 0 .719 0 0 0
Night 4 6 5 1 0 0 1.000 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 2 4 4 0 0 0 1.000 0 0 0
May 18 33 22 2 9 0 .727 0 0 0
June 1 1 1 0 0 0 1.000 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 1 2 1 1 0 0 1.000 0 0 0
Tuesday 4 7 6 0 1 0 .857 0 0 0
Wednesday 4 3 3 0 0 0 1.000 0 0 0
Thursday 2 3 3 0 0 0 1.000 0 0 0
Friday 3 7 3 1 3 0 .571 0 0 0
Saturday 7 16 11 0 5 0 .688 0 0 0
Location G TC PO A E DP FPCT CS SB PB
unknown 12 20 13 2 5 0 .750 0 0 0
Ashland, WI 1 2 0 0 2 0 .000 0 0 0
Cloquet, MN 1 5 4 0 1 0 .800 0 0 0
Duluth East HS 2 1 1 0 0 0 1.000 0 0 0
Hermantown, MN 1 2 2 0 0 0 1.000 0 0 0
Minneapolis, MN 1 2 2 0 0 0 1.000 0 0 0
Ordean Field (Duluth, MN) 1 2 1 0 1 0 .500 0 0 0
Superior, WI 1 2 2 0 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 1 2 2 0 0 0 1.000 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Anoka 1 1 1 0 0 0 1.000 0 0 0
Ashland 2 4 1 1 2 0 .500 0 0 0
Cambridge-Isanti 1 2 2 0 0 0 1.000 0 0 0
Chisago Lakes 1 4 1 0 3 0 .250 0 0 0
Cloquet 1 5 4 0 1 0 .800 0 0 0
Cloquet Lumberjacks 1 0 0 0 0 0 1.000 0 0 0
Duluth East 3 5 4 0 1 0 .800 0 0 0
Esko 1 2 2 0 0 0 1.000 0 0 0
Grand Rapids 2 2 1 0 1 0 .500 0 0 0
Hermantown 2 2 2 0 0 0 1.000 0 0 0
Minneapolis-Washburn 1 2 2 0 0 0 1.000 0 0 0
Moose Lake 1 1 1 0 0 0 1.000 0 0 0
Princeton 1 0 0 0 0 0 1.000 0 0 0
Proctor 1 3 2 1 0 0 1.000 0 0 0
St. Francis 1 3 2 0 1 0 .667 0 0 0
Superior 1 2 2 0 0 0 1.000 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 21 38 27 2 9 0 .763 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 6 13 9 1 3 0 .769 0 0 0
Non-League 15 25 18 1 6 0 .760 0 0 0