Duluth Denfeld Hunters
  • Bryce Kucharski
  • #13
  • OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Total 24 52 2 7 3 0 0 8 1 8 13 0 1 0 2 1 .192 .302 .250 .552 13.3 25.0 10.0 0 63 0
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Home 6 11 1 3 0 0 0 1 1 3 3 0 0 0 0 0 .273 .467 .273 .739 21.4 27.3 14.3 0 15 0
Away 18 41 1 4 3 0 0 7 0 5 10 0 1 0 2 1 .171 .250 .244 .494 10.9 24.4 7.7 0 48 0
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Day 19 43 1 6 2 0 0 6 0 4 11 0 1 0 1 1 .186 .250 .233 .483 8.5 25.6 7.7 0 48 0
Night 5 9 1 1 1 0 0 2 1 4 2 0 0 0 1 0 .222 .467 .333 .800 30.8 22.2 14.3 0 15 0
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
April 6 15 0 2 1 0 0 7 0 1 5 0 0 0 1 0 .200 .235 .267 .502 6.2 33.3 0.0 0 17 0
May 17 35 2 5 2 0 0 1 1 7 7 0 1 0 1 1 .200 .341 .257 .598 16.7 20.0 12.5 0 44 0
June 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 2 0
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Monday 2 5 1 1 0 0 0 0 0 2 2 0 0 0 0 0 .200 .429 .200 .629 28.6 40.0 33.3 0 7 0
Tuesday 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2 0
Wednesday 7 13 1 3 1 0 0 1 1 5 3 0 0 0 0 0 .308 .526 .385 .911 27.8 23.1 10.0 0 19 0
Thursday 3 8 0 0 1 0 0 1 0 0 1 0 1 0 1 1 .125 .111 .250 .361 0.0 12.5 0.0 0 9 0
Friday 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3 0
Saturday 9 22 0 3 1 0 0 6 0 0 6 0 0 0 1 0 .182 .174 .227 .401 0.0 27.3 0.0 0 23 0
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
unknown 9 18 0 2 2 0 0 1 0 3 3 0 1 0 1 1 .222 .318 .333 .652 14.3 16.7 0.0 0 22 0
Chisago Lakes, MN 1 3 0 1 0 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .333 .667 0.0 66.7 0.0 0 3 0
Duluth East HS 2 4 1 2 0 0 0 0 1 2 1 0 0 0 0 0 .500 .714 .500 1.214 33.3 25.0 20.0 0 7 0
Elk River, MN 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 2 0
Grand Rapids 3 7 1 0 0 0 0 0 0 2 2 0 0 0 0 0 .000 .222 .000 .222 22.2 28.6 50.0 0 9 0
Metrodome 2 3 0 0 0 0 0 1 0 1 1 0 0 0 0 0 .000 .250 .000 .250 25.0 33.3 0.0 0 4 0
Minneapolis, MN 1 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
Ordean Field (Duluth, MN) 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3 0
St. Francis 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3 0
St. Louis Park, MN 1 4 0 0 1 0 0 3 0 0 1 0 0 0 0 0 .250 .250 .500 .750 0.0 25.0 0.0 0 4 0
Wade Stadium (Duluth, MN) 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 0.0 0 3 0
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Anoka 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 2 0
Benilde St. Margaret 1 4 0 0 1 0 0 3 0 0 1 0 0 0 0 0 .250 .250 .500 .750 0.0 25.0 0.0 0 4 0
Burnsville 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 2 0
Cambridge-Isanti 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3 0
Chisago Lakes 2 6 0 2 0 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 6 0
Duluth East 4 9 0 0 1 0 0 1 0 0 1 0 1 0 1 1 .111 .100 .222 .322 0.0 11.1 0.0 0 10 0
Elk River 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 2 0
Esko 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 0.0 0 3 0
Faribault 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2 0
Grand Rapids 4 9 1 1 0 0 0 0 0 2 2 0 0 0 0 0 .111 .273 .111 .384 18.2 22.2 33.3 0 11 0
Minneapolis-Washburn 1 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
Moose Lake 1 1 1 1 0 0 0 0 1 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 66.7 0.0 25.0 0 4 0
Princeton 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2 0
St. Francis 4 7 0 1 1 0 0 0 0 2 3 0 0 0 0 0 .286 .444 .429 .873 22.2 42.9 0.0 0 9 0
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
LF 9 22 0 1 2 0 0 4 0 1 4 0 1 0 1 1 .136 .167 .227 .394 4.3 18.2 0.0 0 24 0
CF 9 20 0 4 0 0 0 4 0 1 6 0 0 0 1 0 .200 .227 .200 .427 4.8 30.0 0.0 0 22 0
RF 3 6 2 2 0 0 0 0 1 4 1 0 0 0 0 0 .333 .636 .333 .970 40.0 16.7 28.6 0 11 0
DH 2 3 0 0 1 0 0 0 0 2 1 0 0 0 0 0 .333 .600 .667 1.267 40.0 33.3 0.0 0 5 0
PH 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1 0
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Batting 1st 5 14 0 1 2 0 0 7 0 1 3 0 1 0 1 1 .214 .250 .357 .607 6.7 21.4 0.0 0 16 0
Batting 2nd 1 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 .000 .500 .000 .500 50.0 50.0 50.0 0 4 0
Batting 4th 2 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 0.0 25.0 0.0 0 4 0
Batting 5th 9 16 1 2 1 0 0 1 1 5 3 0 0 0 1 0 .188 .391 .250 .641 23.8 18.8 11.1 0 23 0
Batting 6th 3 8 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 0.0 12.5 0.0 0 8 0
Batting 7th 4 8 0 1 0 0 0 0 0 0 4 0 0 0 0 0 .125 .125 .125 .250 0.0 50.0 0.0 0 8 0
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Starter 23 51 2 7 3 0 0 8 1 8 12 0 1 0 2 1 .196 .306 .255 .561 13.6 23.5 10.0 0 62 0
Substitution 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1 0
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Non-League 24 52 2 7 3 0 0 8 1 8 13 0 1 0 2 1 .192 .302 .250 .552 13.3 25.0 10.0 0 63 0
All-Time Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 18 30 23 1 6 0 .800 0 0 0
Position G TC PO A E DP FPCT CS SB PB
LF 9 14 12 1 1 0 .929 0 0 0
CF 6 13 8 0 5 0 .615 0 0 0
RF 3 3 3 0 0 0 1.000 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 4 3 3 0 0 0 1.000 0 0 0
Away 14 27 20 1 6 0 .778 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 16 28 21 1 6 0 .786 0 0 0
Night 2 2 2 0 0 0 1.000 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 2 4 4 0 0 0 1.000 0 0 0
May 15 25 18 1 6 0 .760 0 0 0
June 1 1 1 0 0 0 1.000 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 2 3 3 0 0 0 1.000 0 0 0
Tuesday 1 0 0 0 0 0 1.000 0 0 0
Wednesday 4 3 3 0 0 0 1.000 0 0 0
Thursday 3 5 5 0 0 0 1.000 0 0 0
Friday 2 5 3 1 1 0 .800 0 0 0
Saturday 6 14 9 0 5 0 .643 0 0 0
Location G TC PO A E DP FPCT CS SB PB
unknown 10 18 12 1 5 0 .722 0 0 0
Duluth East HS 2 1 1 0 0 0 1.000 0 0 0
Elk River, MN 1 2 2 0 0 0 1.000 0 0 0
Grand Rapids 1 0 0 0 0 0 1.000 0 0 0
Minneapolis, MN 1 2 2 0 0 0 1.000 0 0 0
Ordean Field (Duluth, MN) 1 2 1 0 1 0 .500 0 0 0
St. Francis 1 3 3 0 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 1 2 2 0 0 0 1.000 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Anoka 1 1 1 0 0 0 1.000 0 0 0
Cambridge-Isanti 1 2 2 0 0 0 1.000 0 0 0
Chisago Lakes 1 4 1 0 3 0 .250 0 0 0
Duluth East 3 5 4 0 1 0 .800 0 0 0
Elk River 1 2 2 0 0 0 1.000 0 0 0
Esko 1 2 2 0 0 0 1.000 0 0 0
Grand Rapids 3 2 1 0 1 0 .500 0 0 0
Hermantown 1 0 0 0 0 0 1.000 0 0 0
Minneapolis-Washburn 1 2 2 0 0 0 1.000 0 0 0
Moose Lake 1 1 1 0 0 0 1.000 0 0 0
Princeton 1 0 0 0 0 0 1.000 0 0 0
Proctor 1 3 2 1 0 0 1.000 0 0 0
St. Francis 2 6 5 0 1 0 .833 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 18 30 23 1 6 0 .800 0 0 0
League G TC PO A E DP FPCT CS SB PB
Non-League 18 30 23 1 6 0 .800 0 0 0