Duluth Denfeld Hunters
  • Corey Graves
  • #11
  • OF/P
  • Bats:R
  • Throws:R
  • Grade:11
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
2019 Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Total 17 49 13 20 0 0 0 2 1 6 9 5 0 0 0 0 .408 .482 .408 .890 10.9 18.4 44.8 0 56
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Home 9 27 6 13 0 0 0 2 1 3 5 3 0 0 0 0 .481 .548 .481 1.030 10.0 18.5 33.3 0 31
Away 8 22 7 7 0 0 0 0 0 3 4 2 0 0 0 0 .318 .400 .318 .718 12.0 18.2 63.6 0 25
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Day 16 45 13 20 0 0 0 2 1 6 6 5 0 0 0 0 .444 .519 .444 .964 11.8 13.3 44.8 0 52
Night 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0.0 75.0 - 0 4
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
April 6 16 3 7 0 0 0 2 0 0 3 3 0 0 0 0 .438 .438 .438 .875 0.0 18.8 42.9 0 16
May 11 33 10 13 0 0 0 0 1 6 6 2 0 0 0 0 .394 .500 .394 .894 15.4 18.2 45.5 0 40
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Monday 3 11 1 2 0 0 0 0 0 0 4 0 0 0 0 0 .182 .182 .182 .364 0.0 36.4 33.3 0 11
Tuesday 5 11 4 6 0 0 0 1 1 1 2 0 0 0 0 0 .545 .615 .545 1.161 8.3 18.2 50.0 0 13
Wednesday 2 7 1 4 0 0 0 0 0 2 1 0 0 0 0 0 .571 .667 .571 1.238 22.2 14.3 16.7 0 9
Thursday 2 6 0 2 0 0 0 0 0 0 1 1 0 0 0 0 .333 .333 .333 .667 0.0 16.7 0.0 0 6
Friday 2 4 3 1 0 0 0 0 0 2 0 2 0 0 0 0 .250 .500 .250 .750 33.3 0.0 100.0 0 6
Saturday 3 10 4 5 0 0 0 1 0 1 1 2 0 0 0 0 .500 .545 .500 1.045 9.1 10.0 57.1 0 11
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Chisago Lakes, MN 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 50.0 0 4
Cloquet, MN 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 50.0 0 3
Fichtner Memorial Field (Hermantown, MN) 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0 0.0 0 2
Grand Rapids Legion Field (Grand Rapids, MN) 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3
Greenway, MN 2 6 2 1 0 0 0 0 0 1 3 0 0 0 0 0 .167 .286 .167 .452 14.3 50.0 100.0 0 7
International Falls, MN 1 1 2 0 0 0 0 0 0 2 0 1 0 0 0 0 .000 .667 .000 .667 66.7 0.0 100.0 0 3
Wade Stadium (Duluth, MN) 9 27 6 13 0 0 0 2 1 3 5 3 0 0 0 0 .481 .548 .481 1.030 10.0 18.5 33.3 0 31
Zimmerman, MN 1 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0 0.0 100.0 0 3
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Aitkin Gobblers 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0.0 75.0 - 0 4
Ashland Oredockers 1 4 0 1 0 0 0 0 0 0 1 1 0 0 0 0 .250 .250 .250 .500 0.0 25.0 0.0 0 4
Chisago Lakes Wildcats 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 50.0 0 4
Cloquet Lumberjacks 2 6 1 3 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0.0 16.7 33.3 0 6
Duluth East Greyhounds 1 4 1 3 0 0 0 0 0 2 0 0 0 0 0 0 .750 .833 .750 1.583 33.3 0.0 20.0 0 6
Duluth Marshall Hilltoppers 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1
Grand Rapids Thunderhawks 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3
Greenway Raiders 1 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 .500 .667 .500 1.167 33.3 0.0 100.0 0 3
Hermantown Hawks 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0 0.0 0 2
Hibbing Bluejackets 1 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 33.3 0.0 66.7 0 3
International Falls Broncos 1 1 2 0 0 0 0 0 0 2 0 1 0 0 0 0 .000 .667 .000 .667 66.7 0.0 100.0 0 3
Princeton Tigers 1 4 2 3 0 0 0 1 0 0 0 2 0 0 0 0 .750 .750 .750 1.500 0.0 0.0 66.7 0 4
Proctor Rails 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0.0 0.0 50.0 0 3
Spring Lake Park Panthers 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 0.0 25.0 0.0 0 4
Superior Spartans 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3
Zimmerman Thunder 1 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0 0.0 100.0 0 3
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
LF 16 47 11 18 0 0 0 2 1 5 9 5 0 0 0 0 .383 .453 .383 .836 9.6 19.1 42.3 0 53
DH 1 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 33.3 0.0 66.7 0 3
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Batting 1st 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 0.0 25.0 0.0 0 4
Batting 2nd 3 11 2 5 0 0 0 1 0 0 2 3 0 0 0 0 .455 .455 .455 .909 0.0 18.2 40.0 0 11
Batting 6th 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0.0 75.0 - 0 4
Batting 7th 3 5 2 3 0 0 0 0 0 1 1 0 0 0 0 0 .600 .667 .600 1.267 16.7 20.0 50.0 0 6
Batting 8th 5 14 5 5 0 0 0 1 0 2 1 2 0 0 0 0 .357 .438 .357 .795 12.5 7.1 62.5 0 16
Batting 9th 4 11 4 6 0 0 0 0 1 3 1 0 0 0 0 0 .545 .667 .545 1.212 21.4 9.1 40.0 0 15
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Starter 16 48 13 20 0 0 0 2 1 6 8 5 0 0 0 0 .417 .491 .417 .908 11.1 16.7 44.8 0 55
Substitution 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
League/Conference 7 18 2 7 0 0 0 1 1 0 4 1 0 0 0 0 .389 .421 .389 .810 0.0 22.2 25.0 0 19
Non-League 10 31 11 13 0 0 0 1 0 6 5 4 0 0 0 0 .419 .514 .419 .933 16.2 16.1 52.4 0 37
2019 Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 17 25 27 0 1 0 .960 0 0 0
Position G TC PO A E DP FPCT CS SB PB
LF 16 21 23 0 1 0 .952 0 0 0
RF 1 4 4 0 0 0 1.000 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 9 15 18 0 0 0 1.000 0 0 0
Away 8 10 9 0 1 0 .900 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 15 25 27 0 1 0 .960 0 0 0
Night 2 0 0 0 0 0 1.000 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 6 9 11 0 1 0 .889 0 0 0
May 11 16 16 0 0 0 1.000 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 3 2 5 0 0 0 1.000 0 0 0
Tuesday 4 10 10 0 0 0 1.000 0 0 0
Wednesday 2 5 5 0 0 0 1.000 0 0 0
Thursday 2 3 2 0 1 0 .667 0 0 0
Friday 2 2 2 0 0 0 1.000 0 0 0
Saturday 4 3 3 0 0 0 1.000 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Chisago Lakes, MN 1 2 2 0 0 0 1.000 0 0 0
Cloquet, MN 1 2 2 0 0 0 1.000 0 0 0
Fichtner Memorial Field (Hermantown, MN) 1 1 0 0 1 0 .000 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 1 1 0 0 0 1.000 0 0 0
Greenway, MN 2 2 2 0 0 0 1.000 0 0 0
International Falls, MN 1 1 1 0 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 9 15 18 0 0 0 1.000 0 0 0
Zimmerman, MN 1 1 1 0 0 0 1.000 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Aitkin Gobblers 1 0 0 0 0 0 1.000 0 0 0
Ashland Oredockers 1 2 2 0 0 0 1.000 0 0 0
Chisago Lakes Wildcats 1 2 2 0 0 0 1.000 0 0 0
Cloquet Lumberjacks 2 7 7 0 0 0 1.000 0 0 0
Duluth East Greyhounds 1 4 4 0 0 0 1.000 0 0 0
Duluth Marshall Hilltoppers 1 2 2 0 0 0 1.000 0 0 0
Grand Rapids Thunderhawks 1 1 1 0 0 0 1.000 0 0 0
Greenway Raiders 1 2 2 0 0 0 1.000 0 0 0
Hermantown Hawks 1 1 0 0 1 0 .000 0 0 0
International Falls Broncos 1 1 1 0 0 0 1.000 0 0 0
North Branch Vikings 1 0 0 0 0 0 1.000 0 0 0
Princeton Tigers 1 0 0 0 0 0 1.000 0 0 0
Proctor Rails 1 1 1 0 0 0 1.000 0 0 0
Spring Lake Park Panthers 1 1 1 0 0 0 1.000 0 0 0
Superior Spartans 1 0 3 0 0 0 1.000 0 0 0
Zimmerman Thunder 1 1 1 0 0 0 1.000 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 17 25 27 0 1 0 .960 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 7 13 15 0 1 0 .923 0 0 0
Non-League 10 12 12 0 0 0 1.000 0 0 0