Duluth Denfeld Hunters
  • Dane Herold
  • #20
  • OF
  • Bats:L
  • Throws:L
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2019 Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Total 25 76 16 22 8 1 0 15 0 15 9 9 3 0 2 4 .408 .495 .539 1.034 16.5 11.8 31.4 0 93
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Home 14 44 11 13 5 1 0 9 0 8 6 4 2 0 1 2 .432 .509 .591 1.100 15.4 13.6 36.7 0 53
Away 11 32 5 9 3 0 0 6 0 7 3 5 1 0 1 2 .375 .475 .469 .944 17.9 9.4 23.8 0 40
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Day 20 58 12 15 8 0 0 12 0 15 7 7 3 0 1 4 .397 .514 .534 1.048 20.5 12.1 27.9 0 74
Night 5 18 4 7 0 1 0 3 0 0 2 2 0 0 1 0 .444 .421 .556 .977 0.0 11.1 50.0 0 19
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
April 7 20 5 5 2 1 0 3 0 5 1 4 0 0 0 1 .400 .520 .600 1.120 20.0 5.0 35.7 0 25
May 15 48 10 17 6 0 0 12 0 8 6 4 3 0 2 2 .479 .534 .604 1.139 14.3 12.5 29.4 0 58
June 3 8 1 0 0 0 0 0 0 2 2 1 0 0 0 1 .000 .200 .000 .200 20.0 25.0 33.3 0 10
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Monday 3 8 2 1 3 0 0 3 0 2 0 0 0 0 1 0 .500 .545 .875 1.420 20.0 0.0 33.3 0 11
Tuesday 7 23 5 8 2 1 0 3 0 3 1 2 3 0 0 1 .478 .538 .652 1.191 11.5 4.3 33.3 0 26
Wednesday 2 6 0 2 1 0 0 3 0 3 1 1 0 0 0 0 .500 .667 .667 1.333 33.3 16.7 0.0 0 9
Thursday 5 12 1 3 0 0 0 1 0 3 2 2 0 0 0 1 .250 .400 .250 .650 20.0 16.7 14.3 0 15
Friday 3 10 4 4 1 0 0 2 0 1 1 2 0 0 0 1 .500 .545 .600 1.145 9.1 10.0 50.0 0 11
Saturday 5 17 4 4 1 0 0 3 0 3 4 2 0 0 1 1 .294 .381 .353 .734 15.0 23.5 44.4 0 21
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Chisago Lakes, MN 2 5 1 2 2 0 0 2 0 1 0 1 0 0 1 0 .800 .714 1.200 1.914 16.7 0.0 20.0 0 7
Cloquet, MN 1 4 0 2 0 0 0 0 0 0 0 0 1 0 0 1 .500 .500 .500 1.000 0.0 0.0 0.0 0 4
Fichtner Memorial Field (Hermantown, MN) 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333 33.3 0.0 0.0 0 3
Grand Rapids Legion Field (Grand Rapids, MN) 1 1 0 1 0 0 0 0 0 2 0 1 0 0 0 0 1.000 1.000 1.000 2.000 66.7 0.0 0.0 0 3
Greenway, MN 2 8 1 1 0 0 0 2 0 0 1 0 0 0 0 0 .125 .125 .125 .250 0.0 12.5 100.0 0 8
International Falls, MN 1 4 0 1 1 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0.0 25.0 0.0 0 4
Princeton, MN 1 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .250 .000 .250 25.0 33.3 100.0 0 4
Wade Stadium (Duluth, MN) 15 46 11 13 5 1 0 9 0 9 6 5 2 0 1 3 .413 .500 .565 1.065 16.4 13.0 34.4 0 56
Zimmerman, MN 1 3 2 2 0 0 0 1 0 1 0 2 0 0 0 0 .667 .750 .667 1.417 25.0 0.0 66.7 0 4
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Aitkin Gobblers 1 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 100.0 0 4
Ashland Oredockers 1 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 33.3 50.0 50.0 0 3
Chisago Lakes Wildcats 2 5 1 2 2 0 0 2 0 1 0 1 0 0 1 0 .800 .714 1.200 1.914 16.7 0.0 20.0 0 7
Cloquet Lumberjacks 2 8 1 2 1 0 0 0 0 0 1 0 1 0 0 1 .375 .375 .500 .875 0.0 12.5 25.0 0 8
Duluth East Greyhounds 1 5 0 1 1 0 0 3 0 1 1 0 0 0 0 0 .400 .500 .600 1.100 16.7 20.0 0.0 0 6
Duluth Marshall Hilltoppers 1 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 .500 .667 .500 1.167 33.3 0.0 0.0 0 3
Grand Rapids Thunderhawks 4 9 1 1 0 0 0 0 0 4 2 2 0 0 0 1 .111 .385 .111 .496 30.8 22.2 16.7 0 13
Greenway Raiders 1 4 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 25.0 - 0 4
Hermantown Hawks 2 6 2 1 0 1 0 0 0 1 0 0 0 0 0 0 .333 .429 .667 1.095 14.3 0.0 66.7 0 7
Hibbing Bluejackets 1 3 0 2 0 0 0 1 0 1 0 0 2 0 0 0 .667 .750 .667 1.417 25.0 0.0 0.0 0 4
International Falls Broncos 1 4 0 1 1 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0.0 25.0 0.0 0 4
North Branch Vikings 1 4 1 2 0 0 0 1 0 0 2 1 0 0 1 0 .500 .400 .500 .900 0.0 50.0 50.0 0 5
Princeton Tigers 2 6 0 2 0 0 0 1 0 1 0 1 0 0 0 1 .333 .429 .333 .762 14.3 0.0 0.0 0 7
Proctor Rails 1 3 2 1 1 0 0 2 0 1 0 1 0 0 0 0 .667 .750 1.000 1.750 25.0 0.0 66.7 0 4
Spring Lake Park Panthers 1 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0 .667 .750 1.000 1.750 25.0 0.0 66.7 0 4
Superior Spartans 1 2 0 0 1 0 0 1 0 1 0 0 0 0 0 0 .500 .667 1.000 1.667 33.3 0.0 0.0 0 3
Two Harbors Agates 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0 0.0 66.7 0 3
Zimmerman Thunder 1 3 2 2 0 0 0 1 0 1 0 2 0 0 0 0 .667 .750 .667 1.417 25.0 0.0 66.7 0 4
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
LF 1 3 0 2 0 0 0 1 0 1 0 0 2 0 0 0 .667 .750 .667 1.417 25.0 0.0 0.0 0 4
CF 22 68 15 18 8 1 0 13 0 12 8 8 1 0 2 3 .397 .476 .544 1.020 15.0 11.8 34.9 0 82
RF 2 5 1 2 0 0 0 1 0 2 1 1 0 0 0 1 .400 .571 .400 .971 28.6 20.0 20.0 0 7
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Batting 1st 5 15 5 4 1 1 0 1 0 3 1 3 0 0 0 0 .400 .500 .600 1.100 16.7 6.7 55.6 0 18
Batting 4th 20 61 11 18 7 0 0 14 0 12 8 6 3 0 2 4 .410 .493 .525 1.018 16.4 13.1 26.2 0 75
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Starter 25 76 16 22 8 1 0 15 0 15 9 9 3 0 2 4 .408 .495 .539 1.034 16.5 11.8 31.4 0 93
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
League/Conference 8 23 6 6 3 1 0 3 0 5 2 2 1 0 0 1 .435 .536 .652 1.188 17.9 8.7 37.5 0 28
Non-League 17 53 10 16 5 0 0 12 0 10 7 7 2 0 2 3 .396 .477 .491 .967 15.9 13.2 28.6 0 65
2019 Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 25 44 46 0 0 0 1.000 0 0 0
Position G TC PO A E DP FPCT CS SB PB
LF 1 0 0 0 0 0 1.000 0 0 0
CF 21 40 42 0 0 0 1.000 0 0 0
RF 3 4 4 0 0 0 1.000 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 14 19 21 0 0 0 1.000 0 0 0
Away 11 25 25 0 0 0 1.000 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 20 34 36 0 0 0 1.000 0 0 0
Night 5 10 10 0 0 0 1.000 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 7 12 14 0 0 0 1.000 0 0 0
May 15 26 26 0 0 0 1.000 0 0 0
June 3 6 6 0 0 0 1.000 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 3 2 4 0 0 0 1.000 0 0 0
Tuesday 7 12 12 0 0 0 1.000 0 0 0
Wednesday 2 7 7 0 0 0 1.000 0 0 0
Thursday 5 12 12 0 0 0 1.000 0 0 0
Friday 3 4 4 0 0 0 1.000 0 0 0
Saturday 5 7 7 0 0 0 1.000 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Chisago Lakes, MN 2 4 4 0 0 0 1.000 0 0 0
Cloquet, MN 1 2 2 0 0 0 1.000 0 0 0
Fichtner Memorial Field (Hermantown, MN) 1 4 4 0 0 0 1.000 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 4 4 0 0 0 1.000 0 0 0
Greenway, MN 2 2 2 0 0 0 1.000 0 0 0
International Falls, MN 1 2 2 0 0 0 1.000 0 0 0
Princeton, MN 1 2 2 0 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 15 23 25 0 0 0 1.000 0 0 0
Zimmerman, MN 1 1 1 0 0 0 1.000 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Aitkin Gobblers 1 1 1 0 0 0 1.000 0 0 0
Ashland Oredockers 1 1 1 0 0 0 1.000 0 0 0
Chisago Lakes Wildcats 2 4 4 0 0 0 1.000 0 0 0
Cloquet Lumberjacks 2 3 3 0 0 0 1.000 0 0 0
Duluth East Greyhounds 1 3 3 0 0 0 1.000 0 0 0
Duluth Marshall Hilltoppers 1 3 3 0 0 0 1.000 0 0 0
Grand Rapids Thunderhawks 4 10 10 0 0 0 1.000 0 0 0
Greenway Raiders 1 1 1 0 0 0 1.000 0 0 0
Hermantown Hawks 2 5 5 0 0 0 1.000 0 0 0
Hibbing Bluejackets 1 0 0 0 0 0 1.000 0 0 0
International Falls Broncos 1 2 2 0 0 0 1.000 0 0 0
North Branch Vikings 1 0 0 0 0 0 1.000 0 0 0
Princeton Tigers 2 7 7 0 0 0 1.000 0 0 0
Proctor Rails 1 0 0 0 0 0 1.000 0 0 0
Spring Lake Park Panthers 1 2 2 0 0 0 1.000 0 0 0
Superior Spartans 1 0 2 0 0 0 1.000 0 0 0
Two Harbors Agates 1 1 1 0 0 0 1.000 0 0 0
Zimmerman Thunder 1 1 1 0 0 0 1.000 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 25 44 46 0 0 0 1.000 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 8 12 14 0 0 0 1.000 0 0 0
Non-League 17 32 32 0 0 0 1.000 0 0 0