Duluth Denfeld Hunters
  • Darren Shykes
  • #24
  • 1B/DH
  • Bats:L
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
2019 Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Total 19 52 3 7 2 0 1 5 2 11 17 0 0 0 0 0 .192 .354 .288 .642 17.5 32.7 12.5 0 65
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Home 11 28 1 6 1 0 0 1 2 7 8 0 0 0 0 0 .250 .432 .286 .718 20.0 28.6 5.9 0 37
Away 8 24 2 1 1 0 1 4 0 4 9 0 0 0 0 0 .125 .250 .292 .542 14.3 37.5 28.6 0 28
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Day 16 44 1 5 2 0 0 1 2 8 14 0 0 0 0 0 .159 .315 .205 .519 15.4 31.8 5.6 0 54
Night 3 8 2 2 0 0 1 4 0 3 3 0 0 0 0 0 .375 .545 .750 1.295 27.3 37.5 33.3 0 11
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
April 7 14 1 0 1 0 0 0 1 7 4 0 0 0 0 0 .071 .409 .143 .552 33.3 28.6 11.1 0 22
May 12 38 2 7 1 0 1 5 1 4 13 0 0 0 0 0 .237 .326 .342 .668 9.5 34.2 13.3 0 43
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Monday 3 10 1 0 0 0 1 4 0 1 5 0 0 0 0 0 .100 .182 .400 .582 9.1 50.0 50.0 0 11
Tuesday 6 13 2 3 1 0 0 1 2 3 2 0 0 0 0 0 .308 .500 .385 .885 18.8 15.4 22.2 0 18
Wednesday 2 8 0 1 0 0 0 0 0 1 3 0 0 0 0 0 .125 .222 .125 .347 11.1 37.5 0.0 0 9
Thursday 2 4 0 0 0 0 0 0 0 2 2 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 6
Friday 2 6 0 0 1 0 0 0 0 1 2 0 0 0 0 0 .167 .286 .333 .619 14.3 33.3 0.0 0 7
Saturday 4 11 0 3 0 0 0 0 0 3 3 0 0 0 0 0 .273 .429 .273 .701 21.4 27.3 0.0 0 14
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Chisago Lakes, MN 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 4
Cloquet, MN 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 100.0 0 3
Fichtner Memorial Field (Hermantown, MN) 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 3
Grand Rapids Legion Field (Grand Rapids, MN) 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3
Greenway, MN 2 6 1 0 0 0 1 4 0 2 3 0 0 0 0 0 .167 .375 .667 1.042 25.0 50.0 33.3 0 8
International Falls, MN 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3
Wade Stadium (Duluth, MN) 11 28 1 6 1 0 0 1 2 7 8 0 0 0 0 0 .250 .432 .286 .718 20.0 28.6 5.9 0 37
Zimmerman, MN 1 3 0 0 1 0 0 0 0 1 1 0 0 0 0 0 .333 .500 .667 1.167 25.0 33.3 0.0 0 4
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Aitkin Gobblers 1 3 1 0 0 0 1 4 0 1 2 0 0 0 0 0 .333 .500 1.333 1.833 25.0 66.7 50.0 0 4
Ashland Oredockers 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 3
Chisago Lakes Wildcats 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 4
Cloquet Lumberjacks 2 6 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .167 .286 .167 .452 0.0 16.7 50.0 0 7
Duluth East Greyhounds 1 5 0 1 0 0 0 0 0 1 2 0 0 0 0 0 .200 .333 .200 .533 16.7 40.0 0.0 0 6
Duluth Marshall Hilltoppers 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2
Grand Rapids Thunderhawks 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3
Greenway Raiders 1 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .250 .000 .250 25.0 33.3 0.0 0 4
Hermantown Hawks 2 3 1 0 0 0 0 0 0 3 1 0 0 0 0 0 .000 .500 .000 .500 50.0 33.3 33.3 0 6
Hibbing Bluejackets 1 2 0 0 1 0 0 0 1 0 1 0 0 0 0 0 .500 .667 1.000 1.667 0.0 50.0 0.0 0 3
International Falls Broncos 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3
North Branch Vikings 1 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0.0 25.0 0.0 0 4
Princeton Tigers 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .667 .000 .667 66.7 0.0 0.0 0 3
Proctor Rails 1 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 0.0 0 3
Spring Lake Park Panthers 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3
Superior Spartans 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3
Zimmerman Thunder 1 3 0 0 1 0 0 0 0 1 1 0 0 0 0 0 .333 .500 .667 1.167 25.0 33.3 0.0 0 4
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
1B 15 42 3 6 2 0 1 5 2 9 13 0 0 0 0 0 .214 .377 .333 .711 17.6 31.0 14.3 0 53
DH 4 10 0 1 0 0 0 0 0 2 4 0 0 0 0 0 .100 .250 .100 .350 16.7 40.0 0.0 0 12
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Batting 5th 7 17 1 2 1 0 0 1 1 6 4 0 0 0 0 0 .176 .417 .235 .652 26.1 23.5 10.0 0 24
Batting 6th 4 13 0 1 1 0 0 0 1 2 6 0 0 0 0 0 .154 .312 .231 .543 13.3 46.2 0.0 0 16
Batting 7th 7 20 2 4 0 0 1 4 0 2 6 0 0 0 0 0 .250 .318 .400 .718 9.1 30.0 28.6 0 22
Batting 8th 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 3
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Starter 19 52 3 7 2 0 1 5 2 11 17 0 0 0 0 0 .192 .354 .288 .642 17.5 32.7 12.5 0 65
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
League/Conference 8 18 2 3 0 0 0 1 1 5 4 0 0 0 0 0 .167 .375 .167 .542 21.7 22.2 22.2 0 24
Non-League 11 34 1 4 2 0 1 4 1 6 13 0 0 0 0 0 .206 .341 .353 .694 15.0 38.2 6.7 0 41
2019 Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 15 95 95 5 1 4 .989 0 0 0
Position G TC PO A E DP FPCT CS SB PB
1B 15 95 95 5 1 4 .989 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 8 51 55 1 1 2 .980 0 0 0
Away 7 44 40 4 0 2 1.000 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 12 73 75 3 1 3 .986 0 0 0
Night 3 22 20 2 0 1 1.000 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 6 19 24 1 0 2 1.000 0 0 0
May 9 76 71 4 1 2 .987 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 2 8 12 2 0 0 1.000 0 0 0
Tuesday 5 34 32 1 1 2 .971 0 0 0
Wednesday 2 21 20 1 0 0 1.000 0 0 0
Thursday 1 4 3 1 0 0 1.000 0 0 0
Friday 2 11 11 0 0 1 1.000 0 0 0
Saturday 3 17 17 0 0 1 1.000 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Cloquet, MN 1 9 9 0 0 0 1.000 0 0 0
Fichtner Memorial Field (Hermantown, MN) 1 4 3 1 0 0 1.000 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 8 7 1 0 0 1.000 0 0 0
Greenway, MN 2 12 10 2 0 1 1.000 0 0 0
International Falls, MN 1 5 5 0 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 8 51 55 1 1 2 .980 0 0 0
Zimmerman, MN 1 6 6 0 0 1 1.000 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Aitkin Gobblers 1 8 6 2 0 0 1.000 0 0 0
Cloquet Lumberjacks 2 11 11 0 0 0 1.000 0 0 0
Duluth East Greyhounds 1 13 13 0 0 0 1.000 0 0 0
Grand Rapids Thunderhawks 1 8 7 1 0 0 1.000 0 0 0
Greenway Raiders 1 4 4 0 0 1 1.000 0 0 0
Hermantown Hawks 2 8 7 1 0 1 1.000 0 0 0
Hibbing Bluejackets 1 11 9 1 1 0 .909 0 0 0
International Falls Broncos 1 5 5 0 0 0 1.000 0 0 0
North Branch Vikings 1 10 10 0 0 0 1.000 0 0 0
Princeton Tigers 1 3 3 0 0 0 1.000 0 0 0
Proctor Rails 1 8 8 0 0 1 1.000 0 0 0
Superior Spartans 1 0 6 0 0 0 1.000 0 0 0
Zimmerman Thunder 1 6 6 0 0 1 1.000 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 15 95 95 5 1 4 .989 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 6 27 32 1 0 2 1.000 0 0 0
Non-League 9 68 63 4 1 2 .985 0 0 0