Duluth Denfeld Hunters
  • Eric Gibson
  • #12
  • 2B/P
  • Bats:R
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Total 66 156 49 45 5 3 2 22 6 26 14 22 2 0 2 9 .353 .458 .462 .919 14.3 9.0 50.5 0 190 0
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Home 35 80 25 25 3 3 0 11 3 13 8 12 0 0 1 2 .388 .485 .500 .985 14.0 10.0 51.0 0 97 0
Away 31 76 24 20 2 0 2 11 3 13 6 10 2 0 1 7 .316 .430 .421 .851 14.6 7.9 50.0 0 93 0
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Day 53 131 43 39 4 3 2 18 4 20 12 14 0 0 2 7 .366 .459 .489 .947 13.2 9.2 54.4 0 157 0
Night 13 25 6 6 1 0 0 4 2 6 2 8 2 0 0 2 .280 .455 .320 .775 19.4 8.0 33.3 0 33 0
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
April 21 48 8 12 0 1 0 4 3 9 10 8 0 0 1 2 .271 .410 .312 .722 15.8 20.8 29.6 0 61 0
May 41 98 37 31 5 2 1 15 2 14 3 11 2 0 1 7 .398 .478 .520 .999 12.5 3.1 58.7 0 115 0
June 4 10 4 2 0 0 1 3 1 3 1 3 0 0 0 0 .300 .500 .600 1.100 23.1 10.0 57.1 0 14 0
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Monday 6 15 3 5 0 0 0 0 0 3 1 1 1 0 0 0 .333 .444 .333 .778 16.7 6.7 37.5 0 18 0
Tuesday 17 36 12 11 1 0 0 7 2 7 3 5 0 0 0 3 .333 .467 .361 .828 16.3 8.3 50.0 0 45 0
Wednesday 5 14 4 4 1 0 0 1 0 2 1 0 0 0 1 0 .357 .412 .429 .840 12.5 7.1 57.1 0 17 0
Thursday 16 38 12 12 0 2 0 5 1 4 2 8 0 0 1 1 .368 .432 .474 .906 9.5 5.3 57.1 0 44 0
Friday 9 25 9 7 2 1 1 3 1 2 2 4 1 0 0 3 .440 .500 .720 1.220 7.4 8.0 52.9 0 28 0
Saturday 13 28 9 6 1 0 1 6 2 8 5 4 0 0 0 2 .286 .474 .429 .902 22.2 17.9 45.0 0 38 0
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Ashland, WI 2 3 3 3 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0 100.0 0 3 0
Chisago Lakes, MN 2 8 3 2 0 0 0 0 0 0 0 2 0 0 0 1 .250 .250 .250 .500 0.0 0.0 75.0 0 8 0
Cloquet, MN 1 4 1 0 1 0 0 3 0 0 0 0 0 0 0 1 .250 .250 .500 .750 0.0 0.0 50.0 0 4 0
Duluth East HS 3 8 1 1 0 0 0 1 0 1 1 2 0 0 1 0 .125 .200 .125 .325 11.1 12.5 50.0 0 10 0
Egerdahl Field (Proctor, MN) 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 100.0 0 4 0
Fichtner Memorial Field (Hermantown, MN) 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 100.0 0 3 0
Greenway, MN 2 5 2 2 0 0 0 1 0 3 0 1 0 0 0 1 .400 .625 .400 1.025 37.5 0.0 33.3 0 8 0
Hibbing, MN 2 3 4 1 0 0 0 0 1 2 0 0 0 0 0 1 .333 .667 .333 1.000 40.0 0.0 80.0 0 6 0
High Seed 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 0 0
International Falls, MN 1 4 2 2 1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0 0.0 50.0 0 4 0
Mettner Field (Cloquet, MN) 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 .000 1.000 .000 .000 100.0 0.0 0.0 0 2 0
Moose Lake HS (Moose Lake, MN) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1 0
Mound Westonka, MN 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
North Branch, MN 1 5 2 1 0 0 0 0 0 0 0 2 0 0 0 3 .200 .200 .200 .400 0.0 0.0 50.0 0 5 0
Princeton, MN 3 8 1 2 0 0 1 2 1 1 1 0 1 0 0 0 .375 .500 .750 1.250 11.1 12.5 20.0 0 10 0
St. Paul, MN 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1 0
Superior, WI 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 100.0 0 3 0
Wade Stadium 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1 0
Wade Stadium (Duluth, MN) 33 85 23 26 3 3 0 13 4 15 10 11 0 0 1 2 .376 .486 .482 .968 15.0 11.8 43.4 0 105 0
Zimmerman, MN 2 4 1 1 0 0 0 1 0 2 0 1 1 0 0 0 .250 .500 .250 .750 33.3 0.0 33.3 0 6 0
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Aitkin Gobblers 1 1 1 0 0 0 0 0 0 3 0 1 0 0 0 0 .000 .750 .000 .750 75.0 0.0 33.3 0 4 0
Albany Huskies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 0 0
Ashland Oredockers 4 6 5 4 0 1 0 1 0 1 0 1 0 0 0 0 .833 .857 1.167 2.024 14.3 0.0 83.3 0 7 0
Chisago Lakes Wildcats 3 12 3 4 0 0 0 0 0 0 0 2 0 0 0 1 .333 .333 .333 .667 0.0 0.0 50.0 0 12 0
Cloquet Lumberjacks 5 10 2 2 1 0 0 3 0 5 2 2 0 0 0 1 .300 .533 .400 .933 33.3 20.0 22.2 0 15 0
Duluth East Greyhounds 3 7 2 2 1 0 0 1 0 2 1 0 0 0 1 0 .429 .500 .571 1.071 22.2 14.3 40.0 0 10 0
Duluth Marshall Hilltoppers 5 8 0 1 0 0 0 0 0 2 1 2 0 0 0 0 .125 .300 .125 .425 20.0 12.5 0.0 0 10 0
Grand Rapids Thunderhawks 6 19 5 5 0 0 1 4 2 3 4 3 0 0 0 0 .316 .458 .474 .932 13.6 21.1 45.5 0 24 0
Greenway Raiders 2 7 2 3 0 1 0 3 0 0 0 0 0 0 1 1 .571 .500 .857 1.357 0.0 0.0 40.0 0 8 0
Heritage Christian Academy Eagles 1 2 1 1 0 0 0 0 1 2 1 1 0 0 0 0 .500 .800 .500 1.300 50.0 50.0 25.0 0 5 0
Hermantown Hawks 4 13 1 2 0 0 0 1 1 0 2 0 0 0 0 1 .154 .214 .154 .368 0.0 15.4 25.0 0 14 0
Hibbing Bluejackets 4 10 5 5 0 0 0 3 1 2 0 0 0 0 0 1 .500 .615 .500 1.115 16.7 0.0 55.6 0 13 0
International Falls Broncos 2 8 3 3 1 0 1 1 0 0 0 2 0 0 0 0 .625 .625 1.125 1.750 0.0 0.0 60.0 0 8 0
Irondale Knights 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333 33.3 0.0 0.0 0 3 0
Moose Lake Rebels 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1 0
Mound Westonka White Hawks 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
North Branch Vikings 2 9 4 3 1 0 0 3 0 1 1 3 0 0 0 3 .444 .500 .556 1.056 10.0 11.1 50.0 0 10 0
Princeton Tigers 4 8 1 3 0 0 0 0 1 2 0 2 1 0 0 1 .375 .545 .375 .920 20.0 0.0 14.3 0 11 0
Proctor Rails 4 9 5 3 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0 0.0 166.7 0 9 0
Spring Lake Park Panthers 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 100.0 0 4 0
St. Paul Academy-Summit Spartans 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1 0
Superior Spartans 4 6 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .167 .167 .167 .333 0.0 16.7 200.0 0 6 0
Two Harbors Agates 1 2 2 0 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 2.500 3.500 0.0 0.0 100.0 0 2 0
Zimmerman Thunder 5 8 4 2 0 0 0 1 0 2 0 2 1 0 0 0 .250 .400 .250 .650 20.0 0.0 100.0 0 10 0
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
P 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1 0
2B 32 97 28 29 5 3 2 20 2 18 7 10 0 0 1 5 .402 .500 .577 1.077 15.7 7.2 43.1 0 118 0
SS 18 54 12 16 0 0 0 2 4 8 6 8 1 0 1 4 .296 .418 .296 .714 12.9 11.1 37.5 0 67 0
DH 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 2 0
PH 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 2 0
PR 12 0 8 0 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 0 0
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Batting 1st 22 68 25 22 5 2 2 16 4 14 6 10 0 0 0 4 .456 .570 .676 1.246 17.1 8.8 46.3 0 86 0
Batting 2nd 6 19 3 4 0 0 0 1 0 4 1 2 0 0 0 1 .211 .348 .211 .558 17.4 5.3 33.3 0 23 0
Batting 3rd 10 28 5 8 0 0 0 2 1 3 4 0 1 0 1 1 .286 .364 .286 .649 9.7 14.3 38.5 0 33 0
Batting 4th 3 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 2 0
Batting 5th 11 20 6 4 0 1 0 3 1 4 1 3 0 0 1 0 .250 .385 .350 .735 16.7 5.0 60.0 0 26 0
Batting 6th 6 11 7 5 0 0 0 0 0 0 0 5 0 0 0 3 .455 .455 .455 .909 0.0 0.0 87.5 0 11 0
Batting 7th 2 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0 50.0 0 4 0
Batting 8th 5 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .250 .000 .250 25.0 33.3 100.0 0 4 0
Batting 9th 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1 0
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Starter 49 151 40 45 5 3 2 22 6 26 13 18 1 0 2 9 .364 .470 .477 .947 14.7 8.6 41.2 0 185 0
Substitution 17 5 9 0 0 0 0 0 0 0 1 4 1 0 0 0 .000 .000 .000 .000 0.0 20.0 - 0 5 0
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
League/Conference 26 52 15 13 1 1 0 5 1 8 6 6 0 0 0 2 .288 .393 .346 .740 13.3 11.5 57.7 0 61 0
Non-League 40 104 34 32 4 2 2 17 5 18 8 16 2 0 2 7 .385 .488 .519 1.008 14.8 7.7 47.9 0 129 0
All-Time Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 6 0 1.000 3.03 0 - - 4 0 37.0 45 26 16 12 29 3 0 1.54 2.27 5.49 2.42 45 .405
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Home 5 0 1.000 2.49 0 - - 1 0 25.1 28 19 9 9 19 3 0 1.46 2.49 5.25 2.11 28 .298
Away 1 0 1.000 4.20 0 - - 3 0 11.2 17 7 7 3 10 0 0 1.71 1.80 6.00 3.33 17 1.000
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 4 0 1.000 2.54 0 - - 3 0 30.1 36 17 11 11 20 0 0 1.55 2.54 4.62 1.82 36 .387
Night 2 0 1.000 5.25 0 - - 1 0 6.2 9 9 5 1 9 3 0 1.50 1.05 9.45 9.00 9 .500
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
April 1 0 1.000 2.33 0 - - 1 0 9.0 13 9 3 5 5 0 0 2.00 3.89 3.89 1.00 13 .419
May 5 0 1.000 3.23 0 - - 2 0 26.0 29 16 12 6 23 3 0 1.35 1.62 6.19 3.83 29 .403
June 0 0 .000 3.50 0 - - 1 0 2.0 3 1 1 1 1 0 0 2.00 3.50 3.50 1.00 3 .375
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Monday 1 0 1.000 1.05 0 - - 1 0 6.2 8 2 1 1 7 0 0 1.35 1.05 7.35 7.00 8 .381
Tuesday 1 0 1.000 3.09 0 - - 1 0 11.1 15 10 5 4 7 0 0 1.68 2.47 4.32 1.75 15 .417
Wednesday 0 0 .000 14.00 0 - - 0 0 1.0 3 2 2 1 1 1 0 4.00 7.00 7.00 1.00 3 3.000
Thursday 1 0 1.000 1.17 0 - - 0 0 6.0 6 1 1 2 6 0 0 1.33 2.33 7.00 3.00 6 .375
Friday 1 0 1.000 4.94 0 - - 0 0 5.2 8 4 4 4 4 0 0 2.12 4.94 4.94 1.00 8 .571
Saturday 2 0 1.000 3.32 0 - - 2 0 6.1 5 7 3 0 4 2 0 0.79 0.00 4.42 Inf 5 .217
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Cloquet, MN 0 0 .000 31.48 0 - - 0 0 0.2 5 3 3 0 0 0 0 7.50 0.00 0.00 0.00 5 .714
Duluth East HS 0 0 .000 0.00 0 - - 0 0 1.0 0 0 0 0 1 0 0 0.00 0.00 7.00 Inf 0 -
Fichtner Memorial Field (Hermantown, MN) 0 0 .000 0.00 0 - - 0 0 1.0 0 0 0 0 1 0 0 0.00 0.00 7.00 Inf 0 -
Grand Rapids Legion Field (Grand Rapids, MN) 0 0 .000 0.00 0 - - 0 0 0.1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 .000
Greenway, MN 0 0 .000 0.00 0 - - 1 0 0.1 0 0 0 0 1 0 0 0.00 0.00 21.02 Inf 0 .000
Hibbing, MN 0 0 .000 0.00 0 - - 0 0 2.0 2 0 0 0 1 0 0 1.00 0.00 3.50 Inf 2 -
North Branch, MN 0 0 .000 3.00 0 - - 0 0 2.1 3 1 1 1 1 0 0 1.71 3.00 3.00 1.00 3 -
Princeton, MN 1 0 1.000 0.00 0 - - 1 0 2.2 1 0 0 0 3 0 0 0.37 0.00 7.87 Inf 1 1.000
Wade Stadium 0 0 .000 6.00 0 - - 0 0 2.1 3 2 2 2 2 0 0 2.14 6.00 6.00 1.00 3 .300
Wade Stadium (Duluth, MN) 5 0 1.000 2.88 0 - - 2 0 24.1 31 20 10 9 19 3 0 1.64 2.59 5.47 2.11 31 .341
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Aitkin Gobblers 0 0 .000 0.00 0 - - 1 0 0.1 0 0 0 0 1 0 0 0.00 0.00 21.02 Inf 0 .000
Ashland Oredockers 1 0 1.000 0.00 0 - - 0 0 2.0 3 0 0 1 2 0 0 2.00 3.50 7.00 2.00 3 .333
Cloquet Lumberjacks 0 0 .000 15.74 0 - - 0 0 1.1 5 3 3 0 1 0 0 3.75 0.00 5.25 Inf 5 .714
Duluth East Greyhounds 0 0 .000 20.99 0 - - 0 0 0.2 3 2 2 1 1 1 0 6.00 10.49 10.49 1.00 3 -
Duluth Marshall Hilltoppers 0 0 .000 3.50 0 - - 1 0 4.0 6 7 2 4 3 0 0 2.50 7.00 5.25 0.75 6 .429
Grand Rapids Thunderhawks 0 0 .000 3.00 0 - - 1 0 2.1 3 1 1 1 1 0 0 1.71 3.00 3.00 1.00 3 .333
Heritage Christian Academy Eagles 1 0 1.000 0.00 0 - - 0 0 1.0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 -
Hermantown Hawks 0 0 .000 0.00 0 - - 0 0 1.0 0 0 0 0 1 0 0 0.00 0.00 7.00 Inf 0 -
Hibbing Bluejackets 1 0 1.000 0.00 0 - - 0 0 4.0 2 0 0 0 4 0 0 0.50 0.00 7.00 Inf 2 .333
International Falls Broncos 0 0 .000 0.00 0 - - 0 0 2.0 0 0 0 0 3 0 0 0.00 0.00 10.50 Inf 0 .000
North Branch Vikings 1 0 1.000 5.25 0 - - 0 0 5.1 8 8 4 1 4 2 0 1.69 1.31 5.25 4.00 8 .471
Princeton Tigers 1 0 1.000 0.00 0 - - 0 0 2.0 1 0 0 0 3 0 0 0.50 0.00 10.50 Inf 1 -
Proctor Rails 0 0 .000 0.00 0 - - 0 0 2.2 2 0 0 0 0 0 0 0.75 0.00 0.00 0.00 2 .222
Sheyenne Mustangs (North Dakota) 0 0 .000 42.04 0 - - 0 0 0.1 2 2 2 2 0 0 0 12.01 42.04 0.00 0.00 2 .667
Spring Lake Park Panthers 0 0 .000 0.00 0 - - 1 0 1.2 0 0 0 0 1 0 0 0.00 0.00 4.20 Inf 0 .000
Superior Spartans 0 0 .000 2.10 0 - - 0 0 3.1 7 2 1 1 1 0 0 2.40 2.10 2.10 1.00 7 .412
Two Harbors Agates 1 0 1.000 2.33 0 - - 0 0 3.0 3 1 1 1 3 0 0 1.33 2.33 7.00 3.00 3 .273
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Starter 1 0 1.000 6.30 0 - - 0 0 3.1 5 3 3 3 3 0 0 2.40 6.30 6.30 1.00 5 .357
Substitution 5 0 1.000 2.70 0 - - 4 0 33.2 40 23 13 9 26 3 0 1.46 1.87 5.41 2.89 40 .412
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
League/Conference 1 0 1.000 2.93 0 - - 1 0 14.1 23 12 6 6 8 0 0 2.02 2.93 3.91 1.33 23 .411
Non-League 5 0 1.000 3.09 0 - - 3 0 22.2 22 14 10 6 21 3 0 1.24 1.85 6.49 3.50 22 .400
All-Time Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 55 209 83 116 16 15 .923 0 0 0
Position G TC PO A E DP FPCT CS SB PB
P 5 5 2 3 0 1 1.000 0 0 0
2B 31 108 53 58 2 10 .981 0 0 0
SS 19 96 28 55 14 4 .854 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 31 111 43 66 8 9 .928 0 0 0
Away 24 98 40 50 8 6 .918 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 46 168 66 92 16 11 .905 0 0 0
Night 9 41 17 24 0 4 1.000 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 18 65 30 37 4 7 .938 0 0 0
May 34 129 47 70 12 8 .907 0 0 0
June 3 15 6 9 0 0 1.000 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 6 17 10 12 0 0 1.000 0 0 0
Tuesday 13 57 18 33 6 6 .895 0 0 0
Wednesday 5 22 7 11 4 0 .818 0 0 0
Thursday 13 44 18 24 2 3 .955 0 0 0
Friday 8 26 9 16 2 4 .923 0 0 0
Saturday 10 43 21 20 2 2 .953 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Ashland, WI 1 1 1 0 0 0 1.000 0 0 0
Chisago Lakes, MN 2 4 0 4 0 0 1.000 0 0 0
Cloquet, MN 1 2 1 1 0 0 1.000 0 0 0
Duluth East HS 3 14 4 7 3 0 .786 0 0 0
Egerdahl Field (Proctor, MN) 1 6 3 2 1 1 .833 0 0 0
Fichtner Memorial Field (Hermantown, MN) 1 3 3 0 0 0 1.000 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 6 2 3 1 0 .833 0 0 0
Greenway, MN 2 11 5 6 0 1 1.000 0 0 0
Hibbing, MN 1 6 3 3 0 0 1.000 0 0 0
International Falls, MN 2 2 1 1 0 0 1.000 0 0 0
Mettner Field (Cloquet, MN) 1 5 2 1 2 0 .600 0 0 0
Mound Westonka, MN 1 5 1 3 1 1 .800 0 0 0
North Branch, MN 1 3 1 2 0 0 1.000 0 0 0
Princeton, MN 2 14 5 9 0 0 1.000 0 0 0
Superior, WI 1 3 1 2 0 0 1.000 0 0 0
Wade Stadium 3 2 1 1 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 30 119 47 70 8 11 .933 0 0 0
Zimmerman, MN 1 3 2 1 0 1 1.000 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Aitkin Gobblers 1 5 1 4 0 0 1.000 0 0 0
Ashland Oredockers 2 3 3 0 0 0 1.000 0 0 0
Chisago Lakes Wildcats 3 9 2 7 0 1 1.000 0 0 0
Cloquet Lumberjacks 5 18 11 5 2 0 .889 0 0 0
Duluth East Greyhounds 3 12 5 4 3 0 .750 0 0 0
Duluth Marshall Hilltoppers 3 12 4 7 1 2 .917 0 0 0
Grand Rapids Thunderhawks 6 38 11 24 4 0 .895 0 0 0
Greenway Raiders 2 9 5 4 0 3 1.000 0 0 0
Heritage Christian Academy Eagles 1 6 1 3 2 0 .667 0 0 0
Hermantown Hawks 4 17 8 9 0 2 1.000 0 0 0
Hibbing Bluejackets 3 11 3 6 2 0 .818 0 0 0
International Falls Broncos 4 6 2 4 0 0 1.000 0 0 0
Irondale Knights 1 3 1 2 0 0 1.000 0 0 0
Mound Westonka White Hawks 1 5 1 3 1 1 .800 0 0 0
North Branch Vikings 2 8 4 4 0 0 1.000 0 0 0
Princeton Tigers 4 15 5 10 0 2 1.000 0 0 0
Proctor Rails 3 12 4 7 1 2 .917 0 0 0
Sheyenne Mustangs (North Dakota) 1 0 0 0 0 0 1.000 0 0 0
Spring Lake Park Panthers 1 5 2 3 0 0 1.000 0 0 0
Superior Spartans 2 3 5 3 0 0 1.000 0 0 0
Two Harbors Agates 1 3 1 2 0 1 1.000 0 0 0
Zimmerman Thunder 2 9 4 5 0 1 1.000 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 55 209 83 116 16 15 .923 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 19 65 35 31 4 6 .938 0 0 0
Non-League 36 144 48 85 12 9 .917 0 0 0