Duluth Denfeld Hunters
  • Izaak Smith
  • #28
  • P/OF
  • Bats:R
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2017 Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 0 2 .000 3.85 0 - - 1 0 20.0 21 18 11 14 10 1 0 1.75 4.90 3.50 0.71 21 -
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Home 0 1 .000 7.35 0 - - 0 0 6.2 13 11 7 4 2 0 0 2.55 4.20 2.10 0.50 13 -
Away 0 1 .000 2.10 0 - - 1 0 13.1 8 7 4 10 8 1 0 1.35 5.25 4.20 0.80 8 -
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 0 1 .000 1.95 0 - - 1 0 14.1 10 7 4 10 8 1 0 1.40 4.88 3.91 0.80 10 -
Night 0 1 .000 8.65 0 - - 0 0 5.2 11 11 7 4 2 0 0 2.65 4.94 2.47 0.50 11 -
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
April 0 2 .000 1.75 0 - - 0 0 8.0 3 2 2 7 5 0 0 1.25 6.12 4.38 0.71 3 -
May 0 0 .000 5.09 0 - - 1 0 11.0 15 11 8 6 5 1 0 1.91 3.82 3.18 0.83 15 -
June 0 0 .000 7.00 0 - - 0 0 1.0 3 5 1 1 0 0 0 4.00 7.00 0.00 0.00 3 -
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Monday 0 0 .000 14.00 0 - - 0 0 1.0 1 2 2 1 0 0 0 2.00 7.00 0.00 0.00 1 -
Tuesday 0 1 .000 1.17 0 - - 0 0 6.0 3 1 1 2 4 0 0 0.83 2.33 4.67 2.00 3 -
Wednesday 0 0 .000 14.00 0 - - 0 0 3.0 6 6 6 3 2 1 0 3.00 7.00 4.67 0.67 6 -
Thursday 0 0 .000 1.91 0 - - 0 0 3.2 4 6 1 3 2 0 0 1.91 5.73 3.82 0.67 4 -
Friday 0 1 .000 2.10 0 - - 0 0 3.1 2 1 1 5 1 0 0 2.10 10.50 2.10 0.20 2 -
Saturday 0 0 .000 0.00 0 - - 1 0 3.0 5 2 0 0 1 0 0 1.67 0.00 2.33 Inf 5 -
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Grand Rapids Legion Field (Grand Rapids, MN) 0 1 .000 3.00 0 - - 0 0 2.1 0 1 1 5 1 0 0 2.14 15.00 3.00 0.20 0 -
Greenway, MN 0 0 .000 14.00 0 - - 0 0 1.0 1 2 2 1 0 0 0 2.00 7.00 0.00 0.00 1 -
High Seed 0 0 .000 10.49 0 - - 0 0 0.2 3 5 1 1 0 0 0 6.00 10.49 0.00 0.00 3 -
International Falls, MN 0 0 .000 0.00 0 - - 0 0 3.0 1 1 0 2 2 0 0 1.00 4.67 4.67 1.00 1 -
Moose Lake HS (Moose Lake, MN) 0 0 .000 3.50 0 - - 0 0 2.0 1 1 1 1 1 1 0 1.00 3.50 3.50 1.00 1 -
St. Paul, MN 0 0 .000 0.00 0 - - 0 0 2.0 0 0 0 1 3 0 0 0.50 3.50 10.50 3.00 0 -
Wade Stadium (Duluth, MN) 0 1 .000 4.67 0 - - 1 0 9.0 15 8 6 3 3 0 0 2.00 2.33 2.33 1.00 15 -
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Cheyenne Mustangs (North Dakota) 0 0 .000 0.00 0 - - 0 0 1.0 2 0 0 0 0 0 0 2.00 0.00 0.00 0.00 2 -
Duluth East Greyhounds 0 0 .000 35.00 0 - - 0 0 1.0 5 5 5 2 1 0 0 7.00 14.00 7.00 0.50 5 -
Duluth Marshall Hilltoppers 0 1 .000 1.00 0 - - 1 0 7.0 8 3 1 1 2 0 0 1.29 1.00 2.00 2.00 8 -
Grand Rapids Thunderhawks 0 1 .000 3.50 0 - - 0 0 2.0 0 1 1 5 1 0 0 2.50 17.50 3.50 0.20 0 -
Greenway Raiders 0 0 .000 14.00 0 - - 0 0 1.0 1 2 2 1 0 0 0 2.00 7.00 0.00 0.00 1 -
Hibbing Bluejackets 0 0 .000 0.00 0 - - 0 0 0.1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 -
Highland Park Scots 0 0 .000 0.00 0 - - 0 0 2.0 0 0 0 1 3 0 0 0.50 3.50 10.50 3.00 0 -
International Falls Broncos 0 0 .000 0.00 0 - - 0 0 3.0 1 1 0 2 2 0 0 1.00 4.67 4.67 1.00 1 -
Moose Lake Rebels 0 0 .000 3.50 0 - - 0 0 2.0 1 1 1 1 1 1 0 1.00 3.50 3.50 1.00 1 -
Zimmerman Thunder 0 0 .000 10.49 0 - - 0 0 0.2 3 5 1 1 0 0 0 6.00 10.49 0.00 0.00 3 -
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Starter 0 0 .000 35.00 0 - - 0 0 1.0 5 5 5 2 1 0 0 7.00 14.00 7.00 0.50 5 -
Substitution 0 2 .000 2.21 0 - - 1 0 19.0 16 13 6 12 9 1 0 1.47 4.42 3.32 0.75 16 -
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
League/Conference 0 1 .000 1.00 0 - - 1 0 7.0 8 3 1 1 2 0 0 1.29 1.00 2.00 2.00 8 -
Non-League 0 1 .000 5.38 0 - - 0 0 13.0 13 15 10 13 8 1 0 2.00 7.00 4.31 0.62 13 -
2017 Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Total 19 39 6 6 1 0 0 6 4 7 10 3 0 0 1 1 .179 .353 .205 .558 15.2 25.6 31.6 0 51
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Home 10 17 2 3 0 0 0 4 1 4 4 1 0 0 1 1 .176 .348 .176 .524 19.0 23.5 22.2 0 23
Away 9 22 4 3 1 0 0 2 3 3 6 2 0 0 0 0 .182 .357 .227 .584 12.0 27.3 40.0 0 28
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Day 13 32 5 3 1 0 0 5 3 7 7 2 0 0 0 1 .125 .333 .156 .490 17.9 21.9 33.3 0 42
Night 6 7 1 3 0 0 0 1 1 0 3 1 0 0 1 0 .429 .444 .429 .873 0.0 42.9 25.0 0 9
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
April 6 14 3 3 1 0 0 3 1 2 3 1 0 0 0 1 .286 .412 .357 .769 12.5 21.4 37.5 0 17
May 10 17 2 3 0 0 0 3 2 4 5 2 0 0 1 0 .176 .375 .176 .551 19.0 29.4 22.2 0 24
June 3 8 1 0 0 0 0 0 1 1 2 0 0 0 0 0 .000 .200 .000 .200 11.1 25.0 50.0 0 10
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Monday 2 7 2 1 0 0 0 0 0 2 0 2 0 0 0 0 .143 .333 .143 .476 22.2 0.0 66.7 0 9
Tuesday 5 11 3 4 1 0 0 2 1 0 3 1 0 0 1 0 .455 .462 .545 1.007 0.0 27.3 50.0 0 13
Wednesday 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 0
Thursday 4 7 0 1 0 0 0 2 1 4 3 0 0 0 0 0 .143 .500 .143 .643 36.4 42.9 0.0 0 12
Friday 3 2 1 0 0 0 0 0 2 1 1 0 0 0 0 0 .000 .600 .000 .600 33.3 50.0 33.3 0 5
Saturday 4 12 0 0 0 0 0 2 0 0 3 0 0 0 0 1 .000 .000 .000 .000 0.0 25.0 0.0 0 12
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Fichtner Memorial Field (Hermantown, MN) 3 9 0 0 0 0 0 0 0 1 3 0 0 0 0 0 .000 .100 .000 .100 10.0 33.3 0.0 0 10
Grand Rapids Legion Field (Grand Rapids, MN) 2 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 .000 .600 .000 .600 33.3 0.0 33.3 0 5
Greenway, MN 1 4 1 1 0 0 0 0 0 1 0 2 0 0 0 0 .250 .400 .250 .650 20.0 0.0 50.0 0 5
International Falls, MN 1 3 0 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 .833 0.0 33.3 0.0 0 4
St. Paul, MN 1 4 2 1 1 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0.0 25.0 100.0 0 4
Wade Stadium (Duluth, MN) 10 17 2 3 0 0 0 4 1 4 4 1 0 0 1 1 .176 .348 .176 .524 19.0 23.5 22.2 0 23
Zimmerman, MN 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 Inf - 0 0
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Ashland Oredockers 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 100.0 0.0 0.0 0 1
Carlton Bulldogs 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .250 .000 .250 25.0 0.0 100.0 0 4
Chisago Lakes Wildcats 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 66.7 - 0 3
Cloquet Lumberjacks 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3
Duluth East Greyhounds 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 0
Duluth Marshall Hilltoppers 1 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 50.0 0 3
Grand Rapids Thunderhawks 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 .000 0.0 0.0 0.0 0 1
Greenway Raiders 1 4 1 1 0 0 0 0 0 1 0 2 0 0 0 0 .250 .400 .250 .650 20.0 0.0 50.0 0 5
Hermantown Hawks 2 4 0 0 0 0 0 0 0 3 2 0 0 0 0 0 .000 .429 .000 .429 42.9 50.0 0.0 0 7
Hibbing Bluejackets 2 3 1 0 0 0 0 0 1 1 1 0 0 0 0 0 .000 .400 .000 .400 25.0 33.3 50.0 0 5
Highland Park Scots 1 4 2 1 1 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0.0 25.0 100.0 0 4
International Falls Broncos 1 3 0 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 .833 0.0 33.3 0.0 0 4
North Branch Vikings 1 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0.0 50.0 0.0 0 3
Princeton Tigers 1 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3
Proctor Rails 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0 0.0 - 0 2
Superior Spartans 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 0.0 0.0 0 3
Zimmerman Thunder 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 Inf - 0 0
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
P 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 .000 0.0 0.0 0.0 0 1
RF 14 35 6 5 1 0 0 4 2 6 8 3 0 0 1 1 .171 .318 .200 .518 14.6 22.9 40.0 0 44
DH 1 3 0 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 .833 0.0 33.3 0.0 0 4
PH 2 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 .000 .500 .000 .500 50.0 100.0 0.0 0 2
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Batting 2nd 2 7 2 1 0 0 0 0 0 2 0 2 0 0 0 0 .143 .333 .143 .476 22.2 0.0 66.7 0 9
Batting 7th 3 8 2 1 1 0 0 2 0 2 3 0 0 0 0 0 .250 .400 .375 .775 20.0 37.5 50.0 0 10
Batting 8th 11 20 2 4 0 0 0 4 4 2 4 1 0 0 1 1 .200 .370 .200 .570 9.1 20.0 18.2 0 27
Batting 9th 3 4 0 0 0 0 0 0 0 1 3 0 0 0 0 0 .000 .200 .000 .200 20.0 75.0 0.0 0 5
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Starter 14 37 6 6 1 0 0 4 3 6 8 3 0 0 0 1 .189 .348 .216 .564 14.0 21.6 35.3 0 46
Substitution 5 2 0 0 0 0 0 2 1 1 2 0 0 0 1 0 .000 .400 .000 .400 33.3 100.0 0.0 0 5
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
League/Conference 6 11 1 2 0 0 0 3 0 4 2 1 0 0 1 1 .182 .375 .182 .557 26.7 18.2 14.3 0 16
Non-League 13 28 5 4 1 0 0 3 4 3 8 2 0 0 0 0 .179 .343 .214 .557 9.7 28.6 41.7 0 35
2017 Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 22 18 9 9 1 0 .944 0 0 0
Position G TC PO A E DP FPCT CS SB PB
P 6 7 0 6 1 0 .857 0 0 0
RF 16 11 9 3 0 0 1.000 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 11 9 5 4 1 0 .889 0 0 0
Away 11 9 4 5 0 0 1.000 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 16 12 6 6 0 0 1.000 0 0 0
Night 6 6 3 3 1 0 .833 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 7 4 2 2 0 0 1.000 0 0 0
May 11 8 4 5 0 0 1.000 0 0 0
June 4 6 3 2 1 0 .833 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 2 0 0 0 0 0 1.000 0 0 0
Tuesday 4 2 2 1 0 0 1.000 0 0 0
Wednesday 2 2 0 2 0 0 1.000 0 0 0
Thursday 4 5 1 3 1 0 .800 0 0 0
Friday 4 2 2 0 0 0 1.000 0 0 0
Saturday 6 7 4 3 0 0 1.000 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Fichtner Memorial Field (Hermantown, MN) 3 4 3 1 0 0 1.000 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 2 0 0 0 0 0 1.000 0 0 0
Greenway, MN 1 0 0 0 0 0 1.000 0 0 0
High Seed 1 3 0 2 1 0 .667 0 0 0
International Falls, MN 1 0 0 0 0 0 1.000 0 0 0
Moose Lake HS (Moose Lake, MN) 1 2 0 2 0 0 1.000 0 0 0
St. Paul, MN 1 0 0 0 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 11 8 5 4 0 0 1.000 0 0 0
Zimmerman, MN 1 1 1 0 0 0 1.000 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Carlton Bulldogs 1 0 0 0 0 0 1.000 0 0 0
Cheyenne Mustangs (North Dakota) 1 1 1 0 0 0 1.000 0 0 0
Chisago Lakes Wildcats 1 2 2 0 0 0 1.000 0 0 0
Cloquet Lumberjacks 2 1 1 0 0 0 1.000 0 0 0
Duluth East Greyhounds 1 0 0 0 0 0 1.000 0 0 0
Duluth Marshall Hilltoppers 2 3 0 3 0 0 1.000 0 0 0
Grand Rapids Thunderhawks 1 0 0 0 0 0 1.000 0 0 0
Greenway Raiders 1 0 0 0 0 0 1.000 0 0 0
Hermantown Hawks 2 2 1 1 0 0 1.000 0 0 0
Hibbing Bluejackets 1 0 0 0 0 0 1.000 0 0 0
Highland Park Scots 1 0 0 0 0 0 1.000 0 0 0
International Falls Broncos 1 0 0 0 0 0 1.000 0 0 0
Moose Lake Rebels 1 2 0 2 0 0 1.000 0 0 0
North Branch Vikings 1 1 1 0 0 0 1.000 0 0 0
Princeton Tigers 1 2 1 1 0 0 1.000 0 0 0
Proctor Rails 1 0 1 0 0 0 1.000 0 0 0
Superior Spartans 1 0 0 0 0 0 1.000 0 0 0
Zimmerman Thunder 2 4 1 2 1 0 .750 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 22 18 9 9 1 0 .944 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 7 5 2 4 0 0 1.000 0 0 0
Non-League 15 13 7 5 1 0 .923 0 0 0