Duluth Denfeld Hunters
  • Jarrod Smith
  • #22
  • U/P
  • Bats:R
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2015 Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% PA QAB
Total 17 39 5 5 1 1 0 4 1 6 5 4 1 2 1 2 .179 .298 .256 .554 13.3 12.8 31.2 49 25
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% PA QAB
Home 9 23 2 2 1 1 0 3 1 3 2 0 1 0 0 1 .174 .296 .304 .601 11.5 8.7 22.2 27 13
Away 8 16 3 3 0 0 0 1 0 3 3 4 0 2 1 1 .188 .300 .188 .488 15.8 18.8 42.9 22 12
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% PA QAB
Day 14 32 4 5 1 1 0 4 1 3 5 4 0 2 1 2 .219 .297 .312 .610 8.6 15.6 30.8 39 20
Night 3 7 1 0 0 0 0 0 0 3 0 0 1 0 0 0 .000 .300 .000 .300 30.0 0.0 33.3 10 5
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% PA QAB
April 11 26 3 4 1 1 0 3 0 5 1 4 1 0 0 1 .231 .355 .346 .701 16.1 3.8 25.0 31 18
May 6 13 2 1 0 0 0 1 1 1 4 0 0 2 1 1 .077 .188 .077 .264 7.1 30.8 50.0 18 7
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% PA QAB
Monday 2 5 1 0 0 0 0 0 1 1 1 0 0 0 0 0 .000 .286 .000 .286 16.7 20.0 50.0 7 3
Tuesday 3 6 0 0 1 0 0 0 0 2 1 0 1 1 0 0 .167 .375 .333 .708 25.0 16.7 0.0 9 4
Wednesday 2 4 0 0 0 0 0 1 0 0 1 0 0 0 1 0 .000 .000 .000 .000 0.0 25.0 - 5 1
Thursday 4 9 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .222 .222 .222 .444 0.0 11.1 0.0 9 5
Friday 1 3 1 0 0 0 0 0 0 0 1 0 0 1 0 1 .000 .000 .000 .000 0.0 33.3 100.0 4 1
Saturday 5 12 3 3 0 1 0 3 0 3 0 4 0 0 0 1 .333 .467 .500 .967 20.0 0.0 37.5 15 11
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% PA QAB
Cambridge-Isanti HS (Cambridge, MN) 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333 33.3 0.0 100.0 3 2
Castle Field (Anoka, MN) 2 3 0 0 0 0 0 0 0 2 0 3 0 0 0 0 .000 .400 .000 .400 40.0 0.0 0.0 5 3
Fichtner Memorial Field (Hermantown, MN) 1 3 1 0 0 0 0 0 0 0 1 0 0 1 0 1 .000 .000 .000 .000 0.0 33.3 100.0 4 1
Grand Rapids Legion Field (Grand Rapids, MN) 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0 0.0 2 1
Mettner Field (Cloquet, MN) 1 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0.0 50.0 - 3 1
Moose Lake HS (Moose Lake, MN) 1 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 .000 .000 .000 .000 0.0 100.0 - 2 1
Princeton HS (Princeton MN) 1 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 50.0 3 3
Wade Stadium (Duluth, MN) 9 23 2 2 1 1 0 3 1 3 2 0 1 0 0 1 .174 .296 .304 .601 11.5 8.7 22.2 27 13
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% PA QAB
Anoka Tornadoes 2 3 0 0 0 0 0 0 0 2 0 3 0 0 0 0 .000 .400 .000 .400 40.0 0.0 0.0 5 3
Cambridge-Isanti Blue Jackets 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333 33.3 0.0 100.0 3 2
Carlton Bulldogs 1 4 1 1 0 1 0 3 0 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.0 0.0 33.3 4 3
Cloquet Lumberjacks 2 4 0 0 1 0 0 0 0 0 1 0 0 1 0 0 .250 .250 .500 .750 0.0 25.0 0.0 5 2
Duluth East Greyhounds 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 0.0 4 3
Duluth Marshall Hilltoppers 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333 33.3 0.0 100.0 3 1
Grand Rapids Thunderhawks 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0 0.0 2 1
Hermantown Hawks 2 6 1 0 0 0 0 0 0 0 2 0 0 1 0 1 .000 .000 .000 .000 0.0 33.3 100.0 7 2
Hibbing Bluejackets 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 .250 0.0 33.3 0.0 4 2
Minneapolis-Washburn Millers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 3 0
Moose Lake Rebels 1 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 .000 .000 .000 .000 0.0 100.0 - 2 1
Princeton Tigers 1 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 50.0 3 3
Superior Spartans 1 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 4 2
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% PA QAB
P 2 4 0 0 1 0 0 0 0 1 0 1 0 0 0 0 .250 .400 .500 .900 20.0 0.0 0.0 5 2
2B 7 13 2 2 0 0 0 1 1 2 3 0 0 1 1 0 .154 .294 .154 .448 13.3 23.1 40.0 18 9
SS 8 22 3 3 0 1 0 3 0 3 2 3 1 1 0 2 .182 .280 .273 .553 12.0 9.1 33.3 26 14
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% PA QAB
Batting 1st 2 4 0 0 0 0 0 0 0 3 0 1 1 0 0 0 .000 .429 .000 .429 42.9 0.0 0.0 7 3
Batting 2nd 4 10 0 0 0 0 0 0 1 1 2 2 0 0 0 0 .000 .167 .000 .167 9.1 20.0 0.0 12 7
Batting 3rd 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 3 0
Batting 5th 1 4 1 1 0 1 0 3 0 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.0 0.0 33.3 4 3
Batting 6th 1 3 1 0 0 0 0 0 0 0 1 0 0 1 0 1 .000 .000 .000 .000 0.0 33.3 100.0 4 1
Batting 8th 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333 33.3 0.0 100.0 3 2
Batting 9th 7 13 2 4 1 0 0 1 0 1 2 1 0 1 1 0 .385 .400 .462 .862 7.1 15.4 33.3 16 9
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% PA QAB
Starter 16 38 5 5 1 1 0 3 1 6 4 4 1 2 0 2 .184 .311 .263 .574 13.6 10.5 31.2 47 24
Substitution 1 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 .000 .000 .000 .000 0.0 100.0 - 2 1
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% PA QAB
League/Conference 6 14 2 0 1 0 0 0 0 3 3 0 1 2 0 1 .071 .235 .143 .378 17.6 21.4 40.0 19 7
Non-League 11 25 3 5 0 1 0 4 1 3 2 4 0 0 1 1 .240 .333 .320 .653 10.7 8.0 27.3 30 18
2015 Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 0 3 .000 4.31 0 - - 1 0 13.0 18 19 8 8 4 4 0 2.00 4.31 2.15 0.50 18 .383
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Home 0 2 .000 4.67 0 - - 0 0 9.0 12 11 6 5 3 2 0 1.89 3.89 2.33 0.60 12 .429
Away 0 1 .000 3.50 0 - - 1 0 4.0 6 8 2 3 1 2 0 2.25 5.25 1.75 0.33 6 .316
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 0 3 .000 4.31 0 - - 1 0 13.0 18 19 8 8 4 4 0 2.00 4.31 2.15 0.50 18 .383
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
April 0 3 .000 6.22 0 - - 0 0 9.0 15 18 8 8 2 2 0 2.56 6.22 1.56 0.25 15 .375
May 0 0 .000 0.00 0 - - 1 0 4.0 3 1 0 0 2 2 0 0.75 0.00 3.50 Inf 3 .429
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Tuesday 0 1 .000 10.50 0 - - 0 0 3.1 2 5 5 4 0 2 0 1.80 8.40 0.00 0.00 2 .200
Wednesday 0 0 .000 0.00 0 - - 1 0 2.0 1 0 0 0 0 2 0 0.50 0.00 0.00 0.00 1 .143
Thursday 0 1 .000 1.91 0 - - 0 0 3.2 8 5 1 1 1 0 0 2.45 1.91 1.91 1.00 8 .444
Friday 0 0 .000 0.00 0 - - 0 0 2.0 2 1 0 0 2 0 0 1.00 0.00 7.00 Inf 2 -
Saturday 0 1 .000 7.00 0 - - 0 0 2.0 5 8 2 3 1 0 0 4.00 10.50 3.50 0.33 5 .417
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Castle Field (Anoka, MN) 0 1 .000 7.00 0 - - 0 0 2.0 5 8 2 3 1 0 0 4.00 10.50 3.50 0.33 5 .417
Moose Lake HS (Moose Lake, MN) 0 0 .000 0.00 0 - - 1 0 2.0 1 0 0 0 0 2 0 0.50 0.00 0.00 0.00 1 .143
Wade Stadium (Duluth, MN) 0 2 .000 4.67 0 - - 0 0 9.0 12 11 6 5 3 2 0 1.89 3.89 2.33 0.60 12 .429
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Anoka Tornadoes 0 1 .000 7.00 0 - - 0 0 2.0 5 8 2 3 1 0 0 4.00 10.50 3.50 0.33 5 .417
Ashland Oredockers 0 1 .000 1.91 0 - - 0 0 3.2 8 5 1 1 1 0 0 2.45 1.91 1.91 1.00 8 .444
Chisago Lakes Wildcats 0 0 .000 0.00 0 - - 0 0 2.0 2 1 0 0 2 0 0 1.00 0.00 7.00 Inf 2 -
Cloquet Lumberjacks 0 1 .000 10.50 0 - - 0 0 3.1 2 5 5 4 0 2 0 1.80 8.40 0.00 0.00 2 .200
Moose Lake Rebels 0 0 .000 0.00 0 - - 1 0 2.0 1 0 0 0 0 2 0 0.50 0.00 0.00 0.00 1 .143
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Starter 0 3 .000 6.22 0 - - 0 0 9.0 15 18 8 8 2 2 0 2.56 6.22 1.56 0.25 15 .375
Substitution 0 0 .000 0.00 0 - - 1 0 4.0 3 1 0 0 2 2 0 0.75 0.00 3.50 Inf 3 .429
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
League/Conference 0 2 .000 6.00 0 - - 0 0 7.0 10 10 6 5 1 2 0 2.14 5.00 1.00 0.20 10 .357
Non-League 0 1 .000 2.33 0 - - 1 0 6.0 8 9 2 3 3 2 0 1.83 3.50 3.50 1.00 8 .421
2015 Fielding Split Stats
Overall G TC PO A E DP FPCT CS
Total 19 67 21 33 13 0 .806 0
Position G TC PO A E DP FPCT CS
P 3 4 1 3 0 0 1.000 0
2B 8 26 10 12 4 0 .846 0
SS 8 37 10 18 9 0 .757 0
Home/Away G TC PO A E DP FPCT CS
Home 10 43 9 27 7 0 .837 0
Away 9 24 12 6 6 0 .750 0
Day/Night G TC PO A E DP FPCT CS
Day 15 47 17 20 10 0 .787 0
Night 4 20 4 13 3 0 .850 0
Month G TC PO A E DP FPCT CS
April 12 39 10 21 8 0 .795 0
May 7 28 11 12 5 0 .821 0
Day of Week G TC PO A E DP FPCT CS
Monday 3 15 5 9 1 0 .933 0
Tuesday 3 8 1 6 1 0 .875 0
Wednesday 2 5 0 4 1 0 .800 0
Thursday 5 17 6 8 3 0 .824 0
Friday 1 8 4 0 4 0 .500 0
Saturday 5 14 5 6 3 0 .786 0
Location G TC PO A E DP FPCT CS
Cambridge-Isanti HS (Cambridge, MN) 1 2 1 0 1 0 .500 0
Castle Field (Anoka, MN) 2 3 2 1 0 0 1.000 0
Fichtner Memorial Field (Hermantown, MN) 1 8 4 0 4 0 .500 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 1 1 0 0 0 1.000 0
Mettner Field (Cloquet, MN) 1 2 1 1 0 0 1.000 0
Moose Lake HS (Moose Lake, MN) 1 2 0 2 0 0 1.000 0
Princeton HS (Princeton MN) 1 5 2 2 1 0 .800 0
The Ballpark (Forest Lake, MN) 1 1 1 0 0 0 1.000 0
Wade Stadium (Duluth, MN) 10 43 9 27 7 0 .837 0
Opponent G TC PO A E DP FPCT CS
Anoka Tornadoes 2 3 2 1 0 0 1.000 0
Ashland Oredockers 1 2 0 2 0 0 1.000 0
Cambridge-Isanti Blue Jackets 1 2 1 0 1 0 .500 0
Carlton Bulldogs 1 4 0 3 1 0 .750 0
Cloquet Lumberjacks 2 3 1 2 0 0 1.000 0
Duluth East Greyhounds 2 9 3 3 3 0 .667 0
Duluth Marshall Hilltoppers 1 9 2 6 1 0 .889 0
Forest Lake Rangers 1 1 1 0 0 0 1.000 0
Grand Rapids Thunderhawks 1 1 1 0 0 0 1.000 0
Hermantown Hawks 2 13 6 3 4 0 .692 0
Hibbing Bluejackets 1 5 2 3 0 0 1.000 0
Minneapolis-Washburn Millers 1 3 0 2 1 0 .667 0
Moose Lake Rebels 1 2 0 2 0 0 1.000 0
Princeton Tigers 1 5 2 2 1 0 .800 0
Superior Spartans 1 5 0 4 1 0 .800 0
Starter G TC PO A E DP FPCT CS
Substitution 19 67 21 33 13 0 .806 0
League G TC PO A E DP FPCT CS
League/Conference 7 32 9 17 6 0 .812 0
Non-League 12 35 12 16 7 0 .800 0