Duluth Denfeld Hunters
  • Logan Jasper
  • #7
  • C/OF/RP
  • Bats:R
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
2017 Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Total 20 70 17 19 2 3 2 23 1 9 8 4 0 0 0 1 .371 .457 .571 1.028 11.4 11.4 44.7 1 81
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Home 11 36 6 8 0 1 0 7 0 5 5 3 0 0 0 1 .250 .357 .306 .663 12.2 13.9 37.5 1 42
Away 9 34 11 11 2 2 2 16 1 4 3 1 0 0 0 0 .500 .564 .853 1.417 10.5 8.8 50.0 0 39
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Day 15 53 13 15 1 3 2 17 1 8 8 4 0 0 0 1 .396 .484 .642 1.125 13.1 15.1 41.9 0 62
Night 5 17 4 4 1 0 0 6 0 1 0 0 0 0 0 0 .294 .368 .353 .721 5.6 0.0 57.1 1 19
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
April 7 28 5 8 0 2 1 11 0 1 3 1 0 0 0 1 .393 .414 .643 1.057 3.4 10.7 38.5 0 29
May 13 42 12 11 2 1 1 12 1 8 5 3 0 0 0 0 .357 .481 .524 1.005 16.0 11.9 48.0 1 52
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Monday 2 6 4 2 0 0 1 3 0 3 1 1 0 0 0 0 .500 .667 1.000 1.667 33.3 16.7 66.7 0 9
Tuesday 5 21 4 6 1 1 1 11 0 0 0 0 0 0 0 0 .429 .455 .714 1.169 0.0 0.0 40.0 1 22
Wednesday 2 5 4 1 0 0 0 1 1 3 0 1 0 0 0 0 .200 .556 .200 .756 37.5 0.0 80.0 0 9
Thursday 4 15 2 6 0 1 0 3 0 1 4 0 0 0 0 1 .467 .500 .600 1.100 6.2 26.7 22.2 0 16
Friday 3 9 2 1 1 0 0 3 0 1 0 1 0 0 0 0 .222 .300 .333 .633 10.0 0.0 66.7 0 10
Saturday 4 14 1 3 0 1 0 2 0 1 3 1 0 0 0 0 .286 .333 .429 .762 6.7 21.4 20.0 0 15
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Fichtner Memorial Field (Hermantown, MN) 1 5 1 4 0 0 0 1 0 0 1 0 0 0 0 0 .800 .800 .800 1.600 0.0 20.0 25.0 0 5
Grand Rapids Legion Field (Grand Rapids, MN) 1 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 0.0 0 4
Greenway, MN 1 5 2 1 0 0 1 3 0 1 1 0 0 0 0 0 .400 .500 1.000 1.500 16.7 20.0 66.7 0 6
International Falls, MN 1 3 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .333 .500 .333 .833 25.0 0.0 0.0 0 4
Mettner Field (Cloquet, MN) 1 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0 0.0 100.0 0 4
Moose Lake HS (Moose Lake, MN) 1 2 3 1 0 0 0 0 1 2 0 1 0 0 0 0 .500 .800 .500 1.300 50.0 0.0 75.0 0 5
St. Paul, MN 1 5 2 2 0 1 1 6 0 0 0 0 0 0 0 0 .800 .800 1.800 2.600 0.0 0.0 50.0 0 5
Wade Stadium (Duluth, MN) 12 40 6 9 0 2 0 8 0 5 6 3 0 0 0 1 .275 .370 .375 .745 11.1 15.0 33.3 1 46
Zimmerman, MN 1 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.0 0.0 200.0 0 2
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Ashland Oredockers 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 66.7 - 0 3
Carlton Bulldogs 1 1 2 1 0 0 0 0 0 2 0 1 0 0 0 0 1.000 1.000 1.000 2.000 66.7 0.0 66.7 0 3
Cheyenne Mustangs (North Dakota) 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .250 .000 .250 25.0 0.0 0.0 0 4
Cloquet Lumberjacks 2 7 1 1 1 0 0 2 0 0 0 1 0 0 0 0 .286 .286 .429 .714 0.0 0.0 50.0 0 7
Duluth East Greyhounds 1 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .250 .000 .250 25.0 0.0 100.0 0 4
Duluth Marshall Hilltoppers 2 9 1 3 0 1 0 2 0 0 1 0 0 0 0 0 .444 .444 .667 1.111 0.0 11.1 25.0 0 9
Grand Rapids Thunderhawks 1 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 0.0 0 4
Greenway Raiders 1 5 2 1 0 0 1 3 0 1 1 0 0 0 0 0 .400 .500 1.000 1.500 16.7 20.0 66.7 0 6
Hermantown Hawks 2 9 2 5 0 1 0 2 0 0 2 0 0 0 0 1 .667 .667 .889 1.556 0.0 22.2 28.6 0 9
Hibbing Bluejackets 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 0.0 0.0 0.0 1 4
Highland Park Scots 1 5 2 2 0 1 1 6 0 0 0 0 0 0 0 0 .800 .800 1.800 2.600 0.0 0.0 50.0 0 5
International Falls Broncos 1 3 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .333 .500 .333 .833 25.0 0.0 0.0 0 4
Moose Lake Rebels 1 2 3 1 0 0 0 0 1 2 0 1 0 0 0 0 .500 .800 .500 1.300 50.0 0.0 75.0 0 5
Princeton Tigers 1 3 1 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .250 .000 .250 25.0 66.7 100.0 0 4
Proctor Rails 1 4 0 2 0 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0 0.0 0 4
Superior Spartans 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 0.0 0 4
Zimmerman Thunder 1 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.0 0.0 200.0 0 2
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
P 1 4 0 1 0 1 0 1 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0.0 25.0 0.0 0 4
C 15 54 10 15 1 2 1 17 0 6 6 2 0 0 0 1 .352 .426 .500 .926 10.0 11.1 37.0 1 61
LF 3 10 4 2 1 0 1 5 0 1 1 1 0 0 0 0 .400 .455 .800 1.255 9.1 10.0 80.0 0 11
RF 1 2 3 1 0 0 0 0 1 2 0 1 0 0 0 0 .500 .800 .500 1.300 50.0 0.0 75.0 0 5
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Batting 2nd 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .250 .000 .250 25.0 0.0 0.0 0 4
Batting 4th 12 44 12 16 0 3 1 16 1 6 5 2 0 0 0 1 .455 .529 .659 1.189 12.0 11.4 42.9 0 51
Batting 5th 2 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .143 .000 .143 0.0 33.3 0.0 1 7
Batting 6th 5 17 5 3 2 0 1 7 0 2 1 1 0 0 0 0 .353 .421 .647 1.068 10.5 5.9 62.5 0 19
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Starter 20 70 17 19 2 3 2 23 1 9 8 4 0 0 0 1 .371 .457 .571 1.028 11.4 11.4 44.7 1 81
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
League/Conference 9 36 4 12 1 2 0 9 0 0 5 1 0 0 0 1 .417 .417 .556 .972 0.0 13.9 25.0 0 36
Non-League 11 34 13 7 1 1 2 14 1 9 3 3 0 0 0 0 .324 .489 .588 1.077 20.9 8.8 59.1 1 45
2017 Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 0 1 .000 6.56 0 - - 0 0 5.1 5 5 5 3 0 1 0 1.50 3.94 0.00 0.00 5 -
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Home 0 0 .000 0.00 0 - - 0 0 1.0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 -
Away 0 1 .000 8.08 0 - - 0 0 4.1 5 5 5 3 0 1 0 1.85 4.85 0.00 0.00 5 -
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 0 1 .000 6.56 0 - - 0 0 5.1 5 5 5 3 0 1 0 1.50 3.94 0.00 0.00 5 -
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
April 0 0 .000 0.00 0 - - 0 0 1.0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 -
May 0 1 .000 8.08 0 - - 0 0 4.1 5 5 5 3 0 1 0 1.85 4.85 0.00 0.00 5 -
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Monday 0 1 .000 12.00 0 - - 0 0 2.1 4 4 4 2 0 0 0 2.57 6.00 0.00 0.00 4 -
Saturday 0 0 .000 2.33 0 - - 0 0 3.0 1 1 1 1 0 1 0 0.67 2.33 0.00 0.00 1 -
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Greenway, MN 0 1 .000 12.00 0 - - 0 0 2.1 4 4 4 2 0 0 0 2.57 6.00 0.00 0.00 4 -
Wade Stadium (Duluth, MN) 0 0 .000 2.33 0 - - 0 0 3.0 1 1 1 1 0 1 0 0.67 2.33 0.00 0.00 1 -
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Cloquet Lumberjacks 0 0 .000 0.00 0 - - 0 0 1.0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 -
Duluth Marshall Hilltoppers 0 0 .000 3.50 0 - - 0 0 2.0 1 1 1 1 0 1 0 1.00 3.50 0.00 0.00 1 -
Greenway Raiders 0 1 .000 12.00 0 - - 0 0 2.1 4 4 4 2 0 0 0 2.57 6.00 0.00 0.00 4 -
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Starter 0 0 .000 3.50 0 - - 0 0 2.0 1 1 1 1 0 1 0 1.00 3.50 0.00 0.00 1 -
Substitution 0 1 .000 8.40 0 - - 0 0 3.1 4 4 4 2 0 0 0 1.80 4.20 0.00 0.00 4 -
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
League/Conference 0 0 .000 2.33 0 - - 0 0 3.0 1 1 1 1 0 1 0 0.67 2.33 0.00 0.00 1 -
Non-League 0 1 .000 12.00 0 - - 0 0 2.1 4 4 4 2 0 0 0 2.57 6.00 0.00 0.00 4 -
2017 Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 20 71 59 12 0 0 1.000 7 18 0
Position G TC PO A E DP FPCT CS SB PB
P 1 1 1 0 0 0 1.000 0 0 0
C 15 64 53 11 0 0 1.000 7 18 0
LF 3 4 3 1 0 0 1.000 0 0 0
RF 1 2 2 0 0 0 1.000 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 11 49 37 12 0 0 1.000 7 10 0
Away 9 22 22 0 0 0 1.000 0 8 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 15 54 47 7 0 0 1.000 4 12 0
Night 5 17 12 5 0 0 1.000 3 6 0
Month G TC PO A E DP FPCT CS SB PB
April 7 30 23 7 0 0 1.000 3 7 0
May 13 41 36 5 0 0 1.000 4 11 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 2 4 4 0 0 0 1.000 0 0 0
Tuesday 5 20 18 2 0 0 1.000 1 5 0
Wednesday 2 6 3 3 0 0 1.000 2 4 0
Thursday 4 19 17 2 0 0 1.000 2 6 0
Friday 3 7 7 0 0 0 1.000 0 1 0
Saturday 4 15 10 5 0 0 1.000 2 2 0
Location G TC PO A E DP FPCT CS SB PB
Fichtner Memorial Field (Hermantown, MN) 1 5 5 0 0 0 1.000 0 1 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 1 1 0 0 0 1.000 0 1 0
Greenway, MN 1 0 0 0 0 0 1.000 0 0 0
International Falls, MN 1 4 4 0 0 0 1.000 0 3 0
Mettner Field (Cloquet, MN) 1 2 2 0 0 0 1.000 0 0 0
Moose Lake HS (Moose Lake, MN) 1 2 2 0 0 0 1.000 0 0 0
St. Paul, MN 1 6 6 0 0 0 1.000 0 3 0
Wade Stadium (Duluth, MN) 12 50 38 12 0 0 1.000 7 10 0
Zimmerman, MN 1 1 1 0 0 0 1.000 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Ashland Oredockers 1 6 5 1 0 0 1.000 1 2 0
Carlton Bulldogs 1 4 4 0 0 0 1.000 0 0 0
Cheyenne Mustangs (North Dakota) 1 5 5 0 0 0 1.000 0 0 0
Cloquet Lumberjacks 2 5 4 1 0 0 1.000 0 0 0
Duluth East Greyhounds 1 4 1 3 0 0 1.000 2 4 0
Duluth Marshall Hilltoppers 2 6 5 1 0 0 1.000 0 1 0
Grand Rapids Thunderhawks 1 1 1 0 0 0 1.000 0 1 0
Greenway Raiders 1 0 0 0 0 0 1.000 0 0 0
Hermantown Hawks 2 9 8 1 0 0 1.000 1 1 0
Hibbing Bluejackets 1 3 2 1 0 0 1.000 1 0 0
Highland Park Scots 1 6 6 0 0 0 1.000 0 3 0
International Falls Broncos 1 4 4 0 0 0 1.000 0 3 0
Moose Lake Rebels 1 2 2 0 0 0 1.000 0 0 0
Princeton Tigers 1 5 4 1 0 0 1.000 1 1 0
Proctor Rails 1 4 4 0 0 0 1.000 0 1 0
Superior Spartans 1 6 3 3 0 0 1.000 1 1 0
Zimmerman Thunder 1 1 1 0 0 0 1.000 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 20 71 59 12 0 0 1.000 7 18 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 9 36 29 7 0 0 1.000 3 6 0
Non-League 11 35 30 5 0 0 1.000 4 12 0