Duluth Denfeld Hunters
  • Logan Jasper
  • #7
  • C/OF/RP
  • Bats:R
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Total 50 147 43 35 10 10 3 56 6 26 17 4 1 1 4 1 .395 .500 .660 1.160 15.0 11.6 45.7 3 187 2
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Home 25 74 21 16 5 6 0 25 2 14 9 2 1 0 2 1 .365 .484 .595 1.079 15.9 12.2 44.7 3 95 1
Away 25 73 22 19 5 4 3 31 4 12 8 2 0 1 2 0 .425 .516 .726 1.243 14.1 11.0 46.8 0 92 1
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Day 43 129 35 33 9 8 3 50 4 21 17 3 1 1 4 1 .411 .500 .674 1.174 14.0 13.2 43.2 2 161 2
Night 7 18 8 2 1 2 0 6 2 5 0 1 0 0 0 0 .278 .500 .556 1.056 21.7 0.0 61.5 1 26 0
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
April 16 47 10 10 2 5 1 18 2 4 7 0 0 0 2 1 .383 .436 .702 1.138 7.8 14.9 40.0 0 55 1
May 34 100 33 25 8 5 2 38 4 22 10 4 1 1 2 0 .400 .527 .640 1.167 18.0 10.0 47.8 3 132 1
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Monday 6 17 8 7 0 1 2 8 1 5 1 2 0 0 0 0 .588 .696 1.059 1.754 22.7 5.9 50.0 0 23 0
Tuesday 5 18 6 4 2 2 1 14 1 1 0 0 0 0 1 0 .500 .545 1.000 1.545 5.3 0.0 50.0 1 22 0
Wednesday 7 20 4 3 1 0 0 1 1 5 4 1 1 1 0 0 .200 .429 .250 .679 20.0 20.0 33.3 2 29 1
Thursday 6 16 7 6 1 1 0 6 2 5 2 0 0 0 0 0 .500 .652 .688 1.340 23.8 12.5 46.7 0 23 0
Friday 13 36 10 9 4 0 0 15 1 7 2 1 0 0 3 0 .361 .447 .472 .919 16.3 5.6 47.6 0 47 0
Saturday 13 40 8 6 2 6 0 12 0 3 8 0 0 0 0 1 .350 .395 .700 1.095 7.0 20.0 44.4 0 43 1
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Castle Field (Anoka, MN) 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 66.7 - 0 3 0
Chisago Lakes, MN 2 6 1 3 0 0 1 5 0 0 0 0 0 0 0 0 .667 .667 1.167 1.833 0.0 0.0 25.0 0 6 0
Duluth East HS 4 10 1 4 1 0 0 3 1 2 2 0 0 0 0 0 .500 .615 .600 1.215 16.7 20.0 12.5 0 13 0
Grand Rapids Legion Field (Grand Rapids, MN) 2 7 0 1 0 0 0 2 0 0 1 0 0 0 0 0 .143 .143 .143 .286 0.0 14.3 0.0 0 7 0
Greenway, MN 3 10 4 4 0 1 1 6 1 2 1 0 0 0 0 0 .600 .692 1.100 1.792 16.7 10.0 44.4 0 13 0
Hibbing, MN 2 7 3 1 2 1 0 5 0 1 1 0 0 0 0 0 .571 .625 1.143 1.768 12.5 14.3 60.0 0 8 0
International Falls, MN 2 7 1 3 1 0 0 2 0 1 1 0 0 0 0 0 .571 .625 .714 1.339 12.5 14.3 20.0 0 8 0
Moose Lake HS (Moose Lake, MN) 2 5 3 1 0 0 0 0 1 2 0 1 0 1 0 0 .200 .500 .200 .700 28.6 0.0 75.0 0 9 1
Mound Westonka, MN 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 0.0 0 3 0
North Branch, MN 1 2 2 0 0 0 0 2 0 2 0 0 0 0 1 0 .000 .400 .000 .400 50.0 0.0 100.0 0 5 0
Princeton MN 1 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .667 .667 1.333 2.000 0.0 0.0 50.0 0 3 0
Princeton, MN 2 4 2 1 0 0 0 1 1 2 0 1 0 0 0 0 .250 .571 .250 .821 33.3 0.0 50.0 0 7 0
St. Paul, MN 2 8 2 2 0 1 1 6 0 0 1 0 0 0 0 0 .500 .500 1.125 1.625 0.0 12.5 50.0 0 8 0
Wade Stadium 6 16 6 4 1 1 0 5 1 4 1 0 1 0 0 1 .375 .524 .562 1.086 20.0 6.2 50.0 0 21 0
Wade Stadium (Duluth, MN) 17 51 15 9 4 5 0 17 1 10 6 2 0 0 2 0 .353 .478 .627 1.105 16.4 11.8 46.9 3 67 1
Zimmerman, MN 2 5 2 0 1 0 0 2 0 0 1 0 0 0 1 0 .200 .167 .400 .567 0.0 20.0 200.0 0 6 0
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Aitkin Gobblers 1 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .500 .750 .500 1.250 33.3 0.0 33.3 0 4 0
Albany Huskies 1 1 1 0 0 0 0 1 1 2 0 0 0 0 0 0 .000 .750 .000 .750 66.7 0.0 33.3 0 4 0
Anoka Tornadoes 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 66.7 - 0 3 0
Carlton Bulldogs 2 2 3 1 0 1 0 0 0 2 0 1 0 0 0 0 1.000 1.000 2.000 3.000 50.0 0.0 75.0 0 4 1
Cheyenne Mustangs (North Dakota) 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .250 .000 .250 25.0 0.0 0.0 0 4 0
Chisago Lakes Wildcats 3 9 1 4 0 0 1 7 0 0 0 0 0 0 1 0 .556 .500 .889 1.389 0.0 0.0 20.0 0 10 0
Duluth East Greyhounds 5 14 3 3 2 0 0 2 2 3 2 0 0 0 0 0 .357 .571 .500 1.071 17.6 14.3 25.0 2 21 0
Grand Rapids Thunderhawks 4 12 1 2 0 0 0 3 1 1 1 0 0 0 0 1 .167 .286 .167 .452 7.7 8.3 20.0 0 14 0
Greenway Raiders 3 12 6 5 0 2 1 7 0 1 1 0 0 0 0 0 .667 .692 1.250 1.942 7.7 8.3 66.7 0 13 0
Heritage Christian Academy Eagles 1 4 0 1 0 1 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0.0 25.0 0.0 0 4 0
Hibbing Bluejackets 4 13 4 1 3 1 0 7 0 1 1 0 0 0 1 0 .385 .438 .769 1.207 7.1 7.7 57.1 1 16 0
Highland Park Scots 1 5 2 2 0 1 1 6 0 0 0 0 0 0 0 0 .800 .800 1.800 2.600 0.0 0.0 50.0 0 5 0
International Falls Broncos 4 13 2 5 1 1 0 5 0 2 3 0 0 0 0 0 .538 .600 .769 1.369 13.3 23.1 22.2 0 15 0
Irondale Knights 1 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 0.0 0 3 0
Moose Lake Rebels 3 7 3 1 0 0 0 0 1 3 1 1 1 1 0 0 .143 .455 .143 .597 30.0 14.3 60.0 0 12 1
Mound Westonka White Hawks 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 0.0 0 3 0
North Branch Vikings 2 6 4 0 0 2 0 5 0 3 0 0 0 0 1 0 .333 .500 1.000 1.500 33.3 0.0 80.0 0 10 0
Princeton Tigers 4 12 3 2 1 1 0 2 0 2 2 1 0 0 0 0 .333 .429 .583 1.012 14.3 16.7 50.0 0 14 0
Sheyenne Mustangs (North Dakota) 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 50.0 0 4 0
Spring Lake Park Panthers 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 25.0 - 0 4 0
St. Paul Academy-Summit Spartans 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3 0
Two Harbors Agates 1 2 2 0 1 0 0 3 0 1 0 0 0 0 0 0 .500 .667 1.000 1.667 33.3 0.0 100.0 0 3 0
Zimmerman Thunder 4 12 6 4 2 0 0 5 0 1 1 0 0 0 1 0 .500 .500 .667 1.167 7.7 8.3 85.7 0 14 0
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
C 40 121 32 31 7 8 2 45 4 20 13 3 0 0 3 1 .397 .497 .636 1.133 14.2 10.7 42.1 3 151 0
1B 1 3 0 1 0 0 0 2 0 0 0 0 0 0 1 0 .333 .250 .333 .583 0.0 0.0 0.0 0 4 0
LF 4 13 6 2 2 1 1 9 0 3 2 0 1 0 0 0 .462 .562 1.000 1.562 18.8 15.4 66.7 0 16 0
RF 3 6 4 1 1 0 0 0 2 3 0 1 0 1 0 0 .333 .636 .500 1.136 33.3 0.0 57.1 0 12 1
DH 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 66.7 - 0 3 0
PH 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0.0 0.0 100.0 0 1 1
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Batting 1st 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0.0 0.0 100.0 0 1 1
Batting 2nd 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .250 .000 .250 25.0 0.0 0.0 0 4 0
Batting 3rd 12 39 9 8 5 3 1 18 1 5 6 0 1 0 1 0 .436 .521 .795 1.316 11.4 15.4 36.0 2 48 0
Batting 4th 19 58 19 19 1 4 1 26 2 12 6 3 0 0 3 0 .431 .520 .638 1.158 17.1 10.3 48.7 0 75 0
Batting 5th 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 0.0 0.0 0.0 1 4 0
Batting 6th 8 25 9 4 3 0 1 8 0 4 4 0 0 0 0 1 .320 .414 .560 .974 13.8 16.0 69.2 0 29 0
Batting 7th 3 6 3 2 0 1 0 3 2 3 0 0 0 0 0 0 .500 .727 .833 1.561 33.3 0.0 37.5 0 11 0
Batting 8th 5 12 2 2 1 1 0 1 1 1 1 0 0 1 0 0 .333 .429 .583 1.012 7.7 8.3 33.3 0 15 1
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Starter 49 146 42 35 10 9 3 56 6 26 17 4 1 1 4 1 .390 .497 .644 1.141 15.1 11.6 45.2 3 186 1
Substitution 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0.0 0.0 100.0 0 1 1
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Non-League 50 147 43 35 10 10 3 56 6 26 17 4 1 1 4 1 .395 .500 .660 1.160 15.0 11.6 45.7 3 187 2
All-Time Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 0 3 .000 16.16 0 - - 0 1 4.1 10 12 10 7 2 0 0 3.92 11.31 3.23 0.29 10 .909
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Home 0 1 .000 7.00 0 - - 0 0 1.0 0 1 1 1 1 0 0 1.00 7.00 7.00 1.00 0 .000
Away 0 2 .000 18.90 0 - - 0 1 3.1 10 11 9 6 1 0 0 4.80 12.60 2.10 0.17 10 1.250
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 0 3 .000 14.54 0 - - 0 0 4.1 9 11 9 5 2 0 0 3.23 8.08 3.23 0.40 9 .900
Night 0 0 .000 Inf 0 - - 0 1 0.0 1 1 1 2 0 0 0 Inf Inf 0.00 0.00 1 1.000
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
May 0 3 .000 16.16 0 - - 0 1 4.1 10 12 10 7 2 0 0 3.92 11.31 3.23 0.29 10 .909
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Monday 0 1 .000 15.00 0 - - 0 1 2.1 5 5 5 4 0 0 0 3.86 12.00 0.00 0.00 5 5.000
Wednesday 0 2 .000 14.00 0 - - 0 0 1.0 0 4 2 3 1 0 0 3.00 21.00 7.00 0.33 0 .000
Friday 0 0 .000 21.00 0 - - 0 0 1.0 5 3 3 0 1 0 0 5.00 0.00 7.00 Inf 5 .714
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Duluth East HS 0 1 .000 Inf 0 - - 0 0 0.0 0 3 1 2 0 0 0 Inf Inf 0.00 0.00 0 -
Greenway, MN 0 1 .000 15.00 0 - - 0 1 2.1 5 5 5 4 0 0 0 3.86 12.00 0.00 0.00 5 5.000
International Falls, MN 0 0 .000 21.00 0 - - 0 0 1.0 5 3 3 0 1 0 0 5.00 0.00 7.00 Inf 5 .714
Wade Stadium (Duluth, MN) 0 1 .000 7.00 0 - - 0 0 1.0 0 1 1 1 1 0 0 1.00 7.00 7.00 1.00 0 .000
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Aitkin Gobblers 0 0 .000 Inf 0 - - 0 1 0.0 1 1 1 2 0 0 0 Inf Inf 0.00 0.00 1 1.000
Duluth East Greyhounds 0 2 .000 14.00 0 - - 0 0 1.0 0 4 2 3 1 0 0 3.00 21.00 7.00 0.33 0 .000
Greenway Raiders 0 1 .000 12.00 0 - - 0 0 2.1 4 4 4 2 0 0 0 2.57 6.00 0.00 0.00 4 -
International Falls Broncos 0 0 .000 21.00 0 - - 0 0 1.0 5 3 3 0 1 0 0 5.00 0.00 7.00 Inf 5 .714
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Substitution 0 3 .000 16.16 0 - - 0 1 4.1 10 12 10 7 2 0 0 3.92 11.31 3.23 0.29 10 .909
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Non-League 0 3 .000 16.16 0 - - 0 1 4.1 10 12 10 7 2 0 0 3.92 11.31 3.23 0.29 10 .909
All-Time Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 48 219 193 24 2 3 .991 16 27 2
Position G TC PO A E DP FPCT CS SB PB
C 39 204 179 24 1 2 .995 16 27 2
1B 1 6 6 0 0 1 1.000 0 0 0
LF 4 2 2 0 0 0 1.000 0 0 0
RF 4 7 6 0 1 0 .857 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 24 125 110 15 0 3 1.000 9 15 2
Away 24 94 83 9 2 0 .979 7 12 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 41 182 163 17 2 3 .989 11 17 2
Night 7 37 30 7 0 0 1.000 5 10 0
Month G TC PO A E DP FPCT CS SB PB
April 14 55 49 4 2 1 .964 4 8 0
May 34 164 144 20 0 2 1.000 12 19 2
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 6 33 29 4 0 0 1.000 3 2 0
Tuesday 5 24 21 3 0 1 1.000 1 3 0
Wednesday 7 25 19 6 0 0 1.000 4 4 1
Thursday 6 26 23 2 1 1 .962 2 5 0
Friday 13 54 51 2 1 1 .981 3 4 1
Saturday 11 57 50 7 0 0 1.000 3 9 0
Location G TC PO A E DP FPCT CS SB PB
Chisago Lakes, MN 2 9 6 3 0 0 1.000 3 0 0
Duluth East HS 4 19 16 2 1 0 .947 1 2 0
Grand Rapids Legion Field (Grand Rapids, MN) 2 4 3 1 0 0 1.000 1 1 0
Greenway, MN 3 17 16 1 0 0 1.000 0 1 0
Hibbing, MN 2 6 5 1 0 0 1.000 0 0 0
International Falls, MN 2 14 14 0 0 0 1.000 0 3 0
Moose Lake HS (Moose Lake, MN) 2 4 4 0 0 0 1.000 0 0 0
Mound Westonka, MN 1 0 0 0 0 0 1.000 0 0 0
North Branch, MN 1 6 6 0 0 0 1.000 0 0 0
Princeton MN 1 4 4 0 0 0 1.000 0 1 0
Princeton, MN 2 13 11 2 0 0 1.000 2 3 0
St. Paul, MN 2 6 6 0 0 0 1.000 0 3 0
Wade Stadium 6 25 20 5 0 1 1.000 2 3 0
Wade Stadium (Duluth, MN) 16 88 79 9 0 2 1.000 7 10 2
Zimmerman, MN 2 4 3 0 1 0 .750 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Aitkin Gobblers 1 9 9 0 0 0 1.000 0 1 0
Albany Huskies 1 4 3 1 0 0 1.000 1 2 0
Carlton Bulldogs 1 4 4 0 0 0 1.000 0 0 0
Cheyenne Mustangs (North Dakota) 1 5 5 0 0 0 1.000 0 0 0
Chisago Lakes Wildcats 3 15 12 3 0 1 1.000 3 0 0
Duluth East Greyhounds 5 26 18 7 1 1 .962 3 4 1
Grand Rapids Thunderhawks 4 11 9 2 0 0 1.000 1 2 0
Greenway Raiders 3 12 11 1 0 0 1.000 0 0 0
Heritage Christian Academy Eagles 1 6 6 0 0 0 1.000 1 0 0
Hibbing Bluejackets 4 18 16 2 0 0 1.000 1 0 0
Highland Park Scots 1 6 6 0 0 0 1.000 0 3 0
International Falls Broncos 4 27 26 1 0 0 1.000 0 3 0
Irondale Knights 1 4 3 1 0 0 1.000 0 2 0
Moose Lake Rebels 3 4 4 0 0 0 1.000 0 0 0
Mound Westonka White Hawks 1 0 0 0 0 0 1.000 0 0 0
North Branch Vikings 2 13 12 1 0 0 1.000 0 2 0
Princeton Tigers 4 25 22 3 0 0 1.000 3 4 0
Sheyenne Mustangs (North Dakota) 1 2 2 0 0 0 1.000 1 0 0
Spring Lake Park Panthers 1 8 8 0 0 0 1.000 0 1 0
St. Paul Academy-Summit Spartans 1 0 0 0 0 0 1.000 0 0 0
Two Harbors Agates 1 3 3 0 0 0 1.000 0 1 1
Zimmerman Thunder 4 17 14 2 1 1 .941 2 2 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 48 219 193 24 2 3 .991 16 27 2
League G TC PO A E DP FPCT CS SB PB
Non-League 48 219 193 24 2 3 .991 16 27 2