Duluth Denfeld Hunters
  • Logan Jasper
  • #7
  • C/OF/RP
  • Bats:R
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Total 66 200 49 54 12 12 3 65 6 28 19 5 1 1 4 2 .405 .492 .630 1.122 12.3 9.5 40.2 4 243 2
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Home 34 102 22 27 5 6 0 28 2 14 10 2 1 0 2 2 .373 .463 .539 1.003 12.1 9.8 36.7 3 123 1
Away 32 98 27 27 7 6 3 37 4 14 9 3 0 1 2 0 .439 .521 .724 1.245 12.5 9.2 43.5 1 120 1
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Day 53 162 40 45 11 10 3 58 4 23 18 4 1 1 4 2 .426 .505 .673 1.178 12.4 11.1 39.6 3 197 2
Night 13 38 9 9 1 2 0 7 2 5 1 1 0 0 0 0 .316 .435 .447 .882 11.6 2.6 42.9 1 46 0
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
April 16 47 10 10 2 5 1 18 2 4 7 0 0 0 2 1 .383 .436 .702 1.138 7.8 14.9 40.0 0 55 1
May 39 116 33 30 8 5 2 38 4 22 10 4 1 1 2 0 .388 .503 .595 1.098 15.9 8.6 44.6 3 148 1
June 11 37 6 14 2 2 0 9 0 2 2 1 0 0 0 1 .486 .525 .649 1.174 5.1 5.4 26.1 1 40 0
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Monday 6 17 8 7 0 1 2 8 1 5 1 2 0 0 0 0 .588 .696 1.059 1.754 22.7 5.9 50.0 0 23 0
Tuesday 10 34 6 11 2 2 1 16 1 1 0 0 0 0 1 1 .471 .500 .735 1.235 2.9 0.0 30.0 1 38 0
Wednesday 8 22 5 4 1 0 0 1 1 5 4 1 1 1 0 0 .227 .433 .273 .706 18.5 18.2 38.5 2 31 1
Thursday 12 38 10 12 2 2 0 8 2 5 4 1 0 0 0 0 .421 .511 .579 1.090 11.6 10.5 41.7 0 45 0
Friday 14 40 11 11 4 1 0 18 1 7 2 1 0 0 3 0 .400 .471 .550 1.021 14.9 5.0 45.8 0 51 0
Saturday 16 49 9 9 3 6 0 14 0 5 8 0 0 0 0 1 .367 .436 .673 1.110 9.3 16.3 36.0 1 55 1
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Castle Field (Anoka, MN) 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 66.7 - 0 3 0
Chisago Lakes, MN 4 13 1 5 0 0 1 5 0 0 1 0 0 0 0 0 .462 .462 .692 1.154 0.0 7.7 16.7 0 13 0
Duluth East HS 4 10 1 4 1 0 0 3 1 2 2 0 0 0 0 0 .500 .615 .600 1.215 16.7 20.0 12.5 0 13 0
Fichtner Memorial Field (Hermantown, MN) 2 7 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .286 .375 .286 .661 0.0 0.0 0.0 1 8 0
Forest Lake, MN 2 6 0 4 0 0 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.0 0.0 0.0 0 6 0
Grand Rapids Legion Field (Grand Rapids, MN) 3 11 1 3 0 1 0 5 0 0 1 0 0 0 0 0 .364 .364 .545 .909 0.0 9.1 25.0 0 11 0
Greenway, MN 3 10 4 4 0 1 1 6 1 2 1 0 0 0 0 0 .600 .692 1.100 1.792 16.7 10.0 44.4 0 13 0
Hibbing, MN 2 7 3 1 2 1 0 5 0 1 1 0 0 0 0 0 .571 .625 1.143 1.768 12.5 14.3 60.0 0 8 0
High Seed 1 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0 0.0 0 4 0
International Falls, MN 2 7 1 3 1 0 0 2 0 1 1 0 0 0 0 0 .571 .625 .714 1.339 12.5 14.3 20.0 0 8 0
Moose Lake HS (Moose Lake, MN) 2 5 3 1 0 0 0 0 1 2 0 1 0 1 0 0 .200 .500 .200 .700 28.6 0.0 75.0 0 9 1
Mound Westonka, MN 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 0.0 0 3 0
North Branch, MN 1 2 2 0 0 0 0 2 0 2 0 0 0 0 1 0 .000 .400 .000 .400 50.0 0.0 100.0 0 5 0
Princeton MN 1 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .667 .667 1.333 2.000 0.0 0.0 50.0 0 3 0
Princeton, MN 3 6 3 2 1 0 0 1 1 4 0 1 0 0 0 0 .500 .727 .667 1.394 40.0 0.0 37.5 0 11 0
St. Paul, MN 2 8 2 2 0 1 1 6 0 0 1 0 0 0 0 0 .500 .500 1.125 1.625 0.0 12.5 50.0 0 8 0
Wade Stadium 7 18 7 5 1 1 0 5 1 4 1 0 1 0 0 1 .389 .522 .556 1.077 18.2 5.6 53.8 0 23 0
Wade Stadium (Duluth, MN) 23 72 18 14 5 6 0 18 1 10 7 3 0 0 2 0 .347 .443 .583 1.027 12.2 9.7 46.2 3 88 1
Zimmerman, MN 2 5 2 0 1 0 0 2 0 0 1 0 0 0 1 0 .200 .167 .400 .567 0.0 20.0 200.0 0 6 0
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Aitkin Gobblers 1 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .500 .750 .500 1.250 33.3 0.0 33.3 0 4 0
Albany Huskies 1 1 1 0 0 0 0 1 1 2 0 0 0 0 0 0 .000 .750 .000 .750 66.7 0.0 33.3 0 4 0
Anoka Tornadoes 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 66.7 - 0 3 0
Carlton Bulldogs 2 2 3 1 0 1 0 0 0 2 0 1 0 0 0 0 1.000 1.000 2.000 3.000 50.0 0.0 75.0 0 4 1
Cheyenne Mustangs (North Dakota) 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .250 .000 .250 25.0 0.0 0.0 0 4 0
Chisago Lakes Wildcats 6 20 1 7 0 0 1 8 0 0 1 0 0 0 1 0 .400 .381 .550 .931 0.0 5.0 12.5 0 21 0
Cloquet Lumberjacks 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .500 .333 .833 0.0 0.0 0.0 1 4 0
Duluth East Greyhounds 5 14 3 3 2 0 0 2 2 3 2 0 0 0 0 0 .357 .571 .500 1.071 17.6 14.3 25.0 2 21 0
Grand Rapids Thunderhawks 8 25 5 5 2 1 0 4 1 3 2 1 0 0 0 1 .320 .414 .480 .894 10.7 8.0 38.5 0 29 0
Greenway Raiders 3 12 6 5 0 2 1 7 0 1 1 0 0 0 0 0 .667 .692 1.250 1.942 7.7 8.3 66.7 0 13 0
Heritage Christian Academy Eagles 1 4 0 1 0 1 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0.0 25.0 0.0 0 4 0
Hibbing Bluejackets 7 23 5 6 3 2 0 11 0 1 1 0 0 0 1 1 .478 .500 .783 1.283 4.2 4.3 35.7 1 26 0
Highland Park Scots 1 5 2 2 0 1 1 6 0 0 0 0 0 0 0 0 .800 .800 1.800 2.600 0.0 0.0 50.0 0 5 0
International Falls Broncos 4 13 2 5 1 1 0 5 0 2 3 0 0 0 0 0 .538 .600 .769 1.369 13.3 23.1 22.2 0 15 0
Irondale Knights 1 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 0.0 0 3 0
Moose Lake Rebels 3 7 3 1 0 0 0 0 1 3 1 1 1 1 0 0 .143 .455 .143 .597 30.0 14.3 60.0 0 12 1
Mound Westonka White Hawks 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 0.0 0 3 0
North Branch Vikings 5 15 5 4 0 2 0 6 0 3 0 0 0 0 1 0 .400 .474 .667 1.140 16.7 0.0 55.6 0 19 0
Princeton Tigers 5 15 3 3 1 1 0 2 0 2 2 1 0 0 0 0 .333 .412 .533 .945 11.8 13.3 42.9 0 17 0
Sheyenne Mustangs (North Dakota) 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 50.0 0 4 0
Spring Lake Park Panthers 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 25.0 - 0 4 0
St. Paul Academy-Summit Spartans 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3 0
Two Harbors Agates 1 2 2 0 1 0 0 3 0 1 0 0 0 0 0 0 .500 .667 1.000 1.667 33.3 0.0 100.0 0 3 0
Zimmerman Thunder 5 16 6 6 2 0 0 6 0 1 1 0 0 0 1 0 .500 .500 .625 1.125 5.9 6.2 60.0 0 18 0
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
C 56 174 38 50 9 10 2 54 4 22 15 4 0 0 3 2 .408 .488 .609 1.097 11.2 8.6 36.5 4 207 0
1B 1 3 0 1 0 0 0 2 0 0 0 0 0 0 1 0 .333 .250 .333 .583 0.0 0.0 0.0 0 4 0
LF 4 13 6 2 2 1 1 9 0 3 2 0 1 0 0 0 .462 .562 1.000 1.562 18.8 15.4 66.7 0 16 0
RF 3 6 4 1 1 0 0 0 2 3 0 1 0 1 0 0 .333 .636 .500 1.136 33.3 0.0 57.1 0 12 1
DH 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 66.7 - 0 3 0
PH 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0.0 0.0 100.0 0 1 1
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Batting 1st 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0.0 0.0 100.0 0 1 1
Batting 2nd 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .250 .000 .250 25.0 0.0 0.0 0 4 0
Batting 3rd 17 55 13 12 7 4 1 19 1 7 7 1 1 0 1 0 .436 .515 .764 1.279 11.3 12.7 38.2 2 66 0
Batting 4th 28 89 20 32 1 5 1 34 2 12 6 3 0 0 3 1 .438 .505 .596 1.100 11.9 6.7 35.7 1 107 0
Batting 5th 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 0.0 0.0 0.0 1 4 0
Batting 6th 9 29 9 5 3 0 1 8 0 4 5 0 0 0 0 1 .310 .394 .517 .911 12.1 17.2 64.3 0 33 0
Batting 7th 4 8 4 3 0 1 0 3 2 3 0 0 0 0 0 0 .500 .692 .750 1.442 27.3 0.0 44.4 0 13 0
Batting 8th 5 12 2 2 1 1 0 1 1 1 1 0 0 1 0 0 .333 .429 .583 1.012 7.7 8.3 33.3 0 15 1
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Starter 65 199 48 54 12 11 3 65 6 28 19 5 1 1 4 2 .402 .490 .618 1.108 12.3 9.5 39.7 4 242 1
Substitution 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0.0 0.0 100.0 0 1 1
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Non-League 66 200 49 54 12 12 3 65 6 28 19 5 1 1 4 2 .405 .492 .630 1.122 12.3 9.5 40.2 4 243 2
All-Time Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 0 3 .000 16.16 0 - - 0 1 4.1 10 12 10 7 2 0 0 3.92 11.31 3.23 0.29 10 .909
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Home 0 1 .000 7.00 0 - - 0 0 1.0 0 1 1 1 1 0 0 1.00 7.00 7.00 1.00 0 .000
Away 0 2 .000 18.90 0 - - 0 1 3.1 10 11 9 6 1 0 0 4.80 12.60 2.10 0.17 10 1.250
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 0 3 .000 14.54 0 - - 0 0 4.1 9 11 9 5 2 0 0 3.23 8.08 3.23 0.40 9 .900
Night 0 0 .000 Inf 0 - - 0 1 0.0 1 1 1 2 0 0 0 Inf Inf 0.00 0.00 1 1.000
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
May 0 3 .000 16.16 0 - - 0 1 4.1 10 12 10 7 2 0 0 3.92 11.31 3.23 0.29 10 .909
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Monday 0 1 .000 15.00 0 - - 0 1 2.1 5 5 5 4 0 0 0 3.86 12.00 0.00 0.00 5 5.000
Wednesday 0 2 .000 14.00 0 - - 0 0 1.0 0 4 2 3 1 0 0 3.00 21.00 7.00 0.33 0 .000
Friday 0 0 .000 21.00 0 - - 0 0 1.0 5 3 3 0 1 0 0 5.00 0.00 7.00 Inf 5 .714
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Duluth East HS 0 1 .000 Inf 0 - - 0 0 0.0 0 3 1 2 0 0 0 Inf Inf 0.00 0.00 0 -
Greenway, MN 0 1 .000 15.00 0 - - 0 1 2.1 5 5 5 4 0 0 0 3.86 12.00 0.00 0.00 5 5.000
International Falls, MN 0 0 .000 21.00 0 - - 0 0 1.0 5 3 3 0 1 0 0 5.00 0.00 7.00 Inf 5 .714
Wade Stadium (Duluth, MN) 0 1 .000 7.00 0 - - 0 0 1.0 0 1 1 1 1 0 0 1.00 7.00 7.00 1.00 0 .000
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Aitkin Gobblers 0 0 .000 Inf 0 - - 0 1 0.0 1 1 1 2 0 0 0 Inf Inf 0.00 0.00 1 1.000
Duluth East Greyhounds 0 2 .000 14.00 0 - - 0 0 1.0 0 4 2 3 1 0 0 3.00 21.00 7.00 0.33 0 .000
Greenway Raiders 0 1 .000 12.00 0 - - 0 0 2.1 4 4 4 2 0 0 0 2.57 6.00 0.00 0.00 4 -
International Falls Broncos 0 0 .000 21.00 0 - - 0 0 1.0 5 3 3 0 1 0 0 5.00 0.00 7.00 Inf 5 .714
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Substitution 0 3 .000 16.16 0 - - 0 1 4.1 10 12 10 7 2 0 0 3.92 11.31 3.23 0.29 10 .909
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Non-League 0 3 .000 16.16 0 - - 0 1 4.1 10 12 10 7 2 0 0 3.92 11.31 3.23 0.29 10 .909
All-Time Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 64 282 248 29 5 3 .982 17 33 3
Position G TC PO A E DP FPCT CS SB PB
C 55 267 234 29 4 2 .985 17 33 3
1B 1 6 6 0 0 1 1.000 0 0 0
LF 4 2 2 0 0 0 1.000 0 0 0
RF 4 7 6 0 1 0 .857 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 33 162 141 19 2 3 .988 9 18 2
Away 31 120 107 10 3 0 .975 8 15 1
Day/Night G TC PO A E DP FPCT CS SB PB
Day 51 219 195 20 4 3 .982 12 21 3
Night 13 63 53 9 1 0 .984 5 12 0
Month G TC PO A E DP FPCT CS SB PB
April 14 55 49 4 2 1 .964 4 8 0
May 39 185 162 23 0 2 1.000 12 19 2
June 11 42 37 2 3 0 .929 1 6 1
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 6 33 29 4 0 0 1.000 3 2 0
Tuesday 10 40 33 6 1 1 .975 1 4 0
Wednesday 8 30 24 6 0 0 1.000 4 4 1
Thursday 12 54 49 3 2 1 .963 2 7 0
Friday 14 57 53 3 1 1 .982 4 4 1
Saturday 14 68 60 7 1 0 .985 3 12 1
Location G TC PO A E DP FPCT CS SB PB
Chisago Lakes, MN 4 19 16 3 0 0 1.000 3 0 0
Duluth East HS 4 19 16 2 1 0 .947 1 2 0
Fichtner Memorial Field (Hermantown, MN) 2 4 3 0 1 0 .750 0 3 0
Forest Lake, MN 2 7 6 0 1 0 .857 0 1 0
Grand Rapids Legion Field (Grand Rapids, MN) 3 7 5 2 0 0 1.000 2 1 0
Greenway, MN 3 17 16 1 0 0 1.000 0 1 0
Hibbing, MN 2 6 5 1 0 0 1.000 0 0 0
High Seed 1 6 4 1 1 0 .833 0 2 0
International Falls, MN 2 14 14 0 0 0 1.000 0 3 0
Moose Lake HS (Moose Lake, MN) 2 4 4 0 0 0 1.000 0 0 0
Mound Westonka, MN 1 0 0 0 0 0 1.000 0 0 0
North Branch, MN 1 6 6 0 0 0 1.000 0 0 0
Princeton MN 1 4 4 0 0 0 1.000 0 1 0
Princeton, MN 3 20 18 2 0 0 1.000 2 3 1
St. Paul, MN 2 6 6 0 0 0 1.000 0 3 0
Wade Stadium 7 30 25 5 0 1 1.000 2 3 0
Wade Stadium (Duluth, MN) 22 109 97 12 0 2 1.000 7 10 2
Zimmerman, MN 2 4 3 0 1 0 .750 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Aitkin Gobblers 1 9 9 0 0 0 1.000 0 1 0
Albany Huskies 1 4 3 1 0 0 1.000 1 2 0
Carlton Bulldogs 1 4 4 0 0 0 1.000 0 0 0
Cheyenne Mustangs (North Dakota) 1 5 5 0 0 0 1.000 0 0 0
Chisago Lakes Wildcats 6 26 23 3 0 1 1.000 3 3 0
Cloquet Lumberjacks 1 3 2 0 1 0 .667 0 0 0
Duluth East Greyhounds 5 26 18 7 1 1 .962 3 4 1
Grand Rapids Thunderhawks 8 28 24 4 0 0 1.000 1 2 1
Greenway Raiders 3 12 11 1 0 0 1.000 0 0 0
Heritage Christian Academy Eagles 1 6 6 0 0 0 1.000 1 0 0
Hibbing Bluejackets 7 32 29 3 0 0 1.000 2 0 0
Highland Park Scots 1 6 6 0 0 0 1.000 0 3 0
International Falls Broncos 4 27 26 1 0 0 1.000 0 3 0
Irondale Knights 1 4 3 1 0 0 1.000 0 2 0
Moose Lake Rebels 3 4 4 0 0 0 1.000 0 0 0
Mound Westonka White Hawks 1 0 0 0 0 0 1.000 0 0 0
North Branch Vikings 5 22 19 2 1 0 .955 0 3 0
Princeton Tigers 5 28 25 3 0 0 1.000 3 4 0
Sheyenne Mustangs (North Dakota) 1 2 2 0 0 0 1.000 1 0 0
Spring Lake Park Panthers 1 8 8 0 0 0 1.000 0 1 0
St. Paul Academy-Summit Spartans 1 0 0 0 0 0 1.000 0 0 0
Two Harbors Agates 1 3 3 0 0 0 1.000 0 1 1
Zimmerman Thunder 5 23 18 3 2 1 .913 2 4 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 64 282 248 29 5 3 .982 17 33 3
League G TC PO A E DP FPCT CS SB PB
Non-League 64 282 248 29 5 3 .982 17 33 3