Duluth Denfeld Hunters
  • Matt Rukavina
  • #14
  • 3B/P
  • Bats:L
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Total 29 66 13 12 0 0 0 10 1 10 21 1 0 0 2 2 .182 .291 .182 .473 13.2 31.8 50.0 0 79 0
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Home 18 45 10 9 0 0 0 6 1 7 14 1 0 0 1 2 .200 .315 .200 .515 13.5 31.1 50.0 0 54 0
Away 11 21 3 3 0 0 0 4 0 3 7 0 0 0 1 0 .143 .240 .143 .383 12.5 33.3 50.0 0 25 0
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Day 24 54 10 10 0 0 0 8 1 8 15 0 0 0 2 2 .185 .292 .185 .477 12.9 27.8 45.5 0 65 0
Night 5 12 3 2 0 0 0 2 0 2 6 1 0 0 0 0 .167 .286 .167 .452 14.3 50.0 75.0 0 14 0
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
April 16 34 5 6 0 0 0 5 0 6 13 0 0 0 0 1 .176 .300 .176 .476 15.0 38.2 35.7 0 40 0
May 13 32 8 6 0 0 0 5 1 4 8 1 0 0 2 1 .188 .282 .188 .470 11.1 25.0 66.7 0 39 0
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Monday 2 7 0 1 0 0 0 1 0 1 3 0 0 0 0 0 .143 .250 .143 .393 12.5 42.9 0.0 0 8 0
Tuesday 8 16 4 2 0 0 0 1 1 3 4 0 0 0 0 1 .125 .300 .125 .425 15.8 25.0 57.1 0 20 0
Wednesday 2 6 1 2 0 0 0 1 0 1 1 0 0 0 0 0 .333 .429 .333 .762 14.3 16.7 33.3 0 7 0
Thursday 6 13 0 2 0 0 0 2 0 2 4 0 0 0 1 0 .154 .250 .154 .404 13.3 30.8 0.0 0 16 0
Friday 5 11 4 2 0 0 0 3 0 2 3 0 0 0 1 0 .182 .286 .182 .468 15.4 27.3 80.0 0 14 0
Saturday 6 13 4 3 0 0 0 2 0 1 6 1 0 0 0 1 .231 .286 .231 .516 7.1 46.2 80.0 0 14 0
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Ashland, WI 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0 0.0 - 0 1 0
Duluth East HS 2 4 0 0 0 0 0 0 0 2 2 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 6 0
Fichtner Memorial Field (Hermantown, MN) 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3 0
Greenway, MN 2 6 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .167 .167 .167 .333 0.0 16.7 0.0 0 6 0
Mettner Field (Cloquet, MN) 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3 0
North Branch, MN 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0 100.0 0 1 0
St. Paul, MN 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2 0
Wade Stadium (Duluth, MN) 18 43 10 9 0 0 0 6 1 5 14 1 0 0 1 2 .209 .300 .209 .509 10.4 32.6 55.6 0 50 0
Zimmerman, MN 2 5 2 1 0 0 0 1 0 2 2 0 0 0 0 0 .200 .429 .200 .629 28.6 40.0 66.7 0 7 0
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Ashland Oredockers 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0 0.0 - 0 1 0
Cloquet Lumberjacks 3 9 1 1 0 0 0 0 0 1 5 0 0 0 0 0 .111 .200 .111 .311 10.0 55.6 50.0 0 10 0
Duluth East Greyhounds 1 5 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .200 .333 .200 .533 16.7 20.0 50.0 0 6 0
Duluth Marshall Hilltoppers 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3 0
Grand Rapids Thunderhawks 1 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 100.0 0 3 0
Greenway Raiders 3 10 0 3 0 0 0 2 0 0 1 0 0 0 0 0 .300 .300 .300 .600 0.0 10.0 0.0 0 10 0
Heritage Christian Academy Eagles 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1 0
Hermantown Hawks 4 7 0 1 0 0 0 2 0 1 2 0 0 0 0 0 .143 .250 .143 .393 12.5 28.6 0.0 0 8 0
Hibbing Bluejackets 1 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0.0 0.0 100.0 0 3 0
Highland Park Scots 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2 0
International Falls Broncos 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .667 .000 .667 66.7 0.0 0.0 0 3 0
Irondale Knights 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 66.7 - 0 3 0
North Branch Vikings 2 5 2 2 0 0 0 2 0 0 3 1 0 0 0 0 .400 .400 .400 .800 0.0 60.0 100.0 0 5 0
Princeton Tigers 2 4 3 2 0 0 0 1 0 1 0 0 0 0 0 1 .500 .600 .500 1.100 20.0 0.0 75.0 0 5 0
Proctor Rails 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 0.0 100.0 0 3 0
Superior Spartans 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000 .333 33.3 100.0 0.0 0 3 0
Two Harbors Agates 1 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
Zimmerman Thunder 2 5 2 1 0 0 0 1 0 2 2 0 0 0 0 0 .200 .429 .200 .629 28.6 40.0 66.7 0 7 0
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
P 3 5 2 2 0 0 0 2 0 1 0 0 0 0 0 0 .400 .500 .400 .900 16.7 0.0 66.7 0 6 0
3B 20 53 10 9 0 0 0 6 1 9 16 1 0 0 1 2 .170 .297 .170 .467 14.5 30.2 45.5 0 64 0
DH 3 6 0 0 0 0 0 1 0 0 3 0 0 0 1 0 .000 .000 .000 .000 0.0 50.0 - 0 7 0
PH 3 2 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0.0 100.0 100.0 0 2 0
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Batting 2nd 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0 100.0 0 1 0
Batting 3rd 3 6 1 1 0 0 0 1 0 2 5 0 0 0 0 0 .167 .375 .167 .542 25.0 83.3 33.3 0 8 0
Batting 5th 2 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 16.7 - 0 6 0
Batting 6th 4 10 2 5 0 0 0 3 0 1 2 0 0 0 0 0 .500 .545 .500 1.045 9.1 20.0 33.3 0 11 0
Batting 7th 7 13 1 0 0 0 0 3 0 3 5 0 0 0 2 0 .000 .167 .000 .167 18.8 38.5 25.0 0 18 0
Batting 8th 12 30 8 5 0 0 0 2 1 4 8 1 0 0 0 2 .167 .286 .167 .452 11.8 26.7 66.7 0 35 0
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Starter 24 63 12 10 0 0 0 7 1 10 19 1 0 0 1 2 .159 .280 .159 .439 13.7 30.2 50.0 0 75 0
Substitution 5 3 1 2 0 0 0 3 0 0 2 0 0 0 1 0 .667 .500 .667 1.167 0.0 66.7 50.0 0 4 0
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
League/Conference 12 24 2 2 0 0 0 3 0 3 10 0 0 0 1 1 .083 .179 .083 .262 11.1 41.7 33.3 0 28 0
Non-League 17 42 11 10 0 0 0 7 1 7 11 1 0 0 1 1 .238 .353 .238 .591 14.3 26.2 55.0 0 51 0
All-Time Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 5 2 .714 2.07 0 - - 1 0 50.2 46 26 15 21 52 2 1 1.32 2.90 7.18 2.48 46 .311
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Home 3 1 .750 1.64 0 - - 1 0 25.2 26 8 6 9 25 1 1 1.36 2.45 6.82 2.78 26 .317
Away 2 1 .667 2.52 0 - - 0 0 25.0 20 18 9 12 27 1 0 1.28 3.36 7.56 2.25 20 .303
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 4 2 .667 1.92 0 - - 1 0 40.0 36 20 11 16 40 2 1 1.30 2.80 7.00 2.50 36 .340
Night 1 0 1.000 2.62 0 - - 0 0 10.2 10 6 4 5 12 0 0 1.41 3.28 7.87 2.40 10 .238
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
April 1 1 .500 4.00 0 - - 0 0 14.0 17 11 8 8 16 1 1 1.79 4.00 8.00 2.00 17 .315
May 4 1 .800 1.34 0 - - 1 0 36.2 29 15 7 13 36 1 0 1.15 2.48 6.87 2.77 29 .309
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Monday 1 0 1.000 5.48 0 - - 0 0 7.2 7 9 6 5 10 0 0 1.57 4.57 9.13 2.00 7 .280
Tuesday 0 1 .000 4.20 0 - - 0 0 10.0 15 9 6 8 11 0 1 2.30 5.60 7.70 1.38 15 .405
Wednesday 0 1 .000 1.56 0 - - 0 0 9.0 9 6 2 1 3 1 0 1.11 0.78 2.33 3.00 9 .450
Thursday 1 0 1.000 0.00 0 - - 1 0 7.0 4 0 0 3 4 0 0 1.00 3.00 4.00 1.33 4 1.333
Friday 1 0 1.000 0.00 0 - - 0 0 3.2 1 0 0 0 7 0 0 0.27 0.00 13.36 Inf 1 .091
Saturday 2 0 1.000 0.52 0 - - 0 0 13.1 10 2 1 4 17 1 0 1.05 2.10 8.92 4.25 10 .192
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Duluth East HS 0 0 .000 0.00 0 - - 0 0 3.1 3 3 0 1 1 0 0 1.20 2.10 2.10 1.00 3 -
Grand Rapids Legion Field (Grand Rapids, MN) 0 1 .000 2.47 0 - - 0 0 5.2 6 3 2 0 2 1 0 1.06 0.00 2.47 Inf 6 .300
Greenway, MN 1 0 1.000 2.25 0 - - 0 0 9.1 6 4 3 4 12 0 0 1.07 3.00 9.00 3.00 6 .171
International Falls, MN 1 0 1.000 0.00 0 - - 0 0 3.2 1 0 0 0 7 0 0 0.27 0.00 13.36 Inf 1 .091
Mettner Field (Cloquet, MN) 0 0 .000 3.50 0 - - 0 0 2.0 2 3 1 4 3 0 0 3.00 14.00 10.50 0.75 2 -
Superior, WI 0 0 .000 21.00 0 - - 0 0 1.0 2 5 3 3 2 0 0 5.00 21.00 14.00 0.67 2 -
Wade Stadium (Duluth, MN) 3 1 .750 1.64 0 - - 1 0 25.2 26 8 6 9 25 1 1 1.36 2.45 6.82 2.78 26 .317
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Aitkin Gobblers 1 0 1.000 3.15 0 - - 0 0 6.2 5 4 3 2 8 0 0 1.05 2.10 8.40 4.00 5 .200
Ashland Oredockers 0 0 .000 0.00 0 - - 1 0 1.0 0 0 0 0 2 0 0 0.00 0.00 14.00 Inf 0 .000
Cloquet Lumberjacks 0 0 .000 3.50 0 - - 0 0 2.0 2 3 1 4 3 0 0 3.00 14.00 10.50 0.75 2 -
Duluth East Greyhounds 0 0 .000 0.00 0 - - 0 0 3.1 3 3 0 1 1 0 0 1.20 2.10 2.10 1.00 3 -
Duluth Marshall Hilltoppers 0 1 .000 7.00 0 - - 0 0 4.0 8 4 4 1 4 0 1 2.25 1.75 7.00 4.00 8 .400
Grand Rapids Thunderhawks 0 1 .000 2.47 0 - - 0 0 5.2 6 3 2 0 2 1 0 1.06 0.00 2.47 Inf 6 .300
Greenway Raiders 0 0 .000 0.00 0 - - 0 0 2.2 1 0 0 2 4 0 0 1.12 5.25 10.50 2.00 1 .100
Hermantown Hawks 0 0 .000 1.75 0 - - 0 0 4.0 5 2 1 3 4 0 0 2.00 5.25 7.00 1.33 5 .294
International Falls Broncos 1 0 1.000 0.00 0 - - 0 0 3.2 1 0 0 0 7 0 0 0.27 0.00 13.36 Inf 1 .091
Princeton Tigers 1 0 1.000 0.00 0 - - 0 0 5.0 2 0 0 1 6 1 0 0.60 1.40 8.40 6.00 2 .118
Spring Lake Park Panthers 1 0 1.000 1.24 0 - - 0 0 5.2 7 2 1 1 7 0 0 1.41 1.24 8.65 7.00 7 .280
Superior Spartans 0 0 .000 21.00 0 - - 0 0 1.0 2 5 3 3 2 0 0 5.00 21.00 14.00 0.67 2 -
Zimmerman Thunder 1 0 1.000 0.00 0 - - 0 0 6.0 4 0 0 3 2 0 0 1.17 3.50 2.33 0.67 4 -
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Starter 5 2 .714 1.78 0 - - 0 0 43.1 39 15 11 13 44 2 1 1.20 2.10 7.11 3.38 39 .269
Substitution 0 0 .000 3.82 0 - - 1 0 7.1 7 11 4 8 8 0 0 2.05 7.64 7.64 1.00 7 2.333
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
League/Conference 0 1 .000 5.25 0 - - 1 0 12.0 17 14 9 11 15 0 1 2.33 6.42 8.75 1.36 17 .425
Non-League 5 1 .833 1.09 0 - - 0 0 38.2 29 12 6 10 37 2 0 1.01 1.81 6.70 3.70 29 .269
All-Time Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 33 75 19 45 13 2 .827 0 0 0
Position G TC PO A E DP FPCT CS SB PB
P 10 11 3 8 0 0 1.000 0 0 0
1B 1 3 0 3 0 0 1.000 0 0 0
3B 22 61 16 34 13 2 .787 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 19 39 11 23 7 0 .821 0 0 0
Away 14 36 8 22 6 2 .833 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 28 65 16 39 12 1 .815 0 0 0
Night 5 10 3 6 1 1 .900 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 12 32 10 18 6 0 .812 0 0 0
May 21 43 9 27 7 2 .837 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 6 11 3 8 2 0 .818 0 0 0
Tuesday 8 22 5 13 4 1 .818 0 0 0
Wednesday 3 6 2 3 1 0 .833 0 0 0
Thursday 4 6 0 4 2 0 .667 0 0 0
Friday 5 11 4 6 1 1 .909 0 0 0
Saturday 7 19 5 11 3 0 .842 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Chisago Lakes, MN 1 3 0 3 0 0 1.000 0 0 0
Cloquet, MN 1 5 1 3 1 0 .800 0 0 0
Duluth East HS 3 5 1 3 1 0 .800 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 2 0 2 0 0 1.000 0 0 0
Greenway, MN 3 6 3 3 0 0 1.000 0 0 0
International Falls, MN 1 1 0 1 0 0 1.000 0 0 0
Mettner Field (Cloquet, MN) 1 6 1 3 2 1 .667 0 0 0
St. Paul, MN 1 1 0 1 0 0 1.000 0 0 0
Superior, WI 1 1 0 0 1 0 .000 0 0 0
Wade Stadium (Duluth, MN) 18 38 10 23 7 0 .816 0 0 0
Zimmerman, MN 2 7 3 3 1 1 .857 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Aitkin Gobblers 1 2 2 0 0 0 1.000 0 0 0
Ashland Oredockers 1 2 0 2 0 0 1.000 0 0 0
Carlton Bulldogs 1 1 0 0 1 0 .000 0 0 0
Chisago Lakes Wildcats 1 3 0 3 0 0 1.000 0 0 0
Cloquet Lumberjacks 3 14 5 6 3 1 .786 0 0 0
Duluth East Greyhounds 2 4 2 1 1 0 .750 0 0 0
Duluth Marshall Hilltoppers 1 2 0 2 0 0 1.000 0 0 0
Grand Rapids Thunderhawks 2 4 1 3 0 0 1.000 0 0 0
Greenway Raiders 2 4 1 3 0 0 1.000 0 0 0
Hermantown Hawks 2 4 0 3 1 0 .750 0 0 0
Hibbing Bluejackets 1 4 0 3 1 0 .750 0 0 0
Highland Park Scots 1 1 0 1 0 0 1.000 0 0 0
International Falls Broncos 2 2 0 1 1 0 .500 0 0 0
Irondale Knights 1 3 1 2 0 0 1.000 0 0 0
North Branch Vikings 1 2 0 2 0 0 1.000 0 0 0
Princeton Tigers 2 9 3 4 2 0 .778 0 0 0
Proctor Rails 1 0 0 0 0 0 1.000 0 0 0
Spring Lake Park Panthers 1 0 0 0 0 0 1.000 0 0 0
Superior Spartans 3 6 1 5 2 0 .667 0 0 0
Two Harbors Agates 1 1 0 1 0 0 1.000 0 0 0
Zimmerman Thunder 3 7 3 3 1 1 .857 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 33 75 19 45 13 2 .827 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 11 28 6 18 6 1 .786 0 0 0
Non-League 22 47 13 27 7 1 .851 0 0 0