Duluth Denfeld Hunters
  • Matt Rukavina
  • #14
  • 3B/P
  • Bats:L
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2019 Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Total 11 31 6 6 1 0 0 6 1 2 8 1 0 0 1 0 .226 .286 .258 .544 6.1 25.8 60.0 0 35
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Home 7 19 6 5 0 0 0 3 1 1 6 1 0 0 1 0 .263 .318 .263 .581 5.0 31.6 85.7 0 22
Away 4 12 0 1 1 0 0 3 0 1 2 0 0 0 0 0 .167 .231 .250 .481 7.7 16.7 0.0 0 13
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Day 9 25 5 5 1 0 0 5 1 2 4 0 0 0 1 0 .240 .310 .280 .590 7.4 16.0 55.6 0 29
Night 2 6 1 1 0 0 0 1 0 0 4 1 0 0 0 0 .167 .167 .167 .333 0.0 66.7 100.0 0 6
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
April 2 6 2 2 0 0 0 2 0 1 2 0 0 0 0 0 .333 .429 .333 .762 14.3 33.3 66.7 0 7
May 6 16 4 3 0 0 0 2 1 1 5 1 0 0 1 0 .188 .263 .188 .451 5.9 31.2 80.0 0 19
June 3 9 0 1 1 0 0 2 0 0 1 0 0 0 0 0 .222 .222 .333 .556 0.0 11.1 0.0 0 9
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Tuesday 2 4 2 1 0 0 0 0 1 0 1 0 0 0 0 0 .250 .400 .250 .650 0.0 25.0 100.0 0 5
Wednesday 1 5 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .200 .333 .200 .533 16.7 20.0 50.0 0 6
Thursday 2 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 20.0 - 0 5
Friday 2 5 0 0 0 0 0 2 0 1 2 0 0 0 1 0 .000 .143 .000 .143 16.7 40.0 0.0 0 7
Saturday 4 12 3 4 1 0 0 4 0 0 3 1 0 0 0 0 .417 .417 .500 .917 0.0 25.0 60.0 0 12
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Greenway, MN 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1
Princeton, MN 1 4 0 1 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.0 0.0 0.0 0 4
Wade Stadium (Duluth, MN) 8 23 6 5 0 0 0 3 1 1 6 1 0 0 1 0 .217 .269 .217 .487 4.2 26.1 85.7 0 26
Zimmerman, MN 1 3 0 0 0 0 0 1 0 1 2 0 0 0 0 0 .000 .250 .000 .250 25.0 66.7 0.0 0 4
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Duluth East Greyhounds 1 5 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .200 .333 .200 .533 16.7 20.0 50.0 0 6
Grand Rapids Thunderhawks 3 9 0 1 1 0 0 2 0 0 1 0 0 0 0 0 .222 .222 .333 .556 0.0 11.1 0.0 0 9
Greenway Raiders 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1
Hibbing Bluejackets 1 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0.0 0.0 100.0 0 3
North Branch Vikings 1 4 1 1 0 0 0 1 0 0 3 1 0 0 0 0 .250 .250 .250 .500 0.0 75.0 100.0 0 4
Princeton Tigers 2 5 2 2 0 0 0 1 0 0 1 0 0 0 0 0 .400 .400 .400 .800 0.0 20.0 100.0 0 5
Two Harbors Agates 1 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0 0.0 - 0 3
Zimmerman Thunder 1 3 0 0 0 0 0 1 0 1 2 0 0 0 0 0 .000 .250 .000 .250 25.0 66.7 0.0 0 4
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
P 4 10 2 3 1 0 0 3 0 0 1 0 0 0 0 0 .400 .400 .500 .900 0.0 10.0 50.0 0 10
3B 7 21 4 3 0 0 0 3 1 2 7 1 0 0 1 0 .143 .240 .143 .383 8.7 33.3 66.7 0 25
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Batting 3rd 1 3 0 0 0 0 0 1 0 1 2 0 0 0 0 0 .000 .250 .000 .250 25.0 66.7 0.0 0 4
Batting 6th 1 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 100.0 0 3
Batting 7th 1 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0 0.0 - 0 3
Batting 8th 8 23 4 4 1 0 0 3 1 1 6 1 0 0 0 0 .217 .280 .261 .541 4.2 26.1 57.1 0 25
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Starter 11 31 6 6 1 0 0 6 1 2 8 1 0 0 1 0 .226 .286 .258 .544 6.1 25.8 60.0 0 35
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Non-League 11 31 6 6 1 0 0 6 1 2 8 1 0 0 1 0 .226 .286 .258 .544 6.1 25.8 60.0 0 35
2019 Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 7 1 .875 1.45 0 - - 0 0 48.1 45 16 10 14 45 2 0 1.22 2.03 6.52 3.21 45 .245
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Home 3 0 1.000 0.40 0 - - 0 0 17.2 17 2 1 4 16 1 0 1.19 1.58 6.34 4.00 17 .250
Away 4 1 .800 2.05 0 - - 0 0 30.2 28 14 9 10 29 1 0 1.24 2.28 6.62 2.90 28 .241
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 5 1 .833 1.41 0 - - 0 0 34.2 32 12 7 10 34 2 0 1.21 2.02 6.87 3.40 32 .241
Night 2 0 1.000 1.54 0 - - 0 0 13.2 13 4 3 4 11 0 0 1.24 2.05 5.63 2.75 13 .255
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
April 1 0 1.000 0.00 0 - - 0 0 5.0 2 0 0 1 6 1 0 0.60 1.40 8.40 6.00 2 .118
May 4 1 .800 1.34 0 - - 0 0 31.1 28 9 6 7 31 1 0 1.12 1.56 6.93 4.43 28 .239
June 2 0 1.000 2.33 0 - - 0 0 12.0 15 7 4 6 8 0 0 1.75 3.50 4.67 1.33 15 .300
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Monday 1 0 1.000 3.15 0 - - 0 0 6.2 5 4 3 2 8 0 0 1.05 2.10 8.40 4.00 5 .200
Tuesday 1 0 1.000 0.00 0 - - 0 0 7.0 8 0 0 2 3 0 0 1.43 2.00 3.00 1.50 8 .308
Wednesday 0 1 .000 2.47 0 - - 0 0 5.2 6 3 2 0 2 1 0 1.06 0.00 2.47 Inf 6 .300
Thursday 1 0 1.000 1.24 0 - - 0 0 5.2 5 2 1 3 1 0 0 1.41 3.71 1.24 0.33 5 .227
Friday 1 0 1.000 0.00 0 - - 0 0 3.2 1 0 0 0 7 0 0 0.27 0.00 13.36 Inf 1 .091
Saturday 3 0 1.000 1.42 0 - - 0 0 19.2 20 7 4 7 24 1 0 1.37 2.49 8.54 3.43 20 .250
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Grand Rapids Legion Field (Grand Rapids, MN) 0 1 .000 2.47 0 - - 0 0 5.2 6 3 2 0 2 1 0 1.06 0.00 2.47 Inf 6 .300
Greenway, MN 1 0 1.000 2.25 0 - - 0 0 9.1 6 4 3 4 12 0 0 1.07 3.00 9.00 3.00 6 .171
International Falls, MN 1 0 1.000 0.00 0 - - 0 0 3.2 1 0 0 0 7 0 0 0.27 0.00 13.36 Inf 1 .091
Princeton, MN 1 0 1.000 3.32 0 - - 0 0 6.1 10 5 3 3 7 0 0 2.05 3.32 7.74 2.33 10 .357
Wade Stadium (Duluth, MN) 4 0 1.000 0.60 0 - - 0 0 23.1 22 4 2 7 17 1 0 1.24 2.10 5.10 2.43 22 .244
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Aitkin Gobblers 1 0 1.000 3.15 0 - - 0 0 6.2 5 4 3 2 8 0 0 1.05 2.10 8.40 4.00 5 .200
Grand Rapids Thunderhawks 2 1 .667 2.38 0 - - 0 0 17.2 21 10 6 6 10 1 0 1.53 2.38 3.96 1.67 21 .300
Greenway Raiders 0 0 .000 0.00 0 - - 0 0 2.2 1 0 0 2 4 0 0 1.12 5.25 10.50 2.00 1 .100
International Falls Broncos 1 0 1.000 0.00 0 - - 0 0 3.2 1 0 0 0 7 0 0 0.27 0.00 13.36 Inf 1 .091
Princeton Tigers 2 0 1.000 0.00 0 - - 0 0 12.0 10 0 0 3 9 1 0 1.08 1.75 5.25 3.00 10 .233
Spring Lake Park Panthers 1 0 1.000 1.24 0 - - 0 0 5.2 7 2 1 1 7 0 0 1.41 1.24 8.65 7.00 7 .280
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Starter 7 1 .875 1.45 0 - - 0 0 48.1 45 16 10 14 45 2 0 1.22 2.03 6.52 3.21 45 .245
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Non-League 7 1 .875 1.45 0 - - 0 0 48.1 45 16 10 14 45 2 0 1.22 2.03 6.52 3.21 45 .245
2019 Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 16 35 11 21 3 0 .914 0 0 0
Position G TC PO A E DP FPCT CS SB PB
P 9 15 5 10 0 0 1.000 0 0 0
1B 1 3 0 3 0 0 1.000 0 0 0
3B 6 17 6 8 3 0 .824 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 8 17 5 10 2 0 .882 0 0 0
Away 8 18 6 11 1 0 .944 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 13 28 9 16 3 0 .893 0 0 0
Night 3 7 2 5 0 0 1.000 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 2 7 3 3 1 0 .857 0 0 0
May 11 21 4 15 2 0 .905 0 0 0
June 3 7 4 3 0 0 1.000 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 2 5 2 3 0 0 1.000 0 0 0
Tuesday 2 7 0 6 1 0 .857 0 0 0
Wednesday 2 5 2 2 1 0 .800 0 0 0
Thursday 2 7 4 3 0 0 1.000 0 0 0
Friday 3 7 2 4 1 0 .857 0 0 0
Saturday 5 4 1 3 0 0 1.000 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Chisago Lakes, MN 1 3 0 3 0 0 1.000 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 2 0 2 0 0 1.000 0 0 0
Greenway, MN 2 2 2 0 0 0 1.000 0 0 0
International Falls, MN 1 1 0 1 0 0 1.000 0 0 0
Princeton, MN 1 0 0 0 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 9 22 7 13 2 0 .909 0 0 0
Zimmerman, MN 1 5 2 2 1 0 .800 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Aitkin Gobblers 1 2 2 0 0 0 1.000 0 0 0
Chisago Lakes Wildcats 1 3 0 3 0 0 1.000 0 0 0
Duluth East Greyhounds 1 3 2 0 1 0 .667 0 0 0
Grand Rapids Thunderhawks 4 9 4 5 0 0 1.000 0 0 0
Greenway Raiders 1 0 0 0 0 0 1.000 0 0 0
Hibbing Bluejackets 1 4 0 3 1 0 .750 0 0 0
International Falls Broncos 1 1 0 1 0 0 1.000 0 0 0
North Branch Vikings 1 2 0 2 0 0 1.000 0 0 0
Princeton Tigers 2 5 1 4 0 0 1.000 0 0 0
Spring Lake Park Panthers 1 0 0 0 0 0 1.000 0 0 0
Two Harbors Agates 1 1 0 1 0 0 1.000 0 0 0
Zimmerman Thunder 1 5 2 2 1 0 .800 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 16 35 11 21 3 0 .914 0 0 0
League G TC PO A E DP FPCT CS SB PB
Non-League 16 35 11 21 3 0 .914 0 0 0