Duluth Denfeld Hunters
  • Nate Johnson
  • #22
  • P/IF
  • Bats:R
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Total 23 70 9 14 4 0 0 10 0 6 6 4 0 0 0 3 .257 .316 .314 .630 7.9 8.6 32.1 0 76 0
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Home 12 38 4 8 1 0 0 5 0 1 6 2 0 0 0 2 .237 .256 .263 .520 2.6 15.8 33.3 0 39 0
Away 11 32 5 6 3 0 0 5 0 5 0 2 0 0 0 1 .281 .378 .375 .753 13.5 0.0 31.2 0 37 0
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Day 19 59 8 12 4 0 0 10 0 6 4 2 0 0 0 3 .271 .338 .339 .677 9.2 6.8 30.8 0 65 0
Night 4 11 1 2 0 0 0 0 0 0 2 2 0 0 0 0 .182 .182 .182 .364 0.0 18.2 50.0 0 11 0
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
April 5 12 2 2 0 0 0 0 0 0 1 0 0 0 0 0 .167 .167 .167 .333 0.0 8.3 100.0 0 12 0
May 15 47 6 9 4 0 0 10 0 5 4 3 0 0 0 3 .277 .346 .362 .708 9.6 8.5 27.3 0 52 0
June 3 11 1 3 0 0 0 0 0 1 1 1 0 0 0 0 .273 .333 .273 .606 8.3 9.1 25.0 0 12 0
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Monday 2 7 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .286 .286 .429 .714 0.0 0.0 0.0 0 7 0
Tuesday 6 17 1 1 1 0 0 4 0 1 2 0 0 0 0 2 .118 .167 .176 .343 5.6 11.8 20.0 0 18 0
Wednesday 3 9 1 2 0 0 0 0 0 1 1 0 0 0 0 0 .222 .300 .222 .522 10.0 11.1 33.3 0 10 0
Thursday 6 16 2 2 0 0 0 1 0 3 2 0 0 0 0 0 .125 .263 .125 .388 15.8 12.5 40.0 0 19 0
Friday 1 4 0 1 1 0 0 0 0 0 0 1 0 0 0 1 .500 .500 .750 1.250 0.0 0.0 0.0 0 4 0
Saturday 5 17 5 7 1 0 0 4 0 1 1 3 0 0 0 0 .471 .500 .529 1.029 5.6 5.9 55.6 0 18 0
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Ashland, WI 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 100.0 0 2 0
Chisago Lakes, MN 2 7 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .286 .286 .429 .714 0.0 0.0 0.0 0 7 0
Cloquet, MN 1 3 0 1 0 0 0 2 0 1 0 0 0 0 0 0 .333 .500 .333 .833 25.0 0.0 0.0 0 4 0
Duluth East HS 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 100.0 0.0 100.0 0 1 0
Fichtner Memorial Field (Hermantown, MN) 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 100.0 0 3 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
Greenway, MN 1 3 1 0 1 0 0 2 0 1 0 0 0 0 0 0 .333 .500 .667 1.167 25.0 0.0 50.0 0 4 0
International Falls, MN 1 4 0 1 1 0 0 0 0 0 0 1 0 0 0 1 .500 .500 .750 1.250 0.0 0.0 0.0 0 4 0
Princeton, MN 1 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0 0.0 50.0 0 4 0
Wade Stadium (Duluth, MN) 13 42 4 8 1 0 0 5 0 2 6 2 0 0 0 2 .214 .250 .238 .488 4.5 14.3 30.8 0 44 0
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Ashland Oredockers 2 3 1 0 0 0 0 1 0 2 1 0 0 0 0 0 .000 .400 .000 .400 40.0 33.3 50.0 0 5 0
Chisago Lakes Wildcats 2 7 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .286 .286 .429 .714 0.0 0.0 0.0 0 7 0
Cloquet Lumberjacks 1 3 0 1 0 0 0 2 0 1 0 0 0 0 0 0 .333 .500 .333 .833 25.0 0.0 0.0 0 4 0
Duluth East Greyhounds 2 6 1 2 0 0 0 0 0 1 1 0 0 0 0 0 .333 .429 .333 .762 14.3 16.7 33.3 0 7 0
Duluth Marshall Hilltoppers 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 2 0
Grand Rapids Thunderhawks 4 14 1 3 0 0 0 0 0 1 1 1 0 0 0 0 .214 .267 .214 .481 6.7 7.1 25.0 0 15 0
Greenway Raiders 1 3 1 0 1 0 0 2 0 1 0 0 0 0 0 0 .333 .500 .667 1.167 25.0 0.0 50.0 0 4 0
Hermantown Hawks 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 100.0 0 4 0
Hibbing Bluejackets 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 0.0 0.0 0 4 0
International Falls Broncos 1 4 0 1 1 0 0 0 0 0 0 1 0 0 0 1 .500 .500 .750 1.250 0.0 0.0 0.0 0 4 0
North Branch Vikings 1 4 1 2 0 0 0 0 0 0 1 2 0 0 0 0 .500 .500 .500 1.000 0.0 25.0 50.0 0 4 0
Princeton Tigers 2 6 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .167 .167 .167 .333 0.0 16.7 100.0 0 6 0
Proctor Rails 1 4 1 0 1 0 0 2 0 0 0 0 0 0 0 1 .250 .250 .500 .750 0.0 0.0 50.0 0 4 0
Spring Lake Park Panthers 1 3 1 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 50.0 0 3 0
Superior Spartans 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
P 7 14 3 1 1 0 0 3 0 3 2 0 0 0 0 1 .143 .294 .214 .508 17.6 14.3 50.0 0 17 0
3B 10 33 4 7 3 0 0 5 0 2 2 2 0 0 0 1 .303 .343 .394 .737 5.7 6.1 28.6 0 35 0
SS 6 23 2 6 0 0 0 2 0 1 2 2 0 0 0 1 .261 .292 .261 .553 4.2 8.7 25.0 0 24 0
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Batting 2nd 8 27 4 4 2 0 0 4 0 2 2 1 0 0 0 1 .222 .276 .296 .572 6.9 7.4 44.4 0 29 0
Batting 5th 5 18 1 4 1 0 0 2 0 2 1 1 0 0 0 2 .278 .350 .333 .683 10.0 5.6 11.1 0 20 0
Batting 6th 4 12 2 4 0 0 0 3 0 1 2 2 0 0 0 0 .333 .385 .333 .718 7.7 16.7 40.0 0 13 0
Batting 7th 4 11 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .273 .273 .364 .636 0.0 0.0 25.0 0 11 0
Batting 8th 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 2 0
Batting 9th 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 100.0 0.0 100.0 0 1 0
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Starter 21 68 8 14 4 0 0 10 0 5 6 4 0 0 0 3 .265 .315 .324 .639 6.8 8.8 29.6 0 73 0
Substitution 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333 33.3 0.0 100.0 0 3 0
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
League/Conference 8 19 3 2 1 0 0 5 0 3 2 0 0 0 0 1 .158 .273 .211 .483 13.6 10.5 42.9 0 22 0
Non-League 15 51 6 12 3 0 0 5 0 3 4 4 0 0 0 2 .294 .333 .353 .686 5.6 7.8 28.6 0 54 0
All-Time Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 6 5 .545 2.06 0 - - 0 0 68.0 74 46 20 33 43 6 1 1.57 3.40 4.43 1.30 74 .477
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Home 4 2 .667 1.63 0 - - 0 0 47.1 49 25 11 24 31 5 0 1.54 3.55 4.58 1.29 49 .521
Away 2 3 .400 3.05 0 - - 0 0 20.2 25 21 9 9 12 1 1 1.65 3.05 4.06 1.33 25 .410
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 4 5 .444 2.33 0 - - 0 0 57.0 64 43 19 29 36 6 1 1.63 3.56 4.42 1.24 64 .552
Night 2 0 1.000 0.64 0 - - 0 0 11.0 10 3 1 4 7 0 0 1.27 2.55 4.45 1.75 10 .256
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
April 2 2 .500 1.73 0 - - 0 0 24.1 28 19 6 14 13 2 1 1.73 4.03 3.74 0.93 28 .560
May 3 2 .600 2.31 0 - - 0 0 33.1 36 22 11 13 26 2 0 1.47 2.73 5.46 2.00 36 .414
June 1 1 .500 2.03 0 - - 0 0 10.1 10 5 3 6 4 2 0 1.55 4.06 2.71 0.67 10 .556
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Monday 0 1 .000 14.00 0 - - 0 0 1.0 3 2 2 1 0 0 0 4.00 7.00 0.00 0.00 3 .500
Tuesday 3 2 .600 1.98 0 - - 0 0 17.2 17 12 5 15 14 2 0 1.81 5.94 5.55 0.93 17 .459
Wednesday 0 0 .000 2.52 0 - - 0 0 8.1 8 7 3 5 6 0 0 1.56 4.20 5.04 1.20 8 .348
Thursday 2 1 .667 1.84 0 - - 0 0 19.0 18 8 5 5 12 2 0 1.21 1.84 4.42 2.40 18 .300
Friday 1 1 .500 1.05 0 - - 0 0 13.1 15 8 2 5 5 2 1 1.50 2.63 2.63 1.00 15 .517
Saturday 0 0 .000 2.42 0 - - 0 0 8.2 13 9 3 2 6 0 0 1.73 1.62 4.85 3.00 13 -
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Ashland, WI 1 0 1.000 0.00 0 - - 0 0 3.0 2 0 0 0 2 0 0 0.67 0.00 4.67 Inf 2 -
Chisago Lakes, MN 1 1 .500 1.75 0 - - 0 0 8.0 7 2 2 1 6 0 0 1.00 0.88 5.25 6.00 7 .219
Duluth East HS 0 0 .000 4.67 0 - - 0 0 6.0 9 8 4 3 4 0 0 2.00 3.50 4.67 1.33 9 -
Forest Lake, MN 1 0 1.000 0.00 0 - - 0 0 6.0 3 0 0 3 3 1 0 1.00 3.50 3.50 1.00 3 -
Grand Rapids Legion Field (Grand Rapids, MN) 0 0 .000 0.00 0 - - 0 0 0.1 0 0 0 1 0 0 0 3.00 21.02 0.00 0.00 0 -
Mettner Field (Cloquet, MN) 0 1 .000 21.00 0 - - 0 0 1.0 4 7 3 2 1 1 0 6.00 14.00 7.00 0.50 4 -
Wade Stadium (Duluth, MN) 3 2 .600 1.67 0 - - 0 0 37.2 39 21 9 20 25 4 0 1.57 3.72 4.65 1.25 39 .415
Zimmerman, MN 0 1 .000 2.33 0 - - 0 0 6.0 10 8 2 3 2 0 1 2.17 3.50 2.33 0.67 10 .345
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Ashland Oredockers 1 0 1.000 1.00 0 - - 0 0 7.0 6 2 1 2 5 1 0 1.14 2.00 5.00 2.50 6 .375
Chisago Lakes Wildcats 2 1 .667 0.93 0 - - 0 0 15.0 12 2 2 2 9 2 0 0.93 0.93 4.20 4.50 12 .375
Cloquet Lumberjacks 0 2 .000 9.69 0 - - 0 0 4.1 6 11 6 8 5 1 0 3.23 12.92 8.08 0.62 6 .750
Duluth East Greyhounds 0 0 .000 2.52 0 - - 0 0 8.1 8 7 3 5 6 0 0 1.56 4.20 5.04 1.20 8 .348
Grand Rapids Thunderhawks 0 1 .000 4.20 0 - - 0 0 5.0 8 5 3 3 1 1 0 2.20 4.20 1.40 0.33 8 .444
Heritage Christian Academy Eagles 0 0 .000 1.40 0 - - 0 0 5.0 6 5 1 1 3 0 0 1.40 1.40 4.20 3.00 6 -
Hermantown Hawks 1 0 1.000 0.00 0 - - 0 0 3.0 5 2 0 3 1 0 0 2.67 7.00 2.33 0.33 5 .385
Hibbing Bluejackets 1 0 1.000 0.00 0 - - 0 0 6.1 3 0 0 4 3 1 0 1.11 4.42 3.32 0.75 3 -
Irondale Knights 0 0 .000 3.82 0 - - 0 0 3.2 7 4 2 1 3 0 0 2.18 1.91 5.73 3.00 7 -
Proctor Rails 1 0 1.000 0.00 0 - - 0 0 4.1 3 0 0 1 5 0 0 0.92 1.62 8.08 5.00 3 .188
Zimmerman Thunder 0 1 .000 2.33 0 - - 0 0 6.0 10 8 2 3 2 0 1 2.17 3.50 2.33 0.67 10 .345
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Starter 4 3 .571 1.80 0 - - 0 0 46.2 48 31 12 17 28 6 1 1.39 2.55 4.20 1.65 48 .457
Substitution 2 2 .500 2.63 0 - - 0 0 21.1 26 15 8 16 15 0 0 1.97 5.25 4.92 0.94 26 .520
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
League/Conference 3 2 .600 2.63 0 - - 0 0 18.2 20 15 7 14 16 2 0 1.82 5.25 6.00 1.14 20 .377
Non-League 3 3 .500 1.84 0 - - 0 0 49.1 54 31 13 19 27 4 1 1.48 2.70 3.83 1.42 54 .529
All-Time Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 32 57 20 36 5 3 .912 0 0 0
Position G TC PO A E DP FPCT CS SB PB
P 16 20 7 12 1 0 .950 0 0 0
3B 10 21 8 10 3 3 .857 0 0 0
SS 6 16 5 14 1 0 .938 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 19 32 10 24 2 2 .938 0 0 0
Away 13 25 10 12 3 1 .880 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 27 48 17 30 5 1 .896 0 0 0
Night 5 9 3 6 0 2 1.000 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 10 12 7 8 1 0 .917 0 0 0
May 17 38 10 26 2 3 .947 0 0 0
June 5 7 3 2 2 0 .714 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 2 5 5 4 0 0 1.000 0 0 0
Tuesday 10 13 5 8 0 2 1.000 0 0 0
Wednesday 3 7 0 7 0 0 1.000 0 0 0
Thursday 6 15 4 8 3 0 .800 0 0 0
Friday 4 4 3 1 0 0 1.000 0 0 0
Saturday 7 13 3 8 2 1 .846 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Chisago Lakes, MN 2 6 3 3 0 0 1.000 0 0 0
Cloquet, MN 1 2 1 1 0 0 1.000 0 0 0
Duluth East HS 2 4 2 1 1 0 .750 0 0 0
Fichtner Memorial Field (Hermantown, MN) 1 5 1 3 1 0 .800 0 0 0
Forest Lake, MN 1 1 0 1 0 0 1.000 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 2 1 0 1 0 0 1.000 0 0 0
Greenway, MN 1 1 0 1 0 1 1.000 0 0 0
International Falls, MN 1 1 1 0 0 0 1.000 0 0 0
Mettner Field (Cloquet, MN) 1 1 1 0 0 0 1.000 0 0 0
Princeton, MN 1 1 0 1 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 18 32 10 23 3 2 .906 0 0 0
Zimmerman, MN 1 2 1 1 0 0 1.000 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Ashland Oredockers 1 3 0 3 0 0 1.000 0 0 0
Chisago Lakes Wildcats 3 7 4 3 0 0 1.000 0 0 0
Cloquet Lumberjacks 4 4 2 2 0 0 1.000 0 0 0
Duluth East Greyhounds 2 6 0 6 0 0 1.000 0 0 0
Duluth Marshall Hilltoppers 1 1 1 0 0 0 1.000 0 0 0
Grand Rapids Thunderhawks 5 8 3 3 2 0 .750 0 0 0
Greenway Raiders 1 1 0 1 0 1 1.000 0 0 0
Heritage Christian Academy Eagles 1 1 0 1 0 0 1.000 0 0 0
Hermantown Hawks 2 6 2 3 1 0 .833 0 0 0
Hibbing Bluejackets 3 2 0 2 0 0 1.000 0 0 0
International Falls Broncos 1 1 1 0 0 0 1.000 0 0 0
Irondale Knights 1 3 2 0 1 0 .667 0 0 0
North Branch Vikings 1 3 1 2 0 0 1.000 0 0 0
Princeton Tigers 2 3 1 2 0 2 1.000 0 0 0
Proctor Rails 1 2 0 2 0 0 1.000 0 0 0
Spring Lake Park Panthers 1 4 0 3 1 0 .750 0 0 0
Superior Spartans 1 0 2 2 0 0 1.000 0 0 0
Zimmerman Thunder 1 2 1 1 0 0 1.000 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 32 57 20 36 5 3 .912 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 10 16 7 12 1 0 .938 0 0 0
Non-League 22 41 13 24 4 3 .902 0 0 0