Duluth Denfeld Hunters
  • Payton Budisalovich
  • #21
  • OF
  • Bats:R
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
2019 Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Total 17 46 11 8 3 0 0 10 2 9 8 6 0 0 0 1 .239 .386 .304 .690 16.4 17.4 45.8 0 57
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Home 9 29 7 7 2 0 0 9 2 3 5 2 0 0 0 1 .310 .412 .379 .791 9.4 17.2 46.7 0 34
Away 8 17 4 1 1 0 0 1 0 6 3 4 0 0 0 0 .118 .348 .176 .524 26.1 17.6 44.4 0 23
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Day 14 37 10 7 3 0 0 9 1 8 6 3 0 0 0 0 .270 .413 .351 .764 17.8 16.2 52.6 0 46
Night 3 9 1 1 0 0 0 1 1 1 2 3 0 0 0 1 .111 .273 .111 .384 10.0 22.2 20.0 0 11
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
April 5 9 4 1 2 0 0 4 1 4 3 3 0 0 0 0 .333 .571 .556 1.127 30.8 33.3 50.0 0 14
May 12 37 7 7 1 0 0 6 1 5 5 3 0 0 0 1 .216 .326 .243 .569 11.9 13.5 43.8 0 43
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Monday 2 5 1 0 1 0 0 1 0 1 0 1 0 0 0 0 .200 .333 .400 .733 16.7 0.0 33.3 0 6
Tuesday 5 13 1 1 0 0 0 2 1 2 5 0 0 0 0 0 .077 .250 .077 .327 13.3 38.5 25.0 0 16
Wednesday 2 7 1 2 0 0 0 2 0 1 1 0 0 0 0 0 .286 .375 .286 .661 12.5 14.3 33.3 0 8
Thursday 2 1 1 0 0 0 0 0 1 3 0 0 0 0 0 0 .000 .800 .000 .800 75.0 0.0 25.0 0 5
Friday 3 8 4 4 0 0 0 2 0 2 0 3 0 0 0 0 .500 .600 .500 1.100 20.0 0.0 66.7 0 10
Saturday 3 12 3 1 2 0 0 3 0 0 2 2 0 0 0 1 .250 .250 .417 .667 0.0 16.7 75.0 0 12
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Chisago Lakes, MN 1 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0 0.0 100.0 0 3
Cloquet, MN 1 2 1 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000 .333 33.3 100.0 100.0 0 3
Fichtner Memorial Field (Hermantown, MN) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2
Grand Rapids Legion Field (Grand Rapids, MN) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2
Greenway, MN 2 6 0 0 0 0 0 0 0 1 1 1 0 0 0 0 .000 .143 .000 .143 14.3 16.7 0.0 0 7
International Falls, MN 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3
Wade Stadium (Duluth, MN) 9 29 7 7 2 0 0 9 2 3 5 2 0 0 0 1 .310 .412 .379 .791 9.4 17.2 46.7 0 34
Zimmerman, MN 1 1 2 1 0 0 0 0 0 2 0 3 0 0 0 0 1.000 1.000 1.000 2.000 66.7 0.0 66.7 0 3
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Aitkin Gobblers 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .333 .000 .333 33.3 0.0 0.0 0 3
Ashland Oredockers 1 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .000 1.000 .000 .000 100.0 0.0 33.3 0 3
Chisago Lakes Wildcats 1 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0 0.0 100.0 0 3
Cloquet Lumberjacks 1 2 1 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000 .333 33.3 100.0 100.0 0 3
Duluth East Greyhounds 1 6 1 2 0 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 16.7 50.0 0 6
Duluth Marshall Hilltoppers 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000 .333 33.3 100.0 0.0 0 3
Grand Rapids Thunderhawks 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2
Greenway Raiders 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 25.0 - 0 4
Hermantown Hawks 2 3 0 0 0 0 0 1 1 1 1 0 0 0 0 0 .000 .400 .000 .400 25.0 33.3 0.0 0 5
Hibbing Bluejackets 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 0.0 0 4
International Falls Broncos 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3
North Branch Vikings 1 5 1 1 0 0 0 0 0 0 1 2 0 0 0 1 .200 .200 .200 .400 0.0 20.0 50.0 0 5
Princeton Tigers 1 3 2 0 2 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.333 2.000 0.0 0.0 100.0 0 3
Proctor Rails 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3
Two Harbors Agates 1 4 2 3 0 0 0 2 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0.0 0.0 66.7 0 4
Zimmerman Thunder 1 1 2 1 0 0 0 0 0 2 0 3 0 0 0 0 1.000 1.000 1.000 2.000 66.7 0.0 66.7 0 3
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
P 1 2 1 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000 .333 33.3 100.0 100.0 0 3
SS 7 20 3 3 1 0 0 4 0 2 1 1 0 0 0 0 .200 .273 .250 .523 9.1 5.0 42.9 0 22
LF 2 7 1 1 0 0 0 1 1 0 2 2 0 0 0 1 .143 .250 .143 .393 0.0 28.6 33.3 0 8
CF 5 14 6 4 2 0 0 5 1 4 1 3 0 0 0 0 .429 .579 .571 1.150 22.2 7.1 54.5 0 19
RF 2 3 0 0 0 0 0 0 0 2 2 0 0 0 0 0 .000 .400 .000 .400 40.0 66.7 0.0 0 5
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Batting 2nd 4 16 2 4 0 0 0 2 0 1 2 2 0 0 0 1 .250 .294 .250 .544 5.9 12.5 33.3 0 17
Batting 3rd 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000 .333 33.3 100.0 0.0 0 3
Batting 6th 3 10 2 3 0 0 0 3 1 0 2 0 0 0 0 0 .300 .364 .300 .664 0.0 20.0 50.0 0 11
Batting 7th 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3
Batting 9th 8 15 7 1 3 0 0 4 1 7 2 4 0 0 0 0 .267 .522 .467 .988 31.8 13.3 53.8 0 23
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Starter 17 46 11 8 3 0 0 10 2 9 8 6 0 0 0 1 .239 .386 .304 .690 16.4 17.4 45.8 0 57
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
League/Conference 6 10 2 0 0 0 0 2 2 5 5 0 0 0 0 0 .000 .412 .000 .412 33.3 50.0 28.6 0 17
Non-League 11 36 9 8 3 0 0 8 0 4 3 6 0 0 0 1 .306 .375 .389 .764 10.0 8.3 52.9 0 40
2019 Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 0 0 .000 2.47 0 - - 0 0 5.2 4 3 2 7 2 0 0 1.94 8.65 2.47 0.29 4 .200
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Home 0 0 .000 0.00 0 - - 0 0 1.1 1 1 0 2 2 0 0 2.25 10.50 10.50 1.00 1 .167
Away 0 0 .000 3.23 0 - - 0 0 4.1 3 2 2 5 0 0 0 1.85 8.08 0.00 0.00 3 .214
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 0 0 .000 2.47 0 - - 0 0 5.2 4 3 2 7 2 0 0 1.94 8.65 2.47 0.29 4 .200
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
May 0 0 .000 2.47 0 - - 0 0 5.2 4 3 2 7 2 0 0 1.94 8.65 2.47 0.29 4 .200
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Monday 0 0 .000 0.00 0 - - 0 0 1.0 1 0 0 1 0 0 0 2.00 7.00 0.00 0.00 1 .333
Tuesday 0 0 .000 4.20 0 - - 0 0 3.1 2 2 2 4 0 0 0 1.80 8.40 0.00 0.00 2 .182
Wednesday 0 0 .000 0.00 0 - - 0 0 1.1 1 1 0 2 2 0 0 2.25 10.50 10.50 1.00 1 .167
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Chisago Lakes, MN 0 0 .000 0.00 0 - - 0 0 1.0 1 0 0 1 0 0 0 2.00 7.00 0.00 0.00 1 .333
Cloquet, MN 0 0 .000 4.20 0 - - 0 0 3.1 2 2 2 4 0 0 0 1.80 8.40 0.00 0.00 2 .182
Wade Stadium (Duluth, MN) 0 0 .000 0.00 0 - - 0 0 1.1 1 1 0 2 2 0 0 2.25 10.50 10.50 1.00 1 .167
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Chisago Lakes Wildcats 0 0 .000 0.00 0 - - 0 0 1.0 1 0 0 1 0 0 0 2.00 7.00 0.00 0.00 1 .333
Cloquet Lumberjacks 0 0 .000 4.20 0 - - 0 0 3.1 2 2 2 4 0 0 0 1.80 8.40 0.00 0.00 2 .182
Duluth East Greyhounds 0 0 .000 0.00 0 - - 0 0 1.1 1 1 0 2 2 0 0 2.25 10.50 10.50 1.00 1 .167
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Starter 0 0 .000 4.20 0 - - 0 0 3.1 2 2 2 4 0 0 0 1.80 8.40 0.00 0.00 2 .182
Substitution 0 0 .000 0.00 0 - - 0 0 2.1 2 1 0 3 2 0 0 2.14 9.00 6.00 0.67 2 .222
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
League/Conference 0 0 .000 4.20 0 - - 0 0 3.1 2 2 2 4 0 0 0 1.80 8.40 0.00 0.00 2 .182
Non-League 0 0 .000 0.00 0 - - 0 0 2.1 2 1 0 3 2 0 0 2.14 9.00 6.00 0.67 2 .222
2019 Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 17 37 20 14 3 1 .919 0 0 0
Position G TC PO A E DP FPCT CS SB PB
P 1 3 1 2 0 0 1.000 0 0 0
SS 7 20 6 11 3 1 .850 0 0 0
LF 3 5 4 1 0 0 1.000 0 0 0
CF 4 5 5 0 0 0 1.000 0 0 0
RF 2 4 4 0 0 0 1.000 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 9 14 10 4 0 1 1.000 0 0 0
Away 8 23 10 10 3 0 .870 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 14 32 17 12 3 1 .906 0 0 0
Night 3 5 3 2 0 0 1.000 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 5 9 9 0 0 0 1.000 0 0 0
May 12 28 11 14 3 1 .893 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 2 5 2 2 1 0 .800 0 0 0
Tuesday 5 12 7 5 0 1 1.000 0 0 0
Wednesday 2 5 3 2 0 0 1.000 0 0 0
Thursday 2 1 1 0 0 0 1.000 0 0 0
Friday 3 6 3 3 0 0 1.000 0 0 0
Saturday 3 8 4 2 2 0 .750 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Chisago Lakes, MN 1 2 1 0 1 0 .500 0 0 0
Cloquet, MN 1 3 1 2 0 0 1.000 0 0 0
Fichtner Memorial Field (Hermantown, MN) 1 1 1 0 0 0 1.000 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 2 1 1 0 0 1.000 0 0 0
Greenway, MN 2 9 3 4 2 0 .778 0 0 0
International Falls, MN 1 3 0 3 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 9 14 10 4 0 1 1.000 0 0 0
Zimmerman, MN 1 3 3 0 0 0 1.000 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Aitkin Gobblers 1 3 1 2 0 0 1.000 0 0 0
Ashland Oredockers 1 0 0 0 0 0 1.000 0 0 0
Chisago Lakes Wildcats 1 2 1 0 1 0 .500 0 0 0
Cloquet Lumberjacks 1 3 1 2 0 0 1.000 0 0 0
Duluth East Greyhounds 1 3 2 1 0 0 1.000 0 0 0
Duluth Marshall Hilltoppers 1 3 3 0 0 0 1.000 0 0 0
Grand Rapids Thunderhawks 1 2 1 1 0 0 1.000 0 0 0
Greenway Raiders 1 6 2 2 2 0 .667 0 0 0
Hermantown Hawks 2 2 2 0 0 0 1.000 0 0 0
Hibbing Bluejackets 1 1 1 0 0 0 1.000 0 0 0
International Falls Broncos 1 3 0 3 0 0 1.000 0 0 0
North Branch Vikings 1 1 1 0 0 0 1.000 0 0 0
Princeton Tigers 1 1 1 0 0 0 1.000 0 0 0
Proctor Rails 1 4 1 3 0 1 1.000 0 0 0
Two Harbors Agates 1 0 0 0 0 0 1.000 0 0 0
Zimmerman Thunder 1 3 3 0 0 0 1.000 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 17 37 20 14 3 1 .919 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 6 12 7 5 0 1 1.000 0 0 0
Non-League 11 25 13 9 3 0 .880 0 0 0