Duluth Denfeld Hunters
  • Payton Budisalovich
  • #21
  • OF
  • Bats:R
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2017 Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Total 21 63 13 18 0 3 0 16 2 9 10 8 1 0 0 2 .333 .432 .429 .861 12.5 15.9 37.1 0 74
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Home 13 37 7 9 0 3 0 11 1 6 8 3 1 0 0 1 .324 .432 .486 .918 14.0 21.6 33.3 0 44
Away 8 26 6 9 0 0 0 5 1 3 2 5 0 0 0 1 .346 .433 .346 .779 10.3 7.7 42.9 0 30
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Day 15 43 9 15 0 2 0 11 1 6 6 5 0 0 0 1 .395 .480 .488 .968 12.2 14.0 34.6 0 50
Night 6 20 4 3 0 1 0 5 1 3 4 3 1 0 0 1 .200 .333 .300 .633 13.0 20.0 44.4 0 24
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
April 5 13 1 4 0 0 0 1 0 3 4 3 0 0 0 0 .308 .438 .308 .745 18.8 30.8 14.3 0 16
May 10 30 7 7 0 3 0 12 2 4 5 3 0 0 0 2 .333 .444 .533 .978 11.8 16.7 38.9 0 36
June 6 20 5 7 0 0 0 3 0 2 1 2 1 0 0 0 .350 .409 .350 .759 9.1 5.0 50.0 0 22
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Monday 2 3 1 0 0 2 0 5 0 1 0 0 0 0 0 0 .667 .750 2.000 2.750 25.0 0.0 33.3 0 4
Tuesday 6 20 5 5 0 1 0 2 0 2 4 0 0 0 0 0 .300 .364 .400 .764 9.1 20.0 55.6 0 22
Wednesday 2 7 2 3 0 0 0 4 1 1 2 3 0 0 0 1 .429 .556 .429 .984 12.5 28.6 33.3 0 9
Thursday 3 11 1 3 0 0 0 4 0 1 2 1 1 0 0 0 .273 .333 .273 .606 8.3 18.2 25.0 0 12
Friday 3 9 2 4 0 0 0 1 0 2 0 3 0 0 0 0 .444 .545 .444 .990 18.2 0.0 33.3 0 11
Saturday 5 13 2 3 0 0 0 0 1 2 2 1 0 0 0 1 .231 .375 .231 .606 13.3 15.4 28.6 0 16
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Fichtner Memorial Field (Hermantown, MN) 3 11 3 3 0 0 0 1 0 2 1 1 0 0 0 0 .273 .385 .273 .657 15.4 9.1 60.0 0 13
Forest Lake, MN 2 6 2 3 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0.0 16.7 50.0 0 6
Grand Rapids Legion Field (Grand Rapids, MN) 2 7 2 3 0 0 0 1 0 1 0 3 0 0 0 0 .429 .500 .429 .929 12.5 0.0 50.0 0 8
Greenway, MN 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1
High Seed 1 4 0 1 0 0 0 2 0 0 0 1 1 0 0 0 .250 .250 .250 .500 0.0 0.0 0.0 0 4
Moose Lake HS (Moose Lake, MN) 1 5 1 3 0 0 0 3 0 0 1 1 0 0 0 0 .600 .600 .600 1.200 0.0 20.0 33.3 0 5
Wade Stadium (Duluth, MN) 11 29 5 5 0 3 0 9 2 6 7 2 0 0 0 2 .276 .432 .483 .915 17.1 24.1 27.8 0 37
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Carlton Bulldogs 1 2 1 0 0 2 0 5 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000 33.3 0.0 33.3 0 3
Cheyenne Mustangs (North Dakota) 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .500 .667 .500 1.167 33.3 0.0 0.0 0 3
Chisago Lakes Wildcats 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 0.0 0 4
Cloquet Lumberjacks 2 5 2 1 0 0 0 0 0 2 2 1 0 0 0 0 .200 .429 .200 .629 28.6 40.0 66.7 0 7
Duluth East Greyhounds 1 2 1 0 0 0 0 1 1 1 1 2 0 0 0 1 .000 .500 .000 .500 33.3 50.0 33.3 0 4
Duluth Marshall Hilltoppers 2 5 0 0 0 0 0 0 1 1 1 0 0 0 0 1 .000 .286 .000 .286 16.7 20.0 0.0 0 7
Grand Rapids Thunderhawks 1 3 1 2 0 0 0 0 0 1 0 3 0 0 0 0 .667 .750 .667 1.417 25.0 0.0 33.3 0 4
Greenway Raiders 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1
Hermantown Hawks 2 7 1 2 0 0 0 2 0 1 2 0 0 0 0 0 .286 .375 .286 .661 12.5 28.6 33.3 0 8
Hibbing Bluejackets 3 11 2 3 0 0 0 1 0 0 1 0 0 0 0 0 .273 .273 .273 .545 0.0 9.1 50.0 0 11
Moose Lake Rebels 1 5 1 3 0 0 0 3 0 0 1 1 0 0 0 0 .600 .600 .600 1.200 0.0 20.0 33.3 0 5
North Branch Vikings 2 6 1 2 0 0 0 0 0 1 1 0 0 0 0 0 .333 .429 .333 .762 14.3 16.7 33.3 0 7
Proctor Rails 1 4 3 1 0 1 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0.0 25.0 150.0 0 4
Superior Spartans 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0 0.0 0 2
Zimmerman Thunder 1 4 0 1 0 0 0 2 0 0 0 1 1 0 0 0 .250 .250 .250 .500 0.0 0.0 0.0 0 4
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
SS 20 62 13 18 0 3 0 16 2 9 10 8 1 0 0 2 .339 .438 .435 .874 12.7 16.1 37.1 0 73
RF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Batting 2nd 12 41 10 12 0 1 0 9 0 3 7 3 1 0 0 0 .317 .364 .366 .729 6.8 17.1 58.8 0 44
Batting 6th 1 2 1 0 0 0 0 1 1 1 1 2 0 0 0 1 .000 .500 .000 .500 33.3 50.0 33.3 0 4
Batting 7th 3 8 1 3 0 0 0 0 0 2 1 3 0 0 0 0 .375 .500 .375 .875 20.0 12.5 20.0 0 10
Batting 8th 5 12 1 3 0 2 0 6 1 3 1 0 0 0 0 1 .417 .562 .750 1.312 20.0 8.3 10.0 0 16
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Starter 20 62 13 18 0 3 0 16 2 9 10 8 1 0 0 2 .339 .438 .435 .874 12.7 16.1 37.1 0 73
Substitution 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
League/Conference 7 21 4 4 0 1 0 4 1 2 6 0 0 0 0 1 .238 .333 .333 .667 8.7 28.6 44.4 0 24
Non-League 14 42 9 14 0 2 0 12 1 7 4 8 1 0 0 1 .381 .480 .476 .956 14.3 9.5 34.6 0 50
2017 Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 21 89 25 55 10 3 .888 0 0 0
Position G TC PO A E DP FPCT CS SB PB
SS 20 87 23 55 10 3 .885 0 0 0
RF 1 2 2 0 0 0 1.000 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 13 53 16 34 4 1 .925 0 0 0
Away 8 36 9 21 6 2 .833 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 15 62 15 40 7 2 .887 0 0 0
Night 6 27 10 15 3 1 .889 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 5 26 5 18 3 0 .885 0 0 0
May 10 42 14 25 4 2 .905 0 0 0
June 6 21 6 12 3 1 .857 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 2 3 2 1 0 0 1.000 0 0 0
Tuesday 6 25 7 16 2 1 .920 0 0 0
Wednesday 2 9 4 5 1 0 .889 0 0 0
Thursday 3 13 5 7 1 0 .923 0 0 0
Friday 3 13 2 8 3 0 .769 0 0 0
Saturday 5 26 5 18 3 2 .885 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Fichtner Memorial Field (Hermantown, MN) 3 13 3 8 2 1 .846 0 0 0
Forest Lake, MN 2 7 2 5 0 0 1.000 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 2 11 2 6 3 0 .727 0 0 0
Greenway, MN 1 2 2 0 0 0 1.000 0 0 0
High Seed 1 2 2 0 0 0 1.000 0 0 0
Moose Lake HS (Moose Lake, MN) 1 2 1 1 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 11 52 13 35 5 2 .904 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Carlton Bulldogs 1 1 0 1 0 0 1.000 0 0 0
Cheyenne Mustangs (North Dakota) 1 2 0 2 0 0 1.000 0 0 0
Chisago Lakes Wildcats 1 2 0 2 0 0 1.000 0 0 0
Cloquet Lumberjacks 2 12 4 6 2 1 .833 0 0 0
Duluth East Greyhounds 1 7 3 4 1 0 .857 0 0 0
Duluth Marshall Hilltoppers 2 12 1 9 2 1 .833 0 0 0
Grand Rapids Thunderhawks 1 6 1 4 1 0 .833 0 0 0
Greenway Raiders 1 2 2 0 0 0 1.000 0 0 0
Hermantown Hawks 2 11 3 7 1 0 .909 0 0 0
Hibbing Bluejackets 3 15 4 9 2 0 .867 0 0 0
Moose Lake Rebels 1 2 1 1 0 0 1.000 0 0 0
North Branch Vikings 2 8 2 5 1 1 .875 0 0 0
Proctor Rails 1 3 2 1 0 0 1.000 0 0 0
Superior Spartans 1 4 0 4 0 0 1.000 0 0 0
Zimmerman Thunder 1 2 2 0 0 0 1.000 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 21 89 25 55 10 3 .888 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 7 37 9 24 4 1 .892 0 0 0
Non-League 14 52 16 31 6 2 .885 0 0 0