Duluth Denfeld Hunters
  • Ryan Potswald
  • #17
  • OF
  • Bats:R
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Total 31 68 7 16 0 0 0 5 2 11 15 2 0 0 0 2 .235 .358 .235 .593 13.9 22.1 22.6 0 81 19
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Home 15 33 5 11 0 0 0 3 2 6 5 1 0 0 0 0 .333 .463 .333 .797 15.4 15.2 26.3 0 41 12
Away 16 35 2 5 0 0 0 2 0 5 10 1 0 0 0 2 .143 .250 .143 .393 12.5 28.6 16.7 0 40 7
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Day 23 51 6 11 0 0 0 5 1 7 11 1 0 0 0 2 .216 .322 .216 .538 12.1 21.6 28.6 0 59 13
Night 8 17 1 5 0 0 0 0 1 4 4 1 0 0 0 0 .294 .455 .294 .749 19.0 23.5 10.0 0 22 6
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
April 13 30 3 7 0 0 0 3 1 6 6 0 0 0 0 1 .233 .378 .233 .612 16.7 20.0 20.0 0 37 11
May 17 37 4 9 0 0 0 2 1 5 9 2 0 0 0 1 .243 .349 .243 .592 11.9 24.3 25.0 0 43 8
June 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1 0
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Monday 2 3 0 1 0 0 0 0 0 2 1 0 0 0 0 0 .333 .600 .333 .933 40.0 33.3 0.0 0 5 3
Tuesday 7 13 0 4 0 0 0 3 1 2 3 0 0 0 0 0 .308 .438 .308 .745 13.3 23.1 0.0 0 16 6
Wednesday 5 10 3 5 0 0 0 1 1 1 1 0 0 0 0 0 .500 .583 .500 1.083 9.1 10.0 42.9 0 12 2
Thursday 3 7 0 1 0 0 0 1 0 1 1 0 0 0 0 0 .143 .250 .143 .393 12.5 14.3 0.0 0 8 3
Friday 6 17 4 3 0 0 0 0 0 2 4 2 0 0 0 1 .176 .263 .176 .440 10.5 23.5 66.7 0 19 2
Saturday 8 18 0 2 0 0 0 0 0 3 5 0 0 0 0 1 .111 .238 .111 .349 14.3 27.8 0.0 0 21 3
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
unknown 2 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0.0 75.0 - 0 4 0
Ashland, WI 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 25.0 - 0 4 0
Cambridge-Isanti HS (Cambridge, MN) 1 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 33.3 50.0 0.0 0 3 2
Castle Field (Anoka, MN) 2 5 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .200 .333 .200 .533 16.7 20.0 0.0 0 6 1
Chisago Lakes, MN 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 3 0
Cloquet, MN 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 .500 0.0 100.0 0.0 0 2 0
Duluth East HS 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0 0.0 0 1 0
Egerdahl Field (Proctor, MN) 1 2 0 2 0 0 0 2 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 33.3 0.0 0.0 0 3 3
Fichtner Memorial Field (Hermantown, MN) 1 3 2 0 0 0 0 0 0 1 1 1 0 0 0 1 .000 .250 .000 .250 25.0 33.3 100.0 0 4 1
Grand Rapids 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 2 0
Hermantown, MN 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3 0
Metrodome 2 3 1 1 0 0 0 0 1 1 1 0 0 0 0 0 .333 .600 .333 .933 25.0 33.3 33.3 0 5 0
Minneapolis, MN 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 0.0 0.0 0 2 0
Ordean Field (Duluth, MN) 1 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 50.0 0 3 0
Proctor, MN 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 2 0
Superior, WI 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
The Ballpark (Forest Lake, MN) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1 0
Wade Stadium (Duluth, MN) 9 24 3 7 0 0 0 3 0 5 3 0 0 0 0 0 .292 .414 .292 .705 17.2 12.5 25.0 0 29 12
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Anoka 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1 0
Anoka Tornadoes 2 5 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .200 .333 .200 .533 16.7 20.0 0.0 0 6 1
Ashland 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 25.0 - 0 4 0
Burnsville 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 1.000 .000 .000 100.0 0.0 50.0 0 2 0
Cambridge-Isanti 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 66.7 - 0 3 0
Cambridge-Isanti Blue Jackets 1 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 33.3 50.0 0.0 0 3 2
Chisago Lakes 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 3 0
Chisago Lakes Wildcats 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3 1
Cloquet Lumberjacks 2 4 0 1 0 0 0 1 1 0 1 0 0 0 0 0 .250 .400 .250 .650 0.0 25.0 0.0 0 5 2
Duluth East 1 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 50.0 0 3 0
Duluth East Greyhounds 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333 33.3 0.0 0.0 0 3 2
Duluth Marshall 1 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .250 .000 .250 25.0 33.3 100.0 0 4 0
Duluth Marshall Hilltoppers 1 2 0 1 0 0 0 0 0 2 1 0 0 0 0 0 .500 .750 .500 1.250 50.0 50.0 0.0 0 4 3
Esko 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 0.0 0 3 0
Faribault 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3 0
Forest Lake Rangers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 1 0
Grand Rapids 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0 0.0 0 1 0
Grand Rapids Thunderhawks 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 50.0 - 0 2 0
Hermantown 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3 0
Hermantown Hawks 2 6 2 1 0 0 0 1 0 1 1 1 0 0 0 1 .167 .286 .167 .452 14.3 16.7 66.7 0 7 2
Minneapolis-Washburn 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0 0.0 0.0 0 2 0
Minneapolis-Washburn Millers 1 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 100.0 0 3 2
Princeton 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1 0
Proctor 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 2 0
Proctor Rails 1 2 0 2 0 0 0 2 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 33.3 0.0 0.0 0 3 3
Superior 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
Superior Spartans 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333 33.3 0.0 0.0 0 3 1
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
- 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1 0
P 3 5 0 3 0 0 0 2 0 1 1 0 0 0 0 0 .600 .667 .600 1.267 16.7 20.0 0.0 0 6 3
LF 13 37 6 8 0 0 0 3 0 5 4 2 0 0 0 1 .216 .310 .216 .526 11.9 10.8 42.9 0 42 10
RF 10 19 1 5 0 0 0 0 2 5 7 0 0 0 0 1 .263 .462 .263 .725 20.8 36.8 7.7 0 26 6
DH 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0.0 66.7 - 0 3 0
PH 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3 0
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Batting 2nd 4 7 0 1 0 0 0 0 1 1 3 0 0 0 0 0 .143 .333 .143 .476 12.5 42.9 0.0 0 9 0
Batting 3rd 5 11 3 2 0 0 0 1 1 3 2 1 0 0 0 1 .182 .400 .182 .582 21.4 18.2 42.9 0 15 3
Batting 5th 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .250 .000 .250 25.0 0.0 0.0 0 4 2
Batting 6th 10 25 1 7 0 0 0 2 0 4 7 1 0 0 0 0 .280 .379 .280 .659 13.8 28.0 9.1 0 29 9
Batting 7th 5 11 2 3 0 0 0 1 0 1 1 0 0 0 0 1 .273 .333 .273 .606 8.3 9.1 40.0 0 12 3
Batting 8th 4 8 1 2 0 0 0 1 0 1 1 0 0 0 0 0 .250 .333 .250 .583 11.1 12.5 33.3 0 9 2
Batting 9th 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3 0
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
Starter 25 62 7 15 0 0 0 5 2 11 14 2 0 0 0 2 .242 .373 .242 .615 15.1 22.6 23.3 0 75 19
Substitution 6 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .167 .167 .167 .333 0.0 16.7 0.0 0 6 0
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA QAB
League/Conference 13 31 3 6 0 0 0 4 1 6 6 1 0 0 0 1 .194 .342 .194 .536 16.2 19.4 21.4 0 38 11
Non-League 18 37 4 10 0 0 0 1 1 5 9 1 0 0 0 1 .270 .372 .270 .642 11.9 24.3 23.5 0 43 8
All-Time Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 1 4 .200 4.46 0 - - 0 0 26.2 28 29 17 33 18 1 1 2.29 8.66 4.72 0.55 28 .431
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Home 0 1 .000 0.88 0 - - 0 0 8.0 6 4 1 11 5 0 1 2.12 9.62 4.38 0.45 6 .261
Away 1 3 .250 6.00 0 - - 0 0 18.2 22 25 16 22 13 1 0 2.36 8.25 4.87 0.59 22 .524
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 1 4 .200 4.46 0 - - 0 0 26.2 28 29 17 33 18 1 1 2.29 8.66 4.72 0.55 28 .431
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
April 0 1 .000 1.05 0 - - 0 0 13.1 10 11 2 16 8 0 1 1.95 8.40 4.20 0.50 10 .294
May 1 3 .250 7.87 0 - - 0 0 13.1 18 18 15 17 10 1 0 2.62 8.92 5.25 0.59 18 .581
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Tuesday 1 0 1.000 3.82 0 - - 0 0 3.2 3 2 2 6 6 0 0 2.45 11.45 11.45 1.00 3 .231
Wednesday 0 0 .000 0.00 0 - - 0 0 1.2 0 0 0 2 1 0 0 1.20 8.40 4.20 0.50 0 -
Thursday 0 2 .000 1.85 0 - - 0 0 11.1 10 7 3 11 6 1 1 1.85 6.79 3.71 0.55 10 .244
Friday 0 1 .000 0.00 0 - - 0 0 1.0 2 2 0 0 0 0 0 2.00 0.00 0.00 0.00 2 -
Saturday 0 1 .000 9.33 0 - - 0 0 9.0 13 18 12 14 5 0 0 3.00 10.89 3.89 0.36 13 1.182
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
unknown 0 1 .000 38.50 0 - - 0 0 2.0 9 11 11 7 1 0 0 8.00 24.50 3.50 0.14 9 -
Cambridge-Isanti HS (Cambridge, MN) 0 0 .000 1.75 0 - - 0 0 4.0 3 6 1 7 3 0 0 2.50 12.25 5.25 0.43 3 -
Castle Field (Anoka, MN) 0 0 .000 0.00 0 - - 0 0 3.0 1 1 0 0 1 0 0 0.33 0.00 2.33 Inf 1 .091
Duluth East HS 0 0 .000 0.00 0 - - 0 0 1.2 0 0 0 2 1 0 0 1.20 8.40 4.20 0.50 0 -
Egerdahl Field (Proctor, MN) 1 0 1.000 3.82 0 - - 0 0 3.2 3 2 2 6 6 0 0 2.45 11.45 11.45 1.00 3 .231
Fichtner Memorial Field (Hermantown, MN) 0 1 .000 0.00 0 - - 0 0 1.0 2 2 0 0 0 0 0 2.00 0.00 0.00 0.00 2 -
Grand Rapids Legion Field (Grand Rapids, MN) 0 1 .000 2.80 0 - - 0 0 5.0 4 3 2 2 2 1 0 1.20 2.80 2.80 1.00 4 .222
Wade Stadium (Duluth, MN) 0 1 .000 1.11 0 - - 0 0 6.1 6 4 1 9 4 0 1 2.37 9.95 4.42 0.44 6 .261
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Anoka Tornadoes 0 0 .000 0.00 0 - - 0 0 3.0 1 1 0 0 1 0 0 0.33 0.00 2.33 Inf 1 .091
Ashland Oredockers 0 0 .000 0.00 0 - - 0 0 2.1 2 0 0 3 1 0 0 2.14 9.00 3.00 0.33 2 .222
Cambridge-Isanti Blue Jackets 0 0 .000 1.75 0 - - 0 0 4.0 3 6 1 7 3 0 0 2.50 12.25 5.25 0.43 3 -
Chisago Lakes 0 1 .000 38.50 0 - - 0 0 2.0 9 11 11 7 1 0 0 8.00 24.50 3.50 0.14 9 -
Duluth East Greyhounds 0 1 .000 1.75 0 - - 0 0 4.0 4 4 1 6 3 0 1 2.50 10.50 5.25 0.50 4 .286
Grand Rapids 0 0 .000 0.00 0 - - 0 0 1.2 0 0 0 2 1 0 0 1.20 8.40 4.20 0.50 0 -
Grand Rapids Thunderhawks 0 1 .000 2.80 0 - - 0 0 5.0 4 3 2 2 2 1 0 1.20 2.80 2.80 1.00 4 .222
Hermantown Hawks 0 1 .000 0.00 0 - - 0 0 1.0 2 2 0 0 0 0 0 2.00 0.00 0.00 0.00 2 -
Proctor Rails 1 0 1.000 3.82 0 - - 0 0 3.2 3 2 2 6 6 0 0 2.45 11.45 11.45 1.00 3 .231
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Starter 1 3 .250 7.64 0 - - 0 0 14.2 20 20 16 21 12 1 1 2.80 10.02 5.73 0.57 20 .444
Substitution 0 1 .000 0.58 0 - - 0 0 12.0 8 9 1 12 6 0 0 1.67 7.00 3.50 0.50 8 .400
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
League/Conference 1 1 .500 2.00 0 - - 0 0 7.0 7 4 2 9 7 0 0 2.29 9.00 7.00 0.78 7 .318
Non-League 0 3 .000 5.34 0 - - 0 0 19.2 21 25 15 24 11 1 1 2.29 8.54 3.92 0.46 21 .488
All-Time Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 25 38 24 9 5 1 .868 0 0 0
Position G TC PO A E DP FPCT CS SB PB
P 6 10 0 7 3 0 .700 0 0 0
LF 13 20 17 2 1 1 .950 0 0 0
RF 6 8 7 0 1 0 .875 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 14 16 14 1 1 0 .938 0 0 0
Away 11 22 10 8 4 1 .818 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 19 33 19 9 5 1 .848 0 0 0
Night 6 5 5 0 0 0 1.000 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 11 16 9 4 3 0 .812 0 0 0
May 14 22 15 5 2 1 .909 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 1 0 0 0 0 0 1.000 0 0 0
Tuesday 5 5 3 2 0 0 1.000 0 0 0
Wednesday 2 5 5 0 0 0 1.000 0 0 0
Thursday 5 8 3 3 2 0 .750 0 0 0
Friday 6 11 9 1 1 1 .909 0 0 0
Saturday 6 9 4 3 2 0 .778 0 0 0
Location G TC PO A E DP FPCT CS SB PB
unknown 3 0 0 0 0 0 1.000 0 0 0
Ashland, WI 1 3 2 1 0 1 1.000 0 0 0
Cambridge-Isanti HS (Cambridge, MN) 1 3 0 2 1 0 .667 0 0 0
Castle Field (Anoka, MN) 2 3 2 1 0 0 1.000 0 0 0
Egerdahl Field (Proctor, MN) 1 2 0 2 0 0 1.000 0 0 0
Fichtner Memorial Field (Hermantown, MN) 1 4 3 0 1 0 .750 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 3 0 2 1 0 .667 0 0 0
Hermantown, MN 1 1 1 0 0 0 1.000 0 0 0
Minneapolis, MN 1 2 1 0 1 0 .500 0 0 0
Ordean Field (Duluth, MN) 1 2 2 0 0 0 1.000 0 0 0
Proctor, MN 1 1 1 0 0 0 1.000 0 0 0
Superior, WI 1 1 1 0 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 10 13 11 1 1 0 .923 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Anoka Tornadoes 2 3 2 1 0 0 1.000 0 0 0
Ashland 1 3 2 1 0 1 1.000 0 0 0
Ashland Oredockers 1 1 0 0 1 0 .000 0 0 0
Cambridge-Isanti Blue Jackets 1 3 0 2 1 0 .667 0 0 0
Chisago Lakes 1 0 0 0 0 0 1.000 0 0 0
Chisago Lakes Wildcats 1 2 2 0 0 0 1.000 0 0 0
Cloquet Lumberjacks 1 1 1 0 0 0 1.000 0 0 0
Duluth East 1 2 2 0 0 0 1.000 0 0 0
Duluth East Greyhounds 2 3 2 1 0 0 1.000 0 0 0
Duluth Marshall 1 0 0 0 0 0 1.000 0 0 0
Duluth Marshall Hilltoppers 1 0 0 0 0 0 1.000 0 0 0
Esko 1 3 3 0 0 0 1.000 0 0 0
Grand Rapids Thunderhawks 1 3 0 2 1 0 .667 0 0 0
Hermantown 1 1 1 0 0 0 1.000 0 0 0
Hermantown Hawks 2 5 4 0 1 0 .800 0 0 0
Minneapolis-Washburn 1 2 1 0 1 0 .500 0 0 0
Minneapolis-Washburn Millers 1 2 2 0 0 0 1.000 0 0 0
Proctor 1 1 1 0 0 0 1.000 0 0 0
Proctor Rails 1 2 0 2 0 0 1.000 0 0 0
Superior 2 1 1 0 0 0 1.000 0 0 0
Superior Spartans 1 0 0 0 0 0 1.000 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 25 38 24 9 5 1 .868 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 11 15 10 3 2 1 .867 0 0 0
Non-League 14 23 14 6 3 0 .870 0 0 0