Duluth Denfeld Hunters
  • Corey Graves
  • #11
  • OF/P
  • Bats:R
  • Throws:R
  • Grade:11
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2019 Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Total 22 62 15 22 1 1 0 4 1 8 12 6 0 0 0 0 .387 .465 .435 .900 11.4 19.4 42.9 0 71
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Home 11 31 6 13 0 0 0 2 1 3 6 3 0 0 0 0 .419 .486 .419 .905 8.8 19.4 33.3 0 35
Away 11 31 9 9 1 1 0 2 0 5 6 3 0 0 0 0 .355 .444 .452 .896 13.9 19.4 52.9 0 36
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Day 19 54 15 22 1 1 0 3 1 7 8 5 0 0 0 0 .444 .516 .500 1.016 11.5 14.8 44.1 0 62
Night 3 8 0 0 0 0 0 1 0 1 4 1 0 0 0 0 .000 .111 .000 .111 11.1 50.0 0.0 0 9
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
April 6 16 3 7 0 0 0 2 0 0 3 3 0 0 0 0 .438 .438 .438 .875 0.0 18.8 42.9 0 16
May 13 37 10 13 0 0 0 1 1 7 7 3 0 0 0 0 .351 .467 .351 .818 15.9 18.9 43.5 0 45
June 3 9 2 2 1 1 0 1 0 1 2 0 0 0 0 0 .444 .500 .778 1.278 10.0 22.2 40.0 0 10
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Monday 3 11 1 2 0 0 0 0 0 0 4 0 0 0 0 0 .182 .182 .182 .364 0.0 36.4 33.3 0 11
Tuesday 6 13 4 6 0 0 0 1 1 1 2 0 0 0 0 0 .462 .533 .462 .995 7.1 15.4 50.0 0 15
Wednesday 2 7 1 4 0 0 0 0 0 2 1 0 0 0 0 0 .571 .667 .571 1.238 22.2 14.3 16.7 0 9
Thursday 5 14 1 3 1 1 0 2 0 1 3 2 0 0 0 0 .357 .400 .571 .971 6.7 21.4 16.7 0 15
Friday 2 4 3 1 0 0 0 0 0 2 0 2 0 0 0 0 .250 .500 .250 .750 33.3 0.0 100.0 0 6
Saturday 4 13 5 6 0 0 0 1 0 2 2 2 0 0 0 0 .462 .533 .462 .995 13.3 15.4 55.6 0 15
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Chisago Lakes, MN 2 6 1 1 0 0 0 1 0 1 1 1 0 0 0 0 .167 .286 .167 .452 14.3 16.7 33.3 0 7
Cloquet, MN 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 50.0 0 3
Fichtner Memorial Field (Hermantown, MN) 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0 0.0 0 2
Grand Rapids Legion Field (Grand Rapids, MN) 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3
Greenway, MN 2 6 2 1 0 0 0 0 0 1 3 0 0 0 0 0 .167 .286 .167 .452 14.3 50.0 100.0 0 7
International Falls, MN 1 1 2 0 0 0 0 0 0 2 0 1 0 0 0 0 .000 .667 .000 .667 66.7 0.0 100.0 0 3
Princeton, MN 1 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .333 .500 .333 .833 25.0 33.3 50.0 0 4
Wade Stadium (Duluth, MN) 12 35 7 14 1 1 0 3 1 3 6 3 0 0 0 0 .457 .513 .543 1.056 7.9 17.1 33.3 0 39
Zimmerman, MN 1 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0 0.0 100.0 0 3
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Aitkin Gobblers 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0.0 75.0 - 0 4
Ashland Oredockers 1 4 0 1 0 0 0 0 0 0 1 1 0 0 0 0 .250 .250 .250 .500 0.0 25.0 0.0 0 4
Chisago Lakes Wildcats 2 6 1 1 0 0 0 1 0 1 1 1 0 0 0 0 .167 .286 .167 .452 14.3 16.7 33.3 0 7
Cloquet Lumberjacks 2 6 1 3 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0.0 16.7 33.3 0 6
Duluth East Greyhounds 1 4 1 3 0 0 0 0 0 2 0 0 0 0 0 0 .750 .833 .750 1.583 33.3 0.0 20.0 0 6
Duluth Marshall Hilltoppers 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1
Grand Rapids Thunderhawks 4 12 2 3 1 1 0 1 0 1 3 0 0 0 0 0 .417 .462 .667 1.128 7.7 25.0 33.3 0 13
Greenway Raiders 1 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 .500 .667 .500 1.167 33.3 0.0 100.0 0 3
Hermantown Hawks 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0 0.0 0 2
Hibbing Bluejackets 1 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 33.3 0.0 66.7 0 3
International Falls Broncos 1 1 2 0 0 0 0 0 0 2 0 1 0 0 0 0 .000 .667 .000 .667 66.7 0.0 100.0 0 3
Princeton Tigers 2 6 2 3 0 0 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.0 0.0 66.7 0 6
Proctor Rails 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0.0 0.0 50.0 0 3
Spring Lake Park Panthers 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 0.0 25.0 0.0 0 4
Superior Spartans 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3
Zimmerman Thunder 1 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0 0.0 100.0 0 3
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
LF 21 60 13 20 1 1 0 4 1 7 12 6 0 0 0 0 .367 .441 .417 .858 10.4 20.0 40.6 0 68
DH 1 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 33.3 0.0 66.7 0 3
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Batting 1st 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 0.0 25.0 0.0 0 4
Batting 2nd 3 11 2 5 0 0 0 1 0 0 2 3 0 0 0 0 .455 .455 .455 .909 0.0 18.2 40.0 0 11
Batting 6th 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0.0 75.0 - 0 4
Batting 7th 3 5 2 3 0 0 0 0 0 1 1 0 0 0 0 0 .600 .667 .600 1.267 16.7 20.0 50.0 0 6
Batting 8th 5 14 5 5 0 0 0 1 0 2 1 2 0 0 0 0 .357 .438 .357 .795 12.5 7.1 62.5 0 16
Batting 9th 9 24 6 8 1 1 0 2 1 5 4 1 0 0 0 0 .417 .533 .542 1.075 17.2 16.7 37.5 0 30
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Starter 21 61 15 22 1 1 0 4 1 8 11 6 0 0 0 0 .393 .471 .443 .914 11.6 18.0 42.9 0 70
Substitution 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 100.0 - 0 1
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
League/Conference 7 18 2 7 0 0 0 1 1 0 4 1 0 0 0 0 .389 .421 .389 .810 0.0 22.2 25.0 0 19
Non-League 15 44 13 15 1 1 0 3 0 8 8 5 0 0 0 0 .386 .481 .455 .935 15.4 18.2 48.1 0 52
2019 Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 22 34 35 0 2 0 .941 0 0 0
Position G TC PO A E DP FPCT CS SB PB
LF 21 30 31 0 2 0 .933 0 0 0
RF 1 4 4 0 0 0 1.000 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 11 19 22 0 0 0 1.000 0 0 0
Away 11 15 13 0 2 0 .867 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 18 31 33 0 1 0 .968 0 0 0
Night 4 3 2 0 1 0 .667 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 6 9 11 0 1 0 .889 0 0 0
May 13 19 18 0 1 0 .947 0 0 0
June 3 6 6 0 0 0 1.000 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 3 2 5 0 0 0 1.000 0 0 0
Tuesday 5 10 10 0 0 0 1.000 0 0 0
Wednesday 2 5 5 0 0 0 1.000 0 0 0
Thursday 5 12 10 0 2 0 .833 0 0 0
Friday 2 2 2 0 0 0 1.000 0 0 0
Saturday 5 3 3 0 0 0 1.000 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Chisago Lakes, MN 2 5 4 0 1 0 .800 0 0 0
Cloquet, MN 1 2 2 0 0 0 1.000 0 0 0
Fichtner Memorial Field (Hermantown, MN) 1 1 0 0 1 0 .000 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 1 1 0 0 0 1.000 0 0 0
Greenway, MN 2 2 2 0 0 0 1.000 0 0 0
International Falls, MN 1 1 1 0 0 0 1.000 0 0 0
Princeton, MN 1 0 0 0 0 0 1.000 0 0 0
Wade Stadium (Duluth, MN) 12 21 24 0 0 0 1.000 0 0 0
Zimmerman, MN 1 1 1 0 0 0 1.000 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Aitkin Gobblers 1 0 0 0 0 0 1.000 0 0 0
Ashland Oredockers 1 2 2 0 0 0 1.000 0 0 0
Chisago Lakes Wildcats 2 5 4 0 1 0 .800 0 0 0
Cloquet Lumberjacks 2 7 7 0 0 0 1.000 0 0 0
Duluth East Greyhounds 1 4 4 0 0 0 1.000 0 0 0
Duluth Marshall Hilltoppers 1 2 2 0 0 0 1.000 0 0 0
Grand Rapids Thunderhawks 4 7 7 0 0 0 1.000 0 0 0
Greenway Raiders 1 2 2 0 0 0 1.000 0 0 0
Hermantown Hawks 1 1 0 0 1 0 .000 0 0 0
International Falls Broncos 1 1 1 0 0 0 1.000 0 0 0
North Branch Vikings 1 0 0 0 0 0 1.000 0 0 0
Princeton Tigers 2 0 0 0 0 0 1.000 0 0 0
Proctor Rails 1 1 1 0 0 0 1.000 0 0 0
Spring Lake Park Panthers 1 1 1 0 0 0 1.000 0 0 0
Superior Spartans 1 0 3 0 0 0 1.000 0 0 0
Zimmerman Thunder 1 1 1 0 0 0 1.000 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 22 34 35 0 2 0 .941 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 7 13 15 0 1 0 .923 0 0 0
Non-League 15 21 20 0 1 0 .952 0 0 0