Duluth Denfeld Hunters
  • Darren Shykes
  • #24
  • 1B/DH
  • Bats:L
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2019 Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Total 24 66 6 11 2 0 1 6 2 14 23 0 0 0 0 0 .212 .366 .288 .654 17.5 34.8 19.4 0 82
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Home 13 33 1 7 1 0 0 1 2 8 10 0 0 0 0 0 .242 .419 .273 .691 19.5 30.3 5.3 0 43
Away 11 33 5 4 1 0 1 5 0 6 13 0 0 0 0 0 .182 .308 .303 .611 15.4 39.4 41.7 0 39
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Day 19 53 3 6 2 0 0 2 2 10 19 0 0 0 0 0 .151 .308 .189 .496 15.9 35.8 14.3 0 65
Night 5 13 3 5 0 0 1 4 0 4 4 0 0 0 0 0 .462 .588 .692 1.281 23.5 30.8 30.0 0 17
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
April 7 14 1 0 1 0 0 0 1 7 4 0 0 0 0 0 .071 .409 .143 .552 33.3 28.6 11.1 0 22
May 14 43 3 10 1 0 1 5 1 5 14 0 0 0 0 0 .279 .367 .372 .739 10.4 32.6 15.8 0 49
June 3 9 2 1 0 0 0 1 0 2 5 0 0 0 0 0 .111 .273 .111 .384 18.2 55.6 66.7 0 11
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Monday 3 10 1 0 0 0 1 4 0 1 5 0 0 0 0 0 .100 .182 .400 .582 9.1 50.0 50.0 0 11
Tuesday 7 15 2 4 1 0 0 1 2 4 2 0 0 0 0 0 .333 .524 .400 .924 21.1 13.3 18.2 0 21
Wednesday 2 8 0 1 0 0 0 0 0 1 3 0 0 0 0 0 .125 .222 .125 .347 11.1 37.5 0.0 0 9
Thursday 5 13 2 3 0 0 0 1 0 3 7 0 0 0 0 0 .231 .375 .231 .606 18.8 53.8 33.3 0 16
Friday 2 6 0 0 1 0 0 0 0 1 2 0 0 0 0 0 .167 .286 .333 .619 14.3 33.3 0.0 0 7
Saturday 5 14 1 3 0 0 0 0 0 4 4 0 0 0 0 0 .214 .389 .214 .603 22.2 28.6 14.3 0 18
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Chisago Lakes, MN 2 7 1 2 0 0 0 0 0 0 3 0 0 0 0 0 .286 .286 .286 .571 0.0 42.9 50.0 0 7
Cloquet, MN 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 100.0 0 3
Fichtner Memorial Field (Hermantown, MN) 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 3
Grand Rapids Legion Field (Grand Rapids, MN) 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3
Greenway, MN 2 6 1 0 0 0 1 4 0 2 3 0 0 0 0 0 .167 .375 .667 1.042 25.0 50.0 33.3 0 8
International Falls, MN 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3
Princeton, MN 1 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .250 .000 .250 25.0 33.3 100.0 0 4
Wade Stadium (Duluth, MN) 14 36 2 8 1 0 0 2 2 9 12 0 0 0 0 0 .250 .426 .278 .703 20.0 33.3 9.5 0 47
Zimmerman, MN 1 3 0 0 1 0 0 0 0 1 1 0 0 0 0 0 .333 .500 .667 1.167 25.0 33.3 0.0 0 4
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Aitkin Gobblers 1 3 1 0 0 0 1 4 0 1 2 0 0 0 0 0 .333 .500 1.333 1.833 25.0 66.7 50.0 0 4
Ashland Oredockers 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 3
Chisago Lakes Wildcats 2 7 1 2 0 0 0 0 0 0 3 0 0 0 0 0 .286 .286 .286 .571 0.0 42.9 50.0 0 7
Cloquet Lumberjacks 2 6 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .167 .286 .167 .452 0.0 16.7 50.0 0 7
Duluth East Greyhounds 1 5 0 1 0 0 0 0 0 1 2 0 0 0 0 0 .200 .333 .200 .533 16.7 40.0 0.0 0 6
Duluth Marshall Hilltoppers 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2
Grand Rapids Thunderhawks 4 12 2 1 0 0 0 1 0 2 6 0 0 0 0 0 .083 .214 .083 .298 14.3 50.0 66.7 0 14
Greenway Raiders 1 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .250 .000 .250 25.0 33.3 0.0 0 4
Hermantown Hawks 2 3 1 0 0 0 0 0 0 3 1 0 0 0 0 0 .000 .500 .000 .500 50.0 33.3 33.3 0 6
Hibbing Bluejackets 1 2 0 0 1 0 0 0 1 0 1 0 0 0 0 0 .500 .667 1.000 1.667 0.0 50.0 0.0 0 3
International Falls Broncos 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3
North Branch Vikings 1 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0.0 25.0 0.0 0 4
Princeton Tigers 2 3 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .333 .667 .333 1.000 50.0 0.0 0.0 0 6
Proctor Rails 1 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.0 0.0 0.0 0 3
Spring Lake Park Panthers 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 33.3 0.0 0 3
Superior Spartans 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 33.3 - 0 3
Zimmerman Thunder 1 3 0 0 1 0 0 0 0 1 1 0 0 0 0 0 .333 .500 .667 1.167 25.0 33.3 0.0 0 4
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
1B 20 56 6 10 2 0 1 6 2 12 19 0 0 0 0 0 .232 .386 .321 .707 17.6 33.9 21.4 0 70
DH 4 10 0 1 0 0 0 0 0 2 4 0 0 0 0 0 .100 .250 .100 .350 16.7 40.0 0.0 0 12
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Batting 5th 7 17 1 2 1 0 0 1 1 6 4 0 0 0 0 0 .176 .417 .235 .652 26.1 23.5 10.0 0 24
Batting 6th 9 27 3 5 1 0 0 1 1 5 12 0 0 0 0 0 .222 .364 .259 .623 15.6 44.4 23.1 0 33
Batting 7th 7 20 2 4 0 0 1 4 0 2 6 0 0 0 0 0 .250 .318 .400 .718 9.1 30.0 28.6 0 22
Batting 8th 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333 33.3 50.0 0.0 0 3
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Starter 24 66 6 11 2 0 1 6 2 14 23 0 0 0 0 0 .212 .366 .288 .654 17.5 34.8 19.4 0 82
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
League/Conference 8 18 2 3 0 0 0 1 1 5 4 0 0 0 0 0 .167 .375 .167 .542 21.7 22.2 22.2 0 24
Non-League 16 48 4 8 2 0 1 5 1 9 19 0 0 0 0 0 .229 .362 .333 .695 15.8 39.6 18.2 0 58
2019 Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 20 131 127 8 4 7 .969 0 0 0
Position G TC PO A E DP FPCT CS SB PB
1B 20 131 127 8 4 7 .969 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 10 68 70 3 2 5 .971 0 0 0
Away 10 63 57 5 2 2 .968 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 15 93 91 6 4 3 .957 0 0 0
Night 5 38 36 2 0 4 1.000 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 6 19 24 1 0 2 1.000 0 0 0
May 11 92 87 4 1 5 .989 0 0 0
June 3 20 16 3 3 0 .850 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 2 8 12 2 0 0 1.000 0 0 0
Tuesday 6 43 41 1 1 5 .977 0 0 0
Wednesday 2 21 20 1 0 0 1.000 0 0 0
Thursday 4 23 20 3 1 0 .957 0 0 0
Friday 2 11 11 0 0 1 1.000 0 0 0
Saturday 4 25 23 1 2 1 .920 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Chisago Lakes, MN 1 7 7 0 0 0 1.000 0 0 0
Cloquet, MN 1 9 9 0 0 0 1.000 0 0 0
Fichtner Memorial Field (Hermantown, MN) 1 4 3 1 0 0 1.000 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 8 7 1 0 0 1.000 0 0 0
Greenway, MN 2 12 10 2 0 1 1.000 0 0 0
International Falls, MN 1 5 5 0 0 0 1.000 0 0 0
Princeton, MN 1 8 6 1 2 0 .750 0 0 0
Wade Stadium (Duluth, MN) 11 72 74 3 2 5 .972 0 0 0
Zimmerman, MN 1 6 6 0 0 1 1.000 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Aitkin Gobblers 1 8 6 2 0 0 1.000 0 0 0
Chisago Lakes Wildcats 1 7 7 0 0 0 1.000 0 0 0
Cloquet Lumberjacks 2 11 11 0 0 0 1.000 0 0 0
Duluth East Greyhounds 1 13 13 0 0 0 1.000 0 0 0
Grand Rapids Thunderhawks 4 28 23 4 3 0 .893 0 0 0
Greenway Raiders 1 4 4 0 0 1 1.000 0 0 0
Hermantown Hawks 2 8 7 1 0 1 1.000 0 0 0
Hibbing Bluejackets 1 11 9 1 1 0 .909 0 0 0
International Falls Broncos 1 5 5 0 0 0 1.000 0 0 0
North Branch Vikings 1 10 10 0 0 0 1.000 0 0 0
Princeton Tigers 2 12 12 0 0 3 1.000 0 0 0
Proctor Rails 1 8 8 0 0 1 1.000 0 0 0
Superior Spartans 1 0 6 0 0 0 1.000 0 0 0
Zimmerman Thunder 1 6 6 0 0 1 1.000 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 20 131 127 8 4 7 .969 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 6 27 32 1 0 2 1.000 0 0 0
Non-League 14 104 95 7 4 5 .962 0 0 0