Duluth Denfeld Hunters
  • Payton Budisalovich
  • #21
  • OF
  • Bats:R
  • Throws:R
  • Grade:12
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2019 Batting Split Stats
Overall G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Total 22 61 11 11 3 0 0 13 2 9 9 8 1 0 1 1 .230 .342 .279 .621 12.9 14.8 40.7 0 73
Home/Away G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Home 11 34 7 8 2 0 0 10 2 3 5 3 1 0 0 1 .294 .385 .353 .738 8.1 14.7 43.8 0 39
Away 11 27 4 3 1 0 0 3 0 6 4 5 0 0 1 0 .148 .294 .185 .479 18.2 14.8 36.4 0 34
Day/Night G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Day 17 47 10 8 3 0 0 11 1 8 6 3 0 0 1 0 .234 .351 .298 .649 14.5 12.8 50.0 0 57
Night 5 14 1 3 0 0 0 2 1 1 3 5 1 0 0 1 .214 .312 .214 .527 6.7 21.4 14.3 0 16
Month G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
April 5 9 4 1 2 0 0 4 1 4 3 3 0 0 0 0 .333 .571 .556 1.127 30.8 33.3 50.0 0 14
May 14 42 7 9 1 0 0 7 1 5 6 5 1 0 0 1 .238 .333 .262 .595 10.6 14.3 38.9 0 48
June 3 10 0 1 0 0 0 2 0 0 0 0 0 0 1 0 .100 .091 .100 .191 0.0 0.0 0.0 0 11
Day of Week G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Monday 2 5 1 0 1 0 0 1 0 1 0 1 0 0 0 0 .200 .333 .400 .733 16.7 0.0 33.3 0 6
Tuesday 6 15 1 2 0 0 0 3 1 2 5 1 1 0 0 0 .133 .278 .133 .411 11.8 33.3 20.0 0 18
Wednesday 2 7 1 2 0 0 0 2 0 1 1 0 0 0 0 0 .286 .375 .286 .661 12.5 14.3 33.3 0 8
Thursday 5 10 1 1 0 0 0 1 1 3 1 1 0 0 1 0 .100 .333 .100 .433 23.1 10.0 20.0 0 15
Friday 3 8 4 4 0 0 0 2 0 2 0 3 0 0 0 0 .500 .600 .500 1.100 20.0 0.0 66.7 0 10
Saturday 4 16 3 2 2 0 0 4 0 0 2 2 0 0 0 1 .250 .250 .375 .625 0.0 12.5 60.0 0 16
Location G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Chisago Lakes, MN 2 6 1 1 1 0 0 1 0 0 1 1 0 0 0 0 .333 .333 .500 .833 0.0 16.7 50.0 0 6
Cloquet, MN 1 2 1 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000 .333 33.3 100.0 100.0 0 3
Fichtner Memorial Field (Hermantown, MN) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2
Grand Rapids Legion Field (Grand Rapids, MN) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 50.0 0.0 0.0 0 2
Greenway, MN 2 6 0 0 0 0 0 0 0 1 1 1 0 0 0 0 .000 .143 .000 .143 14.3 16.7 0.0 0 7
International Falls, MN 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3
Princeton, MN 1 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 0.0 0 4
Wade Stadium (Duluth, MN) 12 37 7 8 2 0 0 11 2 3 5 3 1 0 1 1 .270 .349 .324 .673 7.5 13.5 43.8 0 43
Zimmerman, MN 1 1 2 1 0 0 0 0 0 2 0 3 0 0 0 0 1.000 1.000 1.000 2.000 66.7 0.0 66.7 0 3
Opponent G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Aitkin Gobblers 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .333 .000 .333 33.3 0.0 0.0 0 3
Ashland Oredockers 1 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .000 1.000 .000 .000 100.0 0.0 33.3 0 3
Chisago Lakes Wildcats 2 6 1 1 1 0 0 1 0 0 1 1 0 0 0 0 .333 .333 .500 .833 0.0 16.7 50.0 0 6
Cloquet Lumberjacks 1 2 1 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000 .333 33.3 100.0 100.0 0 3
Duluth East Greyhounds 1 6 1 2 0 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .333 .667 0.0 16.7 50.0 0 6
Duluth Marshall Hilltoppers 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000 .333 33.3 100.0 0.0 0 3
Grand Rapids Thunderhawks 4 11 0 1 0 0 0 2 0 1 0 0 0 0 1 0 .091 .154 .091 .245 8.3 0.0 0.0 0 13
Greenway Raiders 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 25.0 - 0 4
Hermantown Hawks 2 3 0 0 0 0 0 1 1 1 1 0 0 0 0 0 .000 .400 .000 .400 25.0 33.3 0.0 0 5
Hibbing Bluejackets 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0 0.0 0 4
International Falls Broncos 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3
North Branch Vikings 1 5 1 1 0 0 0 0 0 0 1 2 0 0 0 1 .200 .200 .200 .400 0.0 20.0 50.0 0 5
Princeton Tigers 2 5 2 1 2 0 0 4 0 0 0 1 1 0 0 0 .600 .600 1.000 1.600 0.0 0.0 66.7 0 5
Proctor Rails 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 - 0 3
Two Harbors Agates 1 4 2 3 0 0 0 2 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0.0 0.0 66.7 0 4
Zimmerman Thunder 1 1 2 1 0 0 0 0 0 2 0 3 0 0 0 0 1.000 1.000 1.000 2.000 66.7 0.0 66.7 0 3
Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
P 1 2 1 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000 .333 33.3 100.0 100.0 0 3
SS 12 35 3 6 1 0 0 7 0 2 2 3 1 0 1 0 .200 .237 .229 .465 5.4 5.7 30.0 0 38
LF 2 7 1 1 0 0 0 1 1 0 2 2 0 0 0 1 .143 .250 .143 .393 0.0 28.6 33.3 0 8
CF 5 14 6 4 2 0 0 5 1 4 1 3 0 0 0 0 .429 .579 .571 1.150 22.2 7.1 54.5 0 19
RF 2 3 0 0 0 0 0 0 0 2 2 0 0 0 0 0 .000 .400 .000 .400 40.0 66.7 0.0 0 5
Lineup Position G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Batting 2nd 4 16 2 4 0 0 0 2 0 1 2 2 0 0 0 1 .250 .294 .250 .544 5.9 12.5 33.3 0 17
Batting 3rd 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000 .333 33.3 100.0 0.0 0 3
Batting 6th 3 10 2 3 0 0 0 3 1 0 2 0 0 0 0 0 .300 .364 .300 .664 0.0 20.0 50.0 0 11
Batting 7th 6 18 0 3 0 0 0 4 0 0 1 2 1 0 1 0 .167 .158 .167 .325 0.0 5.6 0.0 0 19
Batting 9th 8 15 7 1 3 0 0 4 1 7 2 4 0 0 0 0 .267 .522 .467 .988 31.8 13.3 53.8 0 23
Starter G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
Starter 22 61 11 11 3 0 0 13 2 9 9 8 1 0 1 1 .230 .342 .279 .621 12.9 14.8 40.7 0 73
League G AB R 1B 2B 3B HR RBI HBP BB SO SB CS SH SF ROE AVG OBP SLG OPS BB% SO% RS% IBB PA
League/Conference 6 10 2 0 0 0 0 2 2 5 5 0 0 0 0 0 .000 .412 .000 .412 33.3 50.0 28.6 0 17
Non-League 16 51 9 11 3 0 0 11 0 4 4 8 1 0 1 1 .275 .321 .333 .655 7.3 7.8 45.0 0 56
2019 Pitching Split Stats
Overall W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Total 0 0 .000 2.47 0 - - 0 0 5.2 4 3 2 7 2 0 0 1.94 8.65 2.47 0.29 4 .200
Home/Away W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Home 0 0 .000 0.00 0 - - 0 0 1.1 1 1 0 2 2 0 0 2.25 10.50 10.50 1.00 1 .167
Away 0 0 .000 3.23 0 - - 0 0 4.1 3 2 2 5 0 0 0 1.85 8.08 0.00 0.00 3 .214
Day/Night W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Day 0 0 .000 2.47 0 - - 0 0 5.2 4 3 2 7 2 0 0 1.94 8.65 2.47 0.29 4 .200
Month W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
May 0 0 .000 2.47 0 - - 0 0 5.2 4 3 2 7 2 0 0 1.94 8.65 2.47 0.29 4 .200
Day of Week W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Monday 0 0 .000 0.00 0 - - 0 0 1.0 1 0 0 1 0 0 0 2.00 7.00 0.00 0.00 1 .333
Tuesday 0 0 .000 4.20 0 - - 0 0 3.1 2 2 2 4 0 0 0 1.80 8.40 0.00 0.00 2 .182
Wednesday 0 0 .000 0.00 0 - - 0 0 1.1 1 1 0 2 2 0 0 2.25 10.50 10.50 1.00 1 .167
Location W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Chisago Lakes, MN 0 0 .000 0.00 0 - - 0 0 1.0 1 0 0 1 0 0 0 2.00 7.00 0.00 0.00 1 .333
Cloquet, MN 0 0 .000 4.20 0 - - 0 0 3.1 2 2 2 4 0 0 0 1.80 8.40 0.00 0.00 2 .182
Wade Stadium (Duluth, MN) 0 0 .000 0.00 0 - - 0 0 1.1 1 1 0 2 2 0 0 2.25 10.50 10.50 1.00 1 .167
Opponent W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Chisago Lakes Wildcats 0 0 .000 0.00 0 - - 0 0 1.0 1 0 0 1 0 0 0 2.00 7.00 0.00 0.00 1 .333
Cloquet Lumberjacks 0 0 .000 4.20 0 - - 0 0 3.1 2 2 2 4 0 0 0 1.80 8.40 0.00 0.00 2 .182
Duluth East Greyhounds 0 0 .000 0.00 0 - - 0 0 1.1 1 1 0 2 2 0 0 2.25 10.50 10.50 1.00 1 .167
Starter W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
Starter 0 0 .000 4.20 0 - - 0 0 3.1 2 2 2 4 0 0 0 1.80 8.40 0.00 0.00 2 .182
Substitution 0 0 .000 0.00 0 - - 0 0 2.1 2 1 0 3 2 0 0 2.14 9.00 6.00 0.67 2 .222
League W L W-L% ERA/7 G CG SHO SV HLD IP H R ER BB SO HBP WP WHIP BB/7 SO/7 SO/BB H BAA
League/Conference 0 0 .000 4.20 0 - - 0 0 3.1 2 2 2 4 0 0 0 1.80 8.40 0.00 0.00 2 .182
Non-League 0 0 .000 0.00 0 - - 0 0 2.1 2 1 0 3 2 0 0 2.14 9.00 6.00 0.67 2 .222
2019 Fielding Split Stats
Overall G TC PO A E DP FPCT CS SB PB
Total 22 53 28 21 4 2 .925 0 0 0
Position G TC PO A E DP FPCT CS SB PB
P 1 3 1 2 0 0 1.000 0 0 0
SS 12 36 14 18 4 2 .889 0 0 0
LF 3 5 4 1 0 0 1.000 0 0 0
CF 4 5 5 0 0 0 1.000 0 0 0
RF 2 4 4 0 0 0 1.000 0 0 0
Home/Away G TC PO A E DP FPCT CS SB PB
Home 11 22 13 8 1 1 .955 0 0 0
Away 11 31 15 13 3 1 .903 0 0 0
Day/Night G TC PO A E DP FPCT CS SB PB
Day 17 42 22 17 3 2 .929 0 0 0
Night 5 11 6 4 1 0 .909 0 0 0
Month G TC PO A E DP FPCT CS SB PB
April 5 9 9 0 0 0 1.000 0 0 0
May 14 34 14 16 4 1 .882 0 0 0
June 3 10 5 5 0 1 1.000 0 0 0
Day of Week G TC PO A E DP FPCT CS SB PB
Monday 2 5 2 2 1 0 .800 0 0 0
Tuesday 6 17 9 7 1 1 .941 0 0 0
Wednesday 2 5 3 2 0 0 1.000 0 0 0
Thursday 5 7 3 4 0 0 1.000 0 0 0
Friday 3 6 3 3 0 0 1.000 0 0 0
Saturday 4 13 8 3 2 1 .846 0 0 0
Location G TC PO A E DP FPCT CS SB PB
Chisago Lakes, MN 2 3 2 0 1 0 .667 0 0 0
Cloquet, MN 1 3 1 2 0 0 1.000 0 0 0
Fichtner Memorial Field (Hermantown, MN) 1 1 1 0 0 0 1.000 0 0 0
Grand Rapids Legion Field (Grand Rapids, MN) 1 2 1 1 0 0 1.000 0 0 0
Greenway, MN 2 9 3 4 2 0 .778 0 0 0
International Falls, MN 1 3 0 3 0 0 1.000 0 0 0
Princeton, MN 1 5 4 1 0 1 1.000 0 0 0
Wade Stadium (Duluth, MN) 12 24 13 10 1 1 .958 0 0 0
Zimmerman, MN 1 3 3 0 0 0 1.000 0 0 0
Opponent G TC PO A E DP FPCT CS SB PB
Aitkin Gobblers 1 3 1 2 0 0 1.000 0 0 0
Ashland Oredockers 1 0 0 0 0 0 1.000 0 0 0
Chisago Lakes Wildcats 2 3 2 0 1 0 .667 0 0 0
Cloquet Lumberjacks 1 3 1 2 0 0 1.000 0 0 0
Duluth East Greyhounds 1 3 2 1 0 0 1.000 0 0 0
Duluth Marshall Hilltoppers 1 3 3 0 0 0 1.000 0 0 0
Grand Rapids Thunderhawks 4 12 6 6 0 1 1.000 0 0 0
Greenway Raiders 1 6 2 2 2 0 .667 0 0 0
Hermantown Hawks 2 2 2 0 0 0 1.000 0 0 0
Hibbing Bluejackets 1 1 1 0 0 0 1.000 0 0 0
International Falls Broncos 1 3 0 3 0 0 1.000 0 0 0
North Branch Vikings 1 1 1 0 0 0 1.000 0 0 0
Princeton Tigers 2 6 3 2 1 0 .833 0 0 0
Proctor Rails 1 4 1 3 0 1 1.000 0 0 0
Two Harbors Agates 1 0 0 0 0 0 1.000 0 0 0
Zimmerman Thunder 1 3 3 0 0 0 1.000 0 0 0
Starter G TC PO A E DP FPCT CS SB PB
Substitution 22 53 28 21 4 2 .925 0 0 0
League G TC PO A E DP FPCT CS SB PB
League/Conference 6 12 7 5 0 1 1.000 0 0 0
Non-League 16 41 21 16 4 1 .902 0 0 0